#33 Tuzzolo, Elizabeth |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WARNER SOUTHERN | 11/15/08 | * | 20 | 1-5 | .200 | 1-1 | 1.000 | 6-8 | .750 | 2 | 4 | 6 | 6.0 | 4 | 0 | 2 | 2 | 2 | 2 | 9 | 9.0 |
| P.R.-MAYAGUEZ | 11/18/08 | * | 22 | 8-13 | .615 | 1-2 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 4.5 | 4 | 0 | 2 | 2 | 1 | 0 | 18 | 13.5 |
| vs Bellarmine | 11/21/08 | * | 27 | 3-9 | .333 | 1-4 | .250 | 4-6 | .667 | 1 | 6 | 7 | 5.3 | 4 | 0 | 0 | 2 | 1 | 1 | 11 | 12.7 |
| vs Dowling | 11/22/08 | * | 17 | 5-11 | .455 | 0-1 | .000 | 4-5 | .800 | 0 | 1 | 1 | 4.3 | 4 | 0 | 1 | 1 | 0 | 1 | 14 | 13.0 |
| WEBBER INT'L | 11/26/08 | * | 28 | 4-10 | .400 | 2-6 | .333 | 6-6 | 1.000 | 3 | 2 | 5 | 4.4 | 4 | 0 | 3 | 1 | 0 | 1 | 16 | 13.6 |
| at Florida Tech | 11/29/08 | * | 21 | 0-4 | .000 | 0-1 | .000 | 4-4 | 1.000 | 3 | 0 | 3 | 4.2 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 12.0 |
| LYNN | 12/03/08 | * | 27 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | 11.0 |
| COLUMBUS ST. | 12/06/08 | * | 16 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 9.9 |
| SAINT LEO | 12/13/08 | 18 | 3-6 | .500 | 1-3 | .333 | 0-2 | .000 | 0 | 2 | 2 | 3.7 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 9.6 | |
| at Rollins | 12/15/08 | 13 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 9.2 | |
| at Eckerd | 12/17/08 | * | 22 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.7 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 8.5 |
| at Barry | 12/30/08 | * | 28 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 1 | 10 | 11 | 4.3 | 2 | 0 | 2 | 4 | 2 | 1 | 8 | 8.5 |
| vs Nova Southeastern | 12/31/08 | * | 24 | 2-5 | .400 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.1 | 4 | 0 | 1 | 3 | 0 | 0 | 8 | 8.5 |
| at Lynn | 01/03/09 | * | 20 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 8.0 |
| VALDOSTA ST. | 01/07/09 | 17 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 7.5 | |
| PALM BEACH ATL. | 01/10/09 | 20 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 | |
| at Florida Southern | 01/17/09 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.6 | |
| ROLLINS | 01/21/09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 3 | 0 | 2 | 4 | 0 | 1 | 3 | 6.4 | |
| ECKERD | 01/24/09 | 20 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 6.2 | |
| TAMPA | 01/31/09 | 11 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6.2 | |
| at Ave Maria | 02/07/09 | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 2 | 0 | 4 | 1 | 2 | 3 | 2 | 6.0 | |
| at Palm Beach Atlantic | 02/11/09 | 21 | 2-6 | .333 | 2-2 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| FLORIDA SOUTHERN | 02/14/09 | * | 10 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 5.8 |
| AVE MARIA | 02/20/09 | * | 18 | 3-6 | .500 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 5 | 1 | 2 | 1 | 2 | 1 | 10 | 6.0 |
| MORRIS | 02/21/09 | * | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 5.7 |
| at Valdosta State | 02/26/09 | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5.6 | |
| UNIVERSITY OF D.C. | 03/05/09 | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 5.6 | |
| P.R.-BAYAMON | 03/07/09 | 6 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5.5 | |
| Totals | 15 | 501 | 51-144 | .354 | 18-55 | .327 | 34-43 | .791 | 21 | 65 | 86 | 3.1 | 61 | 1 | 34 | 53 | 20 | 20 | 154 | 5.5 | |
| Games played: 28 | Rebounds/game: 3.1 | |
| Points/game: 5.5 | Assists/game: 1.2 | |
| FG Pct: 35.4 | Turnovers/game: 1.9 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 79.1 | Steals/game: 0.7 | |
| Blocks/game: 0.7 |