#02 Owen, Charlsea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVE MARIA  11/15/09    15  2-4  .500  1-2  .500  0-0  .000  1  2  3  3.0  3  0  2  0  0  0  5  5.0 
P.R.-MAYAGUEZ  11/19/09    22  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.5  1  0  5  2  0  0  5  5.0 
at Palm Beach Atlantic  11/21/09    17  2-4  .500  0-0  .000  2-2  1.000  0  1  1  1.3  2  0  0  3  0  1  6  5.3 
WEBBER INT'L  11/24/09    25  2-8  .250  1-5  .200  1-1  1.000  2  2  4  2.0  2  0  1  4  0  1  6  5.5 
JOHNSON & WALES (FL)  11/28/09    24  2-4  .500  0-0  .000  2-3  .667  0  2  2  2.0  1  0  7  2  0  1  6  5.6 
at Ave Maria  12/04/09    26  1-4  .250  0-2  .000  0-1  .000  0  3  3  2.2  1  0  4  3  0  0  2  5.0 
PALM BEACH ATLANTIC  12/05/09    20  3-4  .750  2-3  .667  0-0  .000  1  2  3  2.3  2  0  2  2  0  2  8  5.4 
at Eckerd  12/12/09    31  2-4  .500  1-1  1.000  0-0  .000  1  2  3  2.4  2  0  3  1  0  2  5  5.4 
WEST FLORIDA  12/15/09    28  3-6  .500  1-3  .333  4-4  1.000  0  1  1  2.2  1  0  1  3  0  1  11  6.0 
ARMSTRONG ATLANTIC  01/02/10    26  3-8  .375  1-3  .333  0-0  .000  1  1  2  2.2  2  0  5  3  0  0  7  6.1 
at Augusta State  01/06/10    19  2-5  .400  2-5  .400  0-0  .000  0  0  0  2.0  0  0  1  1  0  0  6  6.1 
LANDER  01/09/10    33  4-9  .444  1-4  .250  2-2  1.000  0  2  2  2.0  1  0  3  4  1  1  11  6.5 
MONTEVALLO  01/16/10    25  3-7  .429  2-2  1.000  0-0  .000  0  2  2  2.0  0  0  1  1  0  0  8  6.6 
at USC Aiken  01/20/10  *  32  1-8  .125  1-5  .200  0-0  .000  0  1  1  1.9  3  0  3  5  0  1  3  6.4 
at Francis Marion  01/23/10  *  23  3-8  .375  1-4  .250  2-2  1.000  1  2  3  2.0  1  0  0  3  1  0  9  6.5 
GEORGIA COLLEGE  01/25/10  *  25  1-10  .100  0-2  .000  0-0  .000  0  3  3  2.1  1  0  0  2  0  0  2  6.3 
NORTH GEORGIA  01/28/10  *  14  0-3  .000  0-2  .000  0-0  .000  1  0  1  2.0  4  0  0  4  0  0  0  5.9 
at Clayton State  01/30/10  *  16  2-6  .333  1-2  .500  0-0  .000  0  1  1  1.9  2  0  2  1  0  0  5  5.8 
at Armstrong Atlantic  02/03/10    23  3-10  .300  2-4  .500  0-2  .000  0  1  1  1.9  1  0  4  2  0  1  8  5.9 
UNC PEMBROKE  02/06/10  *  28  3-9  .333  3-8  .375  0-0  .000  0  1  1  1.9  0  0  3  0  1  1  9  6.1 
USC AIKEN  02/08/10  *  34  5-12  .417  1-6  .167  1-2  .500  0  1  1  1.8  1  0  3  0  0  1  12  6.4 
at Columbus State  02/11/10  *  36  5-14  .357  0-7  .000  1-2  .500  0  0  0  1.7  2  0  3  2  0  2  11  6.6 
at Georgia Southwestern  02/13/10  *  35  2-12  .167  0-4  .000  4-4  1.000  2  3  5  1.9  2  0  0  5  1  1  8  6.7 
AUGUSTA STATE  02/17/10  *  25  2-6  .333  2-3  .667  0-0  .000  0  2  2  1.9  1  0  4  3  0  0  6  6.6 
at Lander  02/20/10  *  36  10-16  .625  5-9  .556  0-0  .000  0  3  3  1.9  1  0  1  5  0  0  25  7.4 
FRANCIS MARION  02/24/10  *  35  8-13  .615  4-5  .800  1-4  .250  0  1  1  1.9  1  0  3  4  0  1  21  7.9 
at UNC Pembroke  02/27/10  *  28  4-11  .364  2-6  .333  0-0  .000  0  2  2  1.9  3  0  1  2  0  1  10  8.0 
Totals     13  701  80-209  .383  35-99  .354  20-29  .690  10  41  51  1.9  41  0  62  67  4  18  215  8.0 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 8.0      Assists/game: 2.3 
FG Pct: 38.3      Turnovers/game: 2.5 
3FG Pct: 35.4      Assist/turnover ratio: 0.9 
FT Pct: 69.0      Steals/game: 0.7 
       Blocks/game: 0.1