#10 Beckett, Chanti

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVE MARIA  11/15/09  *  31  8-16  .500  1-3  .333  7-15  .467  1  5  6  6.0  3  0  3  5  0  5  24  24.0 
P.R.-MAYAGUEZ  11/19/09  *  25  9-15  .600  0-1  .000  1-3  .333  2  5  7  6.5  2  0  5  4  0  5  19  21.5 
at Palm Beach Atlantic  11/21/09  *  27  3-17  .176  0-2  .000  4-8  .500  3  2  5  6.0  3  0  1  1  1  1  10  17.7 
at Augusta State  01/06/10    23  5-8  .625  3-4  .750  5-9  .556  0  2  2  5.0  5  1  1  3  0  1  18  17.8 
LANDER  01/09/10    26  3-9  .333  1-2  .500  5-10  .500  3  4  7  5.4  5  1  1  5  0  2  12  16.6 
MONTEVALLO  01/16/10    24  1-10  .100  0-2  .000  8-12  .667  3  2  5  5.3  2  0  0  3  0  0  10  15.5 
at USC Aiken  01/20/10    14  1-4  .250  0-1  .000  2-2  1.000  0  2  2  4.9  2  0  1  1  0  0  4  13.9 
at Francis Marion  01/23/10    19  1-6  .167  0-1  .000  9-14  .643  2  3  5  4.9  4  0  1  4  0  0  11  13.5 
GEORGIA COLLEGE  01/25/10    19  1-6  .167  0-1  .000  1-5  .200  1  4  5  4.9  3  0  1  2  0  0  3  12.3 
NORTH GEORGIA  01/28/10    26  3-10  .300  1-5  .200  7-13  .538  3  3  6  5.0  4  0  1  6  0  2  14  12.5 
at Clayton State  01/30/10    29  4-12  .333  0-3  .000  9-14  .643  4  3  7  5.2  3  0  2  4  0  0  17  12.9 
at Armstrong Atlantic  02/03/10  *  22  1-7  .143  1-4  .250  3-4  .750  2  2  4  5.1  4  0  1  2  0  0  6  12.3 
UNC PEMBROKE  02/06/10  *  26  1-9  .111  0-4  .000  7-10  .700  4  5  9  5.4  3  0  4  1  0  1  9  12.1 
USC AIKEN  02/08/10  *  29  3-9  .333  0-3  .000  4-4  1.000  0  3  3  5.2  2  0  3  6  0  1  10  11.9 
at Columbus State  02/11/10  *  27  3-12  .250  1-2  .500  11-13  .846  4  5  9  5.5  2  0  0  2  0  2  18  12.3 
at Georgia Southwestern  02/13/10  *  16  0-7  .000  0-2  .000  2-2  1.000  2  3  5  5.4  4  0  0  4  0  0  2  11.7 
AUGUSTA STATE  02/17/10    24  1-4  .250  1-2  .500  6-8  .750  1  8  9  5.6  2  0  3  4  0  3  9  11.5 
FRANCIS MARION  02/24/10    16  3-7  .429  0-1  .000  3-6  .500  1  3  4  5.6  3  0  1  4  0  1  9  11.4 
at UNC Pembroke  02/27/10    17  2-8  .250  0-2  .000  3-4  .750  0  0  0  5.3  1  0  0  0  0  4  7  11.2 
Totals     8  440  53-176  .301  9-45  .200  97-156  .622  36  64  100  5.3  57  2  29  61  1  28  212  11.2 
 
Games played: 19      Rebounds/game: 5.3 
Points/game: 11.2      Assists/game: 1.5 
FG Pct: 30.1      Turnovers/game: 3.2 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 62.2      Steals/game: 1.5 
       Blocks/game: 0.1