Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Beckett, Chanti | f | 3-12 | 1-2 | 11-13 | 4-5 | 9 | 2 | 18 | 0 | 2 | 0 | 2 | 27 |
| 12 | Foster, Jalisa | f | 3-9 | 0-0 | 3-6 | 4-1 | 5 | 4 | 9 | 0 | 4 | 0 | 2 | 30 |
| 25 | Donelson, Adrienne | f | 2-5 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 20 |
| 02 | Owen, Charlsea | g | 5-14 | 0-7 | 1-2 | 0-0 | 0 | 2 | 11 | 3 | 2 | 0 | 2 | 36 |
| 23 | Mitchell, Jen | g | 1-7 | 1-5 | 4-4 | 1-0 | 1 | 0 | 7 | 2 | 5 | 0 | 2 | 33 |
| 15 | Bailie, Lauren | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
| 21 | Reddish, Karlyn | - | 1-3 | 0-1 | 1-2 | 0-2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 19 |
| 22 | Roper, Arianna | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | McGill, Cassandra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Knurek, Jen | - | 2-6 | 0-0 | 0-2 | 2-3 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 18 |
| 50 | Brown, Rachel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 3-17 | 21-31 | 19-17 | 36 | 13 | 60 | 9 | 20 | 2 | 11 | 200 | |
| 30.5% | 17.6% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 2-10 | 7-12 | |||||||||||
| 31.3% | 20.0% | 58.3% | ||||||||||||
| 2nd Half: | 8-27 | 1-7 | 14-19 | |||||||||||
| 29.6% | 14.3% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Smith, Phebe | f | 7-16 | 0-0 | 4-6 | 9-11 | 20 | 3 | 18 | 3 | 4 | 2 | 0 | 31 |
| 44 | Moore, Hali | f | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 12 |
| 04 | Weynand, Kelsie | g | 3-10 | 1-6 | 0-0 | 3-2 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 19 |
| 05 | Jefferson, Monique | g | 8-13 | 3-7 | 0-0 | 0-2 | 2 | 3 | 19 | 0 | 1 | 0 | 2 | 26 |
| 20 | Holt, Nakita | g | 5-9 | 0-0 | 3-5 | 3-0 | 3 | 2 | 13 | 4 | 5 | 0 | 0 | 29 |
| 03 | Urbizo, Nikki | - | 1-5 | 1-4 | 0-0 | 0-3 | 3 | 0 | 3 | 2 | 2 | 0 | 4 | 18 |
| 10 | Jackson, Renee | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 11 |
| 22 | Stafford, Ashley | - | 1-5 | 0-0 | 2-2 | 2-2 | 4 | 4 | 4 | 1 | 3 | 0 | 2 | 23 |
| 23 | Ringfield, Lauren | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 15 |
| 32 | Jones, Turelle | - | 4-8 | 0-2 | 2-3 | 2-1 | 3 | 0 | 10 | 2 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-72 | 5-19 | 11-16 | 26-27 | 53 | 23 | 76 | 15 | 22 | 2 | 11 | 200 | |
| 41.7% | 26.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 2-9 | 5-9 | |||||||||||
| 43.2% | 22.2% | 55.6% | ||||||||||||
| 2nd Half: | 14-35 | 3-10 | 6-7 | |||||||||||
| 40.0% | 30.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Flagler | 29 | 31 | 60 | Record: (7-15, 2-11 PBC) |
| Columbus State | 39 | 37 | 76 | Record: (13-9, 7-5 PBC) |
|
Officials: Dee Black, Anthony Jefferson, Sarah Dorch
Technical fouls: Flagler-None. Columbus State-None. Attendance: 229 |
Play-by-Play |
| 19:44 | FCW | FOUL by Donelson, Adrienne (1) | ||
| 19:44 | CSUW | GOOD! FT SHOT by Smith, Phebe | CSUW 1 - FCW 0 | (CSUW by 1) |
| 19:44 | CSUW | MISSED FT SHOT by Smith, Phebe | ||
| REBOUND (DEF) by Beckett, Chanti | ||||
| 19:26 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (OFF) by Beckett, Chanti | ||||
| 19:24 | FCW | GOOD! JUMPER by Beckett, Chanti | FCW 2 - CSUW 1 | (FCW by 1) |
| 19:24 | CSUW | FOUL by Moore, Hali (1) | ||
| 19:24 | FCW | GOOD! FT SHOT by Beckett, Chanti | FCW 3 - CSUW 1 | (FCW by 2) |
| 19:13 | CSUW | TURNOVR by Smith, Phebe | ||
| 18:53 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:42 | FCW | MISSED JUMPER by Foster, Jalisa | ||
| REBOUND (DEF) by Moore, Hali | ||||
| 18:24 | CSUW | MISSED JUMPER by Smith, Phebe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:17 | CSUW | MISSED LAYUP by Smith, Phebe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:04 | FCW | MISSED JUMPER by Foster, Jalisa | ||
| 18:04 | CSUW | BLOCK by Smith, Phebe | ||
| REBOUND (OFF) by Donelson, Adrienne | ||||
| 17:57 | FCW | MISSED JUMPER by Foster, Jalisa | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 17:53 | CSUW | MISSED LAYUP by Holt, Nakita | ||
| 17:53 | FCW | BLOCK by Donelson, Adrienne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:45 | CSUW | GOOD! JUMPER by Jefferson, Monique | CSUW 3 - FCW 3 | Tied |
| 17:27 | FCW | TURNOVR by Donelson, Adrienne | ||
| 17:08 | CSUW | MISSED 3 PTR by Weynand, Kelsie | ||
| REBOUND (DEF) by Beckett, Chanti | ||||
| 16:52 | FCW | MISSED 3 PTR by Beckett, Chanti | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 16:39 | FCW | TURNOVR by Mitchell, Jen | ||
| 16:35 | CSUW | STEAL by Moore, Hali | ||
| 16:32 | CSUW | MISSED JUMPER by Weynand, Kelsie | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 16:24 | FCW | GOOD! LAYUP by Donelson, Adrienne (fastbreak) | FCW 5 - CSUW 3 | (FCW by 2) |
| ASSIST by Mitchell, Jen | ||||
| 15:58 | CSUW | GOOD! JUMPER by Jefferson, Monique | CSUW 5 - FCW 5 | Tied |
| 15:31 | FCW | MISSED JUMPER by Donelson, Adrienne | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 15:26 | CSUW | FOUL by Ringfield, Lauren (1) | ||
| 15:26 | FCW | GOOD! FT SHOT by Mitchell, Jen | FCW 6 - CSUW 5 | (FCW by 1) |
| 15:26 | FCW | GOOD! FT SHOT by Mitchell, Jen | FCW 7 - CSUW 5 | (FCW by 2) |
| 15:07 | CSUW | MISSED 3 PTR by Jones, Turelle | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 15:01 | CSUW | GOOD! JUMPER by Holt, Nakita | CSUW 7 - FCW 7 | Tied |
| ASSIST by Ringfield, Lauren | ||||
| 14:43 | FCW | GOOD! LAYUP by Foster, Jalisa | FCW 9 - CSUW 7 | (FCW by 2) |
| 14:43 | CSUW | FOUL by Ringfield, Lauren (2) | ||
| 14:43 | FCW | TIMEOUT MEDIA | ||
| 14:43 | FCW | MISSED FT SHOT by Foster, Jalisa | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 14:36 | CSUW | GOOD! JUMPER by Jefferson, Monique | CSUW 9 - FCW 9 | Tied |
| 14:17 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (OFF) by Donelson, Adrienne | ||||
| 14:09 | CSUW | FOUL by Stafford, Ashley (1) | ||
| 14:02 | FCW | TURNOVR by Foster, Jalisa | ||
| 13:50 | CSUW | MISSED 3 PTR by Jefferson, Monique | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 13:42 | CSUW | GOOD! JUMPER by Smith, Phebe (in the paint) | CSUW 11 - FCW 9 | (CSUW by 2) |
| 13:22 | FCW | GOOD! 3 PTR by Beckett, Chanti | FCW 12 - CSUW 11 | (FCW by 1) |
| 13:10 | CSUW | GOOD! LAYUP by Smith, Phebe | CSUW 13 - FCW 12 | (CSUW by 1) |
| ASSIST by Jones, Turelle | ||||
| 12:52 | FCW | MISSED JUMPER by Foster, Jalisa | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 12:47 | FCW | TURNOVR by Foster, Jalisa | ||
| 12:46 | CSUW | STEAL by Stafford, Ashley | ||
| 12:41 | CSUW | MISSED LAYUP by Smith, Phebe | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 12:30 | CSUW | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (DEF) by Knurek, Jen | ||||
| 12:26 | CSUW | FOUL by Smith, Phebe (1) | ||
| 12:24 | FCW | MISSED JUMPER by Donelson, Adrienne | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 12:09 | FCW | FOUL by Donelson, Adrienne (2) | ||
| 12:09 | CSUW | GOOD! FT SHOT by Smith, Phebe | CSUW 14 - FCW 12 | (CSUW by 2) |
| 12:09 | CSUW | GOOD! FT SHOT by Smith, Phebe | CSUW 15 - FCW 12 | (CSUW by 3) |
| 11:54 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (OFF) by Knurek, Jen | ||||
| 11:48 | FCW | GOOD! JUMPER by Beckett, Chanti | CSUW 15 - FCW 14 | (CSUW by 1) |
| ASSIST by Knurek, Jen | ||||
| 11:15 | CSUW | TURNOVR by Urbizo, Nikki | ||
| 11:14 | FCW | STEAL by Beckett, Chanti | ||
| 11:09 | CSUW | FOUL by Jackson, Renee (1) | ||
| 11:09 | FCW | GOOD! FT SHOT by Beckett, Chanti | CSUW 15 - FCW 15 | Tied |
| 11:09 | FCW | GOOD! FT SHOT by Beckett, Chanti | FCW 16 - CSUW 15 | (FCW by 1) |
| 10:52 | CSUW | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (DEF) by Roper, Arianna | ||||
| 10:40 | FCW | TURNOVR by Mitchell, Jen | ||
| 10:39 | CSUW | STEAL by Urbizo, Nikki | ||
| 10:35 | FCW | FOUL by Reddish, Karlyn (1) | ||
| 10:35 | CSUW | MISSED FT SHOT by Holt, Nakita | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:35 | CSUW | GOOD! FT SHOT by Holt, Nakita | CSUW 16 - FCW 16 | Tied |
| 10:27 | FCW | GOOD! JUMPER by Owen, Charlsea | FCW 18 - CSUW 16 | (FCW by 2) |
| 10:08 | CSUW | GOOD! 3 PTR by Jefferson, Monique | CSUW 19 - FCW 18 | (CSUW by 1) |
| ASSIST by Urbizo, Nikki | ||||
| 09:53 | FCW | GOOD! JUMPER by Reddish, Karlyn | FCW 20 - CSUW 19 | (FCW by 1) |
| 09:34 | CSUW | MISSED 3 PTR by Jefferson, Monique | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 09:30 | FCW | FOUL by Knurek, Jen (1) | ||
| 09:30 | CSUW | TIMEOUT MEDIA | ||
| 09:28 | CSUW | MISSED 3 PTR by Urbizo, Nikki | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 09:22 | CSUW | GOOD! JUMPER by Holt, Nakita (in the paint) | CSUW 21 - FCW 20 | (CSUW by 1) |
| ASSIST by Smith, Phebe | ||||
| 09:05 | FCW | MISSED JUMPER by Foster, Jalisa | ||
| REBOUND (DEF) by Urbizo, Nikki | ||||
| 08:48 | CSUW | GOOD! JUMPER by Stafford, Ashley (in the paint) | CSUW 23 - FCW 20 | (CSUW by 3) |
| 08:38 | FCW | MISSED 3 PTR by Roper, Arianna | ||
| REBOUND (DEF) by Jefferson, Monique | ||||
| 08:24 | CSUW | MISSED JUMPER by Smith, Phebe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | FCW | TURNOVR by Donelson, Adrienne | ||
| 07:50 | CSUW | MISSED 3 PTR by Jefferson, Monique | ||
| REBOUND (OFF) by Moore, Hali | ||||
| 07:45 | CSUW | MISSED JUMPER by Moore, Hali | ||
| REBOUND (OFF) by Holt, Nakita | ||||
| 07:43 | CSUW | TURNOVR by Holt, Nakita | ||
| 07:39 | FCW | STEAL by Owen, Charlsea | ||
| 07:37 | CSUW | FOUL by Moore, Hali (2) | ||
| 07:37 | FCW | MISSED FT SHOT by Foster, Jalisa | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 07:10 | CSUW | TURNOVR by Moore, Hali | ||
| 07:10 | CSUW | FOUL by Moore, Hali (3) | ||
| 06:51 | FCW | MISSED JUMPER by Reddish, Karlyn | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 06:41 | FCW | FOUL by Foster, Jalisa (1) | ||
| 06:36 | CSUW | MISSED 3 PTR by Weynand, Kelsie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:35 | CSUW | FOUL by Jefferson, Monique (1) | ||
| 06:35 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 06:16 | FCW | FOUL by Beckett, Chanti (1) | ||
| 06:16 | CSUW | MISSED FT SHOT by Smith, Phebe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:16 | CSUW | GOOD! FT SHOT by Smith, Phebe | CSUW 24 - FCW 20 | (CSUW by 4) |
| 05:59 | FCW | TURNOVR by Knurek, Jen | ||
| 05:37 | CSUW | MISSED JUMPER by Smith, Phebe | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 05:33 | CSUW | MISSED JUMPER by Smith, Phebe | ||
| REBOUND (OFF) by Holt, Nakita | ||||
| 05:29 | CSUW | GOOD! JUMPER by Holt, Nakita (in the paint) | CSUW 26 - FCW 20 | (CSUW by 6) |
| 05:11 | FCW | GOOD! 3 PTR by Bailie, Lauren | CSUW 26 - FCW 23 | (CSUW by 3) |
| ASSIST by Knurek, Jen | ||||
| 04:55 | CSUW | MISSED JUMPER by Jefferson, Monique | ||
| REBOUND (OFF) by Weynand, Kelsie | ||||
| 04:39 | CSUW | MISSED JUMPER by Ringfield, Lauren | ||
| REBOUND (DEF) by Beckett, Chanti | ||||
| 04:24 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (DEF) by Weynand, Kelsie | ||||
| 04:10 | CSUW | TURNOVR by Holt, Nakita | ||
| 04:09 | FCW | STEAL by Mitchell, Jen | ||
| 04:06 | FCW | MISSED LAYUP by Owen, Charlsea | ||
| REBOUND (OFF) by Bailie, Lauren | ||||
| 04:03 | CSUW | TIMEOUT 30sec | ||
| 04:03 | FCW | GOOD! JUMPER by Owen, Charlsea | CSUW 26 - FCW 25 | (CSUW by 1) |
| ASSIST by Bailie, Lauren | ||||
| 03:47 | CSUW | TURNOVR by Stafford, Ashley | ||
| 03:47 | CSUW | FOUL by Stafford, Ashley (2) | ||
| 03:38 | FCW | TURNOVR by Foster, Jalisa | ||
| 03:30 | CSUW | GOOD! 3 PTR by Weynand, Kelsie | CSUW 29 - FCW 25 | (CSUW by 4) |
| ASSIST by Holt, Nakita | ||||
| 03:09 | FCW | MISSED JUMPER by Mitchell, Jen | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 03:06 | CSUW | TURNOVR by Stafford, Ashley | ||
| 03:06 | CSUW | FOUL by Weynand, Kelsie (1) | ||
| 03:06 | FCW | GOOD! FT SHOT by Owen, Charlsea | CSUW 29 - FCW 26 | (CSUW by 3) |
| 03:06 | FCW | MISSED FT SHOT by Owen, Charlsea | ||
| REBOUND (OFF) by Mitchell, Jen | ||||
| 03:03 | FCW | MISSED 3 PTR by Owen, Charlsea | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 02:55 | CSUW | TURNOVR by Smith, Phebe | ||
| 02:41 | FCW | MISSED 3 PTR by Owen, Charlsea | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 02:31 | CSUW | GOOD! JUMPER by Jefferson, Monique | CSUW 31 - FCW 26 | (CSUW by 5) |
| 02:04 | FCW | GOOD! JUMPER by Donelson, Adrienne (in the paint) | CSUW 31 - FCW 28 | (CSUW by 3) |
| ASSIST by Owen, Charlsea | ||||
| 01:50 | CSUW | GOOD! LAYUP by Smith, Phebe | CSUW 33 - FCW 28 | (CSUW by 5) |
| ASSIST by Stafford, Ashley | ||||
| 01:33 | CSUW | FOUL by Smith, Phebe (2) | ||
| 01:33 | FCW | MISSED FT SHOT by Donelson, Adrienne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | FCW | GOOD! FT SHOT by Donelson, Adrienne | CSUW 33 - FCW 29 | (CSUW by 4) |
| 01:02 | CSUW | MISSED JUMPER by Smith, Phebe | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 00:59 | CSUW | GOOD! JUMPER by Smith, Phebe | CSUW 35 - FCW 29 | (CSUW by 6) |
| 00:49 | FCW | TURNOVR by Owen, Charlsea | ||
| 00:48 | CSUW | STEAL by Urbizo, Nikki | ||
| 00:48 | CSUW | GOOD! LAYUP by Jones, Turelle | CSUW 37 - FCW 29 | (CSUW by 8) |
| ASSIST by Urbizo, Nikki | ||||
| 00:48 | FCW | FOUL by Beckett, Chanti (2) | ||
| 00:48 | FCW | TIMEOUT 30sec | ||
| 00:48 | CSUW | MISSED FT SHOT by Jones, Turelle | ||
| REBOUND (DEF) by Donelson, Adrienne | ||||
| 00:24 | FCW | MISSED 3 PTR by Owen, Charlsea | ||
| REBOUND (OFF) by Beckett, Chanti | ||||
| 00:19 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:13 | FCW | MISSED JUMPER by Brown, Rachel | ||
| REBOUND (DEF) by Urbizo, Nikki | ||||
| 00:02 | CSUW | GOOD! LAYUP by Jones, Turelle | CSUW 39 - FCW 29 | (CSUW by 10) |
| ASSIST by Smith, Phebe |
| 19:42 | FCW | MISSED JUMPER by Knurek, Jen | CSUW 39 - FCW 29 | (CSUW by 10) |
| 19:42 | CSUW | BLOCK by Smith, Phebe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:31 | CSUW | FOUL by Smith, Phebe (3) | ||
| 19:31 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:31 | FCW | GOOD! FT SHOT by Beckett, Chanti | CSUW 39 - FCW 30 | (CSUW by 9) |
| 19:31 | FCW | GOOD! FT SHOT by Beckett, Chanti | CSUW 39 - FCW 31 | (CSUW by 8) |
| 19:17 | CSUW | MISSED 3 PTR by Jefferson, Monique | ||
| REBOUND (OFF) by Weynand, Kelsie | ||||
| 19:12 | CSUW | MISSED JUMPER by Weynand, Kelsie | ||
| REBOUND (OFF) by Weynand, Kelsie | ||||
| 19:09 | CSUW | GOOD! JUMPER by Weynand, Kelsie (in the paint) | CSUW 41 - FCW 31 | (CSUW by 10) |
| 18:52 | FCW | TURNOVR by Donelson, Adrienne | ||
| 18:51 | CSUW | STEAL by Jefferson, Monique | ||
| 18:38 | CSUW | MISSED 3 PTR by Weynand, Kelsie | ||
| REBOUND (DEF) by Knurek, Jen | ||||
| 18:20 | FCW | TURNOVR by Donelson, Adrienne | ||
| 18:18 | CSUW | STEAL by Stafford, Ashley | ||
| 18:09 | CSUW | GOOD! JUMPER by Jefferson, Monique | CSUW 43 - FCW 31 | (CSUW by 12) |
| ASSIST by Holt, Nakita | ||||
| 17:55 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (DEF) by Weynand, Kelsie | ||||
| 17:31 | CSUW | MISSED 3 PTR by Weynand, Kelsie | ||
| REBOUND (OFF) by Stafford, Ashley | ||||
| 17:04 | CSUW | MISSED LAYUP by Holt, Nakita | ||
| REBOUND (OFF) by Holt, Nakita | ||||
| 16:54 | CSUW | GOOD! LAYUP by Smith, Phebe | CSUW 45 - FCW 31 | (CSUW by 14) |
| 16:51 | FCW | TIMEOUT 30sec | ||
| 16:45 | FCW | MISSED 3 PTR by Owen, Charlsea | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 16:38 | FCW | GOOD! 3 PTR by Mitchell, Jen | CSUW 45 - FCW 34 | (CSUW by 11) |
| ASSIST by Owen, Charlsea | ||||
| 16:14 | CSUW | TURNOVR by Jones, Turelle | ||
| 16:13 | FCW | STEAL by Foster, Jalisa | ||
| 16:10 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:56 | FCW | MISSED JUMPER by Knurek, Jen | ||
| REBOUND (DEF) by Moore, Hali | ||||
| 15:37 | CSUW | TURNOVR by Urbizo, Nikki | ||
| 15:36 | FCW | STEAL by Reddish, Karlyn | ||
| 15:26 | FCW | GOOD! JUMPER by Owen, Charlsea | CSUW 45 - FCW 36 | (CSUW by 9) |
| 15:02 | CSUW | MISSED 3 PTR by Urbizo, Nikki | ||
| REBOUND (OFF) by Jones, Turelle | ||||
| 14:57 | CSUW | GOOD! JUMPER by Jones, Turelle | CSUW 47 - FCW 36 | (CSUW by 11) |
| 14:43 | FCW | GOOD! JUMPER by Knurek, Jen | CSUW 47 - FCW 38 | (CSUW by 9) |
| ASSIST by Owen, Charlsea | ||||
| 14:22 | CSUW | MISSED LAYUP by Holt, Nakita | ||
| REBOUND (OFF) by Ringfield, Lauren | ||||
| 14:17 | CSUW | MISSED JUMPER by Ringfield, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:17 | CSUW | TIMEOUT MEDIA | ||
| 14:15 | CSUW | TURNOVR by Jackson, Renee | ||
| 14:11 | FCW | MISSED LAYUP by Mitchell, Jen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:07 | FCW | MISSED JUMPER by Knurek, Jen | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 13:44 | CSUW | MISSED 3 PTR by Jones, Turelle | ||
| REBOUND (DEF) by Reddish, Karlyn | ||||
| 13:37 | CSUW | FOUL by Stafford, Ashley (3) | ||
| 13:37 | FCW | MISSED FT SHOT by Reddish, Karlyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:37 | FCW | GOOD! FT SHOT by Reddish, Karlyn | CSUW 47 - FCW 39 | (CSUW by 8) |
| 13:31 | FCW | FOUL by Foster, Jalisa (2) | ||
| 13:31 | CSUW | GOOD! FT SHOT by Jones, Turelle | CSUW 48 - FCW 39 | (CSUW by 9) |
| 13:31 | CSUW | GOOD! FT SHOT by Jones, Turelle | CSUW 49 - FCW 39 | (CSUW by 10) |
| 13:31 | CSUW | FOUL by Jackson, Renee (2) | ||
| 13:21 | FCW | MISSED JUMPER by Foster, Jalisa | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:20 | FCW | FOUL by Foster, Jalisa (3) | ||
| 13:02 | CSUW | MISSED JUMPER by Jackson, Renee | ||
| REBOUND (DEF) by Knurek, Jen | ||||
| 12:52 | CSUW | FOUL by Stafford, Ashley (4) | ||
| 12:52 | FCW | GOOD! FT SHOT by Foster, Jalisa | CSUW 49 - FCW 40 | (CSUW by 9) |
| 12:52 | FCW | MISSED FT SHOT by Foster, Jalisa | ||
| REBOUND (DEF) by Ringfield, Lauren | ||||
| 12:37 | CSUW | TURNOVR by Ringfield, Lauren | ||
| 12:27 | CSUW | FOUL by Jefferson, Monique (2) | ||
| 12:27 | FCW | MISSED FT SHOT by Knurek, Jen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:27 | FCW | MISSED FT SHOT by Knurek, Jen | ||
| REBOUND (DEF) by Ringfield, Lauren | ||||
| 12:13 | CSUW | MISSED 3 PTR by Weynand, Kelsie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | FCW | GOOD! JUMPER by Owen, Charlsea | CSUW 49 - FCW 42 | (CSUW by 7) |
| 11:43 | CSUW | TURNOVR by Weynand, Kelsie | ||
| 11:42 | FCW | STEAL by Reddish, Karlyn | ||
| 11:35 | FCW | MISSED 3 PTR by Owen, Charlsea | ||
| REBOUND (OFF) by Knurek, Jen | ||||
| 11:31 | FCW | GOOD! JUMPER by Knurek, Jen | CSUW 49 - FCW 44 | (CSUW by 5) |
| 11:25 | CSUW | TURNOVR by Holt, Nakita | ||
| 11:23 | FCW | STEAL by Mitchell, Jen | ||
| 11:19 | CSUW | FOUL by Holt, Nakita (1) | ||
| 11:19 | FCW | GOOD! FT SHOT by Foster, Jalisa | CSUW 49 - FCW 45 | (CSUW by 4) |
| 11:19 | CSUW | TIMEOUT 30sec | ||
| 11:19 | FCW | GOOD! FT SHOT by Foster, Jalisa | CSUW 49 - FCW 46 | (CSUW by 3) |
| 10:47 | CSUW | GOOD! 3 PTR by Urbizo, Nikki | CSUW 52 - FCW 46 | (CSUW by 6) |
| ASSIST by Jackson, Renee | ||||
| 10:24 | FCW | TURNOVR by Bailie, Lauren | ||
| 10:23 | CSUW | STEAL by Urbizo, Nikki | ||
| 10:10 | CSUW | MISSED 3 PTR by Urbizo, Nikki | ||
| REBOUND (DEF) by Beckett, Chanti | ||||
| 09:55 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (OFF) by Beckett, Chanti | ||||
| 09:51 | FCW | MISSED JUMPER by Beckett, Chanti | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 09:42 | CSUW | TURNOVR by Smith, Phebe | ||
| 09:41 | FCW | STEAL by Foster, Jalisa | ||
| 09:38 | FCW | TIMEOUT media | ||
| 09:25 | FCW | MISSED JUMPER by Knurek, Jen | ||
| REBOUND (DEF) by Jefferson, Monique | ||||
| 09:04 | CSUW | GOOD! LAYUP by Smith, Phebe | CSUW 54 - FCW 46 | (CSUW by 8) |
| 08:51 | FCW | GOOD! JUMPER by Owen, Charlsea | CSUW 54 - FCW 48 | (CSUW by 6) |
| 08:44 | CSUW | GOOD! 3 PTR by Jefferson, Monique | CSUW 57 - FCW 48 | (CSUW by 9) |
| ASSIST by Jackson, Renee | ||||
| 08:25 | FCW | GOOD! JUMPER by Foster, Jalisa | CSUW 57 - FCW 50 | (CSUW by 7) |
