#14 Bell, Ebonee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVE MARIA  11/13/10    28  3-8  .375  0-3  .000  4-4  1.000  0  1  1  1.0  1  0  4  4  0  1  10  10.0 
at Palm Beach Atlantic  11/20/10    25  1-7  .143  1-4  .250  0-0  .000  0  1  1  1.0  1  0  2  1  0  2  3  6.5 
P.R.-RIO PIEDRAS  11/23/10    29  0-9  .000  0-5  .000  1-2  .500  0  0  0  0.7  3  0  2  4  0  1  1  4.7 
at Saint Leo  11/30/10    23  2-5  .400  1-2  .500  2-2  1.000  0  1  1  0.8  2  0  1  4  0  0  7  5.3 
USC AIKEN  12/04/10    27  1-3  .333  1-1  1.000  4-6  .667  1  3  4  1.4  1  0  1  3  0  1  7  5.6 
at Florida Southern  12/11/10    22  1-4  .250  0-1  .000  7-9  .778  0  1  1  1.3  2  0  1  5  0  0  9  6.2 
LIMESTONE  12/17/10  *  29  0-3  .000  0-2  .000  2-4  .500  0  0  0  1.1  3  0  6  1  0  0  2  5.6 
at Bethune-Cookman  12/28/10  *  25  2-5  .400  1-3  .333  3-4  .750  1  2  3  1.4  3  0  3  4  0  2  8  5.9 
at Armstrong Atlantic  01/03/11  *  34  1-7  .143  1-5  .200  0-0  .000  0  4  4  1.7  4  0  6  4  0  2  3  5.6 
AUGUSTA STATE  01/05/11  *  25  2-6  .333  0-0  .000  3-4  .750  0  0  0  1.5  2  0  6  2  0  0  7  5.7 
at Lander  01/08/11  *  32  3-7  .429  2-3  .667  2-2  1.000  1  2  3  1.6  4  0  1  4  0  0  10  6.1 
PALM BEACH ATLANTIC  01/11/11  *  34  3-4  .750  2-2  1.000  0-0  .000  0  1  1  1.6  1  0  1  2  0  1  8  6.3 
at Montevallo  01/15/11  *  29  0-3  .000  0-0  .000  3-5  .600  1  3  4  1.8  3  0  1  4  0  1  3  6.0 
at Georgia College  01/17/11  *  33  0-5  .000  0-3  .000  3-6  .500  1  1  2  1.8  2  0  5  3  0  0  3  5.8 
FRANCIS MARION  01/22/11  *  35  1-9  .111  0-3  .000  3-4  .750  1  2  3  1.9  1  0  4  5  0  0  5  5.7 
at North Georgia  01/26/11  *  33  2-7  .286  0-1  .000  6-7  .857  1  2  3  1.9  3  0  4  1  1  1  10  6.0 
CLAYTON STATE  01/29/11  *  30  1-4  .250  0-2  .000  2-2  1.000  0  0  0  1.8  3  0  7  7  0  2  4  5.9 
ARMSTRONG ATLANTIC  02/02/11  *  36  1-5  .200  0-0  .000  5-8  .625  1  2  3  1.9  5  1  5  3  0  1  7  5.9 
at UNC Pembroke  02/05/11  *  36  0-3  .000  0-2  .000  0-0  .000  2  3  5  2.1  0  0  4  2  0  1  0  5.6 
at USC Aiken  02/07/11  *  27  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.1  4  0  4  6  0  1  1  5.4 
COLUMBUS STATE  02/10/11  *  5  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  2  0  1  1  0  0  0  5.1 
LANDER  02/19/11    14  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.9  2  0  0  5  0  0  3  5.0 
at Francis Marion  02/23/11    19  1-1  1.000  1-1  1.000  0-0  .000  1  3  4  2.0  2  0  4  5  0  0  3  5.0 
UNC PEMBROKE  02/26/11    18  1-4  .250  0-2  .000  2-2  1.000  1  3  4  2.1  0  0  2  2  0  0  4  4.9 
Totals     15  648  27-111  .243  11-47  .234  53-73  .726  12  38  50  2.1  54  1  75  82  1  17  118  4.9 
 
Games played: 24      Rebounds/game: 2.1 
Points/game: 4.9      Assists/game: 3.1 
FG Pct: 24.3      Turnovers/game: 3.4 
3FG Pct: 23.4      Assist/turnover ratio: 0.9 
FT Pct: 72.6      Steals/game: 0.7 
       Blocks/game: 0.0