#14 Rodnecia Brown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Tampa | 11/14/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Florida Southern | 11/15/14 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| ECKERD | 11/19/14 | 13 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
| AVE MARIA | 11/22/14 | 18 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 2.3 | |
| P.R.-MAYAGUEZ | 11/26/14 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2.4 | |
| at Florida Tech | 12/15/14 | 24 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2.0 | |
| NORTH GEORGIA | 12/18/14 | 18 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 1.9 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2.3 | |
| YOUNG HARRIS | 12/20/14 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| LANDER | 01/03/15 | 15 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1.9 | |
| at USC Aiken | 01/05/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Francis Marion | 01/07/15 | * | 23 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 5 | 1 | 0 | 3 | 7 | 2.2 |
| USC AIKEN | 01/10/15 | * | 33 | 2-9 | .222 | 0-1 | .000 | 0-1 | .000 | 3 | 1 | 4 | 1.8 | 0 | 0 | 5 | 3 | 0 | 3 | 4 | 2.3 |
| at Georgia Southwestern | 01/14/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at Clayton State | 01/17/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Georgia College | 01/19/15 | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| GRU AUGUSTA | 01/24/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
| TRINITY BAPTIST | 01/26/15 | 16 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.7 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 2.2 | |
| COLUMBUS STATE | 01/28/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| at UNC Pembroke | 01/31/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Armstrong | 02/04/15 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| FRANCIS MARION | 02/07/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.9 | |
| at GRU Augusta | 02/11/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 | |
| at Lander | 02/14/15 | 14 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1.8 | |
| UNC PEMBROKE | 02/18/15 | 20 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.7 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 1.8 | |
| MONTEVALLO | 02/21/15 | * | 29 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 3 | 0 | 5 | 1 | 0 | 3 | 9 | 2.1 |
| ARMSTRONG | 02/25/15 | * | 29 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 1 | 0 | 3 | 1 | 0 | 3 | 4 | 2.2 |
| Totals | 4 | 362 | 23-69 | .333 | 4-19 | .211 | 7-10 | .700 | 18 | 30 | 48 | 1.8 | 17 | 0 | 37 | 28 | 0 | 19 | 57 | 2.2 | |
| Games played: 26 | Rebounds/game: 1.8 | |
| Points/game: 2.2 | Assists/game: 1.4 | |
| FG Pct: 33.3 | Turnovers/game: 1.1 | |
| 3FG Pct: 21.1 | Assist/turnover ratio: 1.3 | |
| FT Pct: 70.0 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |