#41 Litisha Speights |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| AVE MARIA | 11/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHEASTERN (FLA.) | 11/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| P.R.-RIO PIEDRAS | 11/25/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| P.R.-MAYAGUEZ | 11/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLORIDA TECH | 12/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at North Georgia | 12/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Florida Southern | 12/30/15 | * | 23 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 5.0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 6.0 |
| at Lander | 01/02/16 | * | 26 | 5-9 | .556 | 0-0 | .000 | 4-6 | .667 | 6 | 7 | 13 | 9.0 | 4 | 0 | 2 | 2 | 0 | 0 | 14 | 10.0 |
| USC AIKEN | 01/04/16 | * | 33 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 9.0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 10.7 |
| FRANCIS MARION | 01/06/16 | * | 25 | 3-8 | .375 | 0-0 | .000 | 4-4 | 1.000 | 5 | 3 | 8 | 8.8 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 10.5 |
| at USC Aiken | 01/09/16 | * | 25 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 8.4 | 3 | 0 | 0 | 3 | 1 | 1 | 8 | 10.0 |
| GEORGIA SOUTHWESTERN | 01/12/16 | * | 26 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 7.8 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 9.7 |
| CLAYTON STATE | 01/16/16 | * | 32 | 6-10 | .600 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 7.6 | 1 | 0 | 0 | 3 | 1 | 1 | 15 | 10.4 |
| GEORGIA COLLEGE | 01/18/16 | * | 30 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 7.3 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 10.0 |
| at Augusta | 01/23/16 | * | 20 | 5-9 | .556 | 0-0 | .000 | 4-5 | .800 | 2 | 1 | 3 | 6.8 | 5 | 1 | 1 | 4 | 0 | 0 | 14 | 10.4 |
| at Columbus State | 01/27/16 | * | 27 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10.0 |
| UNC PEMBROKE | 01/30/16 | * | 25 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 6.3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 9.3 |
| ARMSTRONG STATE | 02/03/16 | * | 28 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 5.9 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 9.3 |
| at Francis Marion | 02/06/16 | 22 | 5-6 | .833 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 6.0 | 1 | 0 | 0 | 2 | 0 | 3 | 11 | 9.5 | |
| AUGUSTA | 02/10/16 | * | 41 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 6.2 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 9.3 |
| LANDER | 02/13/16 | * | 28 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 6.4 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 9.2 |
| at UNC Pembroke | 02/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Montevallo | 02/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Armstrong State | 02/24/16 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8.8 | |
| at Columbus State | 02/28/16 | 21 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 7 | 7 | 14 | 6.6 | 2 | 0 | 0 | 3 | 0 | 2 | 7 | 8.6 | |
| Totals | 14 | 440 | 56-118 | .475 | 0-0 | .000 | 35-45 | .778 | 50 | 62 | 112 | 6.6 | 40 | 1 | 14 | 33 | 4 | 11 | 147 | 8.6 | |
| Games played: 17 | Rebounds/game: 6.6 | |
| Points/game: 8.6 | Assists/game: 0.8 | |
| FG Pct: 47.5 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 77.8 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |