#01 Alex Alford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVE MARIA  11/11/17    18  1-2  .500  0-0  .000  2-3  .667  2.0  4.0 
FLORIDA SOUTHERN  11/20/17    30  1-6  .167  0-1  .000  3-4  .750  2.5  4.5 
at Saint Leo  11/22/17    28  3-4  .750  1-1  1.000  2-6  .333  2.7  6.0 
at Clayton State  12/02/17    44  5-12  .417  0-3  .000  5-7  .714  3.5  15  8.3 
at Embry-Riddle  12/08/17    26  2-4  .500  1-1  1.000  3-3  1.000  3.0  8.2 
NORTH GEORGIA  12/16/17    27  1-4  .250  0-2  .000  4-6  .667  2.7  7.8 
YOUNG HARRIS  12/19/17    25  2-4  .500  1-2  .500  0-0  .000  2.7  7.4 
at Georgia College  12/30/17  30  0-4  .000  0-3  .000  3-4  .750  2.6  6.9 
AUGUSTA  01/03/18  28  2-4  .500  0-1  .000  1-2  .500  2.4  6.7 
at Lander  01/06/18  34  2-5  .400  0-2  .000  0-0  .000  2.3  10  6.4 
USC AIKEN  01/10/18  35  4-7  .571  2-5  .400  2-2  1.000  2.3  12  6.9 
at Young Harris  01/13/18  32  2-7  .286  1-2  .500  3-4  .750  2.3  7.0 
at North Georgia  01/15/18  38  1-8  .125  0-2  .000  4-8  .500  2.4  6.9 
GA. SOUTHWESTERN  01/18/18  22  1-3  .333  1-3  .333  1-2  .500  2.4  6.7 
at Francis Marion  01/20/18  37  2-7  .286  1-4  .250  2-2  1.000  2.3  6.7 
at Columbus State  01/24/18  32  1-5  .200  0-4  .000  0-0  .000  2.3  6.4 
UNC PEMBROKE  01/27/18  35  1-4  .250  1-3  .333  5-8  .625  2.4  6.5 
at Augusta  01/31/18  17  0-5  .000  0-1  .000  4-4  1.000  2.3  6.4 
LANDER  02/03/18  27  1-6  .167  0-1  .000  0-0  .000  2.2  6.2 
at USC Aiken  02/07/18    24  2-4  .500  0-0  .000  1-2  .500  2.3  6.1 
CLAYTON STATE  02/10/18    25  2-4  .500  0-2  .000  1-2  .500  2.2  6.0 
GEORGIA COLLEGE  02/12/18    24  1-2  .500  0-1  .000  4-4  1.000  2.2  6.0 
at Ga. Southwestern  02/14/18  24  2-3  .667  0-0  .000  4-4  1.000  2.2  6.1 
FRANCIS MARION  02/17/18  30  1-9  .111  0-1  .000  1-1  1.000  2.3  6.0 
COLUMBUS STATE  02/21/18    37  5-12  .417  1-4  .250  5-5  1.000  2.2  16  6.4 
at UNC Pembroke  02/24/18    30  1-3  .333  1-2  .500  0-2  .000  2.1  6.3 
GEORGIA COLLEGE  02/28/18    34  1-8  .125  0-4  .000  0-0  .000  2.0  6.1 
Totals     14  793  47-146  .322  11-55  .200  60-85  .706  11  44  55  2.0  33  135  63  31  165  6.1 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 6.1      Assists/game: 5.0 
FG Pct: 32.2      Turnovers/game: 2.3 
3FG Pct: 20.0      Assist/turnover ratio: 2.1 
FT Pct: 70.6      Steals/game: 1.1 
       Blocks/game: 0.0