#03 Bri Roberts

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVE MARIA  11/11/17  16  3-10  .300  0-0  .000  1-2  .500  3.0  7.0 
FLORIDA SOUTHERN  11/20/17  26  6-12  .500  2-5  .400  2-3  .667  2.0  16  11.5 
at Saint Leo  11/22/17  33  8-17  .471  4-8  .500  8-10  .800  13  5.7  28  17.0 
at Clayton State  12/02/17  48  10-20  .500  3-8  .375  8-8  1.000  6.0  31  20.5 
at Embry-Riddle  12/08/17  32  8-14  .571  2-6  .333  2-3  .667  5.2  20  20.4 
NORTH GEORGIA  12/16/17  37  6-18  .333  2-9  .222  0-0  .000  5.5  14  19.3 
YOUNG HARRIS  12/19/17  26  4-11  .364  0-3  .000  6-7  .857  5.7  14  18.6 
at Georgia College  12/30/17  36  4-13  .308  4-10  .400  3-7  .429  5.6  15  18.1 
AUGUSTA  01/03/18  31  4-9  .444  1-3  .333  0-0  .000  5.7  17.1 
at Lander  01/06/18  34  4-10  .400  2-5  .400  0-0  .000  5.3  10  16.4 
USC AIKEN  01/10/18  22  3-10  .300  2-5  .400  2-2  1.000  5.1  10  15.8 
at Young Harris  01/13/18  24  4-8  .500  2-3  .667  0-0  .000  5.0  10  15.3 
at North Georgia  01/15/18  14  3-8  .375  0-2  .000  0-0  .000  4.7  14.6 
GA. SOUTHWESTERN  01/18/18  24  6-13  .462  2-6  .333  2-2  1.000  4.6  16  14.7 
at Francis Marion  01/20/18  33  5-17  .294  2-5  .400  0-0  .000  4.7  12  14.5 
at Columbus State  01/24/18  23  3-12  .250  2-6  .333  0-0  .000  4.6  14.1 
UNC PEMBROKE  01/27/18  23  3-7  .429  1-2  .500  3-4  .750  4.5  10  13.9 
at Augusta  01/31/18  23  3-11  .273  2-6  .333  2-2  1.000  4.3  10  13.7 
LANDER  02/03/18  40  7-17  .412  0-6  .000  3-4  .750  4.4  17  13.8 
at USC Aiken  02/07/18  28  8-15  .533  6-10  .600  1-2  .500  4.3  23  14.3 
CLAYTON STATE  02/10/18  38  7-17  .412  3-5  .600  6-6  1.000  4.4  23  14.7 
GEORGIA COLLEGE  02/12/18  24  3-10  .300  0-3  .000  2-2  1.000  4.3  14.4 
at Ga. Southwestern  02/14/18  36  6-9  .667  2-2  1.000  5-5  1.000  4.2  19  14.6 
FRANCIS MARION  02/17/18  27  2-8  .250  0-1  .000  3-3  1.000  4.3  14.3 
COLUMBUS STATE  02/21/18  32  2-6  .333  0-1  .000  1-2  .500  4.3  13.9 
at UNC Pembroke  02/24/18  35  5-13  .385  1-7  .143  4-5  .800  4.2  15  14.0 
GEORGIA COLLEGE  02/28/18  36  9-20  .450  2-8  .250  2-2  1.000  4.1  22  14.3 
Totals     27  801  136-335  .406  47-135  .348  66-81  .815  21  91  112  4.1  35  28  61  26  385  14.3 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 14.3      Assists/game: 1.0 
FG Pct: 40.6      Turnovers/game: 2.3 
3FG Pct: 34.8      Assist/turnover ratio: 0.5 
FT Pct: 81.5      Steals/game: 1.0 
       Blocks/game: 0.0