#10 Tatiyana Rock

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVE MARIA  11/11/17  21  3-5  .600  0-0  .000  0-3  .000  2.0  6.0 
FLORIDA SOUTHERN  11/20/17  25  2-9  .222  0-0  .000  2-2  1.000  3.0  6.0 
at Saint Leo  11/22/17  15  4-8  .500  0-0  .000  1-2  .500  3.0  7.0 
at Clayton State  12/02/17  0-0  .000  0-0  .000  0-0  .000  2.3  5.3 
at Embry-Riddle  12/08/17  30  5-10  .500  0-1  .000  3-6  .500  2.4  13  6.8 
NORTH GEORGIA  12/16/17  16  1-1  1.000  0-0  .000  1-4  .250  2.0  6.2 
YOUNG HARRIS  12/19/17  21  3-6  .500  0-0  .000  2-2  1.000  2.1  6.4 
at Georgia College  12/30/17    22  4-10  .400  0-1  .000  2-2  1.000  2.8  10  6.9 
AUGUSTA  01/03/18    13  0-3  .000  0-0  .000  1-2  .500  2.6  6.2 
at Lander  01/06/18    21  3-7  .429  0-0  .000  7-8  .875  2.5  13  6.9 
USC AIKEN  01/10/18    16  1-5  .200  0-0  .000  3-4  .750  2.5  6.7 
at Young Harris  01/13/18    22  1-3  .333  0-0  .000  4-4  1.000  2.5  6.7 
at North Georgia  01/15/18    34  2-11  .182  0-0  .000  4-8  .500  2.6  6.8 
GA. SOUTHWESTERN  01/18/18    22  2-6  .333  0-1  .000  4-6  .667  2.7  6.9 
at Francis Marion  01/20/18    25  4-10  .400  0-1  .000  2-2  1.000  2.7  10  7.1 
at Columbus State  01/24/18    29  5-8  .625  0-0  .000  4-6  .667  2.9  14  7.5 
UNC PEMBROKE  01/27/18    21  2-4  .500  0-0  .000  0-2  .000  2.8  7.3 
at Augusta  01/31/18    32  1-6  .167  0-0  .000  6-8  .750  2.9  7.3 
LANDER  02/03/18    17  5-7  .714  0-1  .000  5-8  .625  2.7  15  7.7 
at USC Aiken  02/07/18  25  2-3  .667  0-0  .000  3-4  .750  3.0  7.7 
CLAYTON STATE  02/10/18  29  2-7  .286  0-0  .000  3-7  .429  3.0  7.7 
GEORGIA COLLEGE  02/12/18  30  2-7  .286  0-0  .000  4-6  .667  3.1  7.7 
at Ga. Southwestern  02/14/18  27  2-8  .250  0-0  .000  1-2  .500  3.0  7.6 
FRANCIS MARION  02/17/18    25  2-4  .500  0-0  .000  3-4  .750  3.1  7.5 
COLUMBUS STATE  02/21/18  33  3-5  .600  0-0  .000  1-2  .500  3.1  7.5 
at UNC Pembroke  02/24/18  28  0-3  .000  0-0  .000  3-4  .750  3.2  7.3 
GEORGIA COLLEGE  02/28/18  18  1-3  .333  0-0  .000  1-2  .500  3.1  7.2 
Totals     14  617  62-159  .390  0-5  .000  70-110  .636  28  57  85  3.1  61  57  66  33  194  7.2 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 7.2      Assists/game: 2.1 
FG Pct: 39.0      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 63.6      Steals/game: 1.2 
       Blocks/game: 0.0