#15 Mandi Koski |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
AVE MARIA | 11/11/17 | 13 | 0-0 | .000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | |
FLORIDA SOUTHERN | 11/20/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Leo | 11/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Clayton State | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Embry-Riddle | 12/08/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
NORTH GEORGIA | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
YOUNG HARRIS | 12/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Georgia College | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AUGUSTA | 01/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lander | 01/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
USC AIKEN | 01/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Young Harris | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Georgia | 01/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GA. SOUTHWESTERN | 01/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Francis Marion | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Columbus State | 01/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UNC PEMBROKE | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Augusta | 01/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LANDER | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at USC Aiken | 02/07/18 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.3 | |
CLAYTON STATE | 02/10/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
GEORGIA COLLEGE | 02/12/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
at Ga. Southwestern | 02/14/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
FRANCIS MARION | 02/17/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
COLUMBUS STATE | 02/21/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UNC Pembroke | 02/24/18 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | |
GEORGIA COLLEGE | 02/28/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
Totals | 0 | 41 | 1-7 | .143 | 0-0 | .000 | 1-5 | .200 | 3 | 11 | 14 | 1.6 | 9 | 0 | 0 | 3 | 2 | 0 | 3 | 0.3 | |
Games played: 9 | Rebounds/game: 1.6 | |
Points/game: 0.3 | Assists/game: 0.0 | |
FG Pct: 14.3 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 20.0 | Steals/game: 0.0 | |
Blocks/game: 0.2 |