#30 Alex Herbert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVE MARIA  11/11/17    20  0-3  .000  0-0  .000  3-4  .750  7.0  3.0 
FLORIDA SOUTHERN  11/20/17    0-0  .000  0-0  .000  0-0  .000  3.5  1.5 
at Saint Leo  11/22/17    dnp 
at Clayton State  12/02/17    0-0  .000  0-0  .000  0-2  .000  3.0  1.0 
at Embry-Riddle  12/08/17    0-0  .000  0-0  .000  0-0  .000  2.3  0.8 
NORTH GEORGIA  12/16/17    dnp 
YOUNG HARRIS  12/19/17    0-0  .000  0-0  .000  2-2  1.000  2.2  1.0 
at Georgia College  12/30/17    1-1  1.000  0-0  .000  0-0  .000  1.8  1.2 
AUGUSTA  01/03/18    0-0  .000  0-0  .000  0-0  .000  1.9  1.0 
at Lander  01/06/18    0-1  .000  0-0  .000  0-0  .000  1.8  0.9 
USC AIKEN  01/10/18    18  1-2  .500  0-0  .000  2-2  1.000  1.9  1.2 
at Young Harris  01/13/18    1-2  .500  0-0  .000  1-2  .500  2.1  1.4 
at North Georgia  01/15/18    0-1  .000  0-0  .000  1-2  .500  1.9  1.4 
GA. SOUTHWESTERN  01/18/18    18  3-6  .500  0-0  .000  2-3  .667  2.5  1.9 
at Francis Marion  01/20/18    0-0  .000  0-0  .000  0-0  .000  2.5  1.8 
at Columbus State  01/24/18    1-1  1.000  0-0  .000  1-2  .500  2.4  1.9 
UNC PEMBROKE  01/27/18    10  1-4  .250  0-0  .000  1-2  .500  2.3  1.9 
at Augusta  01/31/18    0-0  .000  0-0  .000  0-0  .000  2.2  1.8 
LANDER  02/03/18    0-1  .000  0-0  .000  0-0  .000  2.1  1.7 
at USC Aiken  02/07/18    0-1  .000  0-0  .000  0-0  .000  2.2  1.6 
CLAYTON STATE  02/10/18    0-0  .000  0-0  .000  1-2  .500  2.2  1.6 
GEORGIA COLLEGE  02/12/18    0-1  .000  0-0  .000  0-2  .000  2.1  1.5 
at Ga. Southwestern  02/14/18    0-0  .000  0-0  .000  0-0  .000  2.0  1.4 
FRANCIS MARION  02/17/18    1-2  .500  0-0  .000  1-2  .500  2.0  1.5 
COLUMBUS STATE  02/21/18    0-0  .000  0-0  .000  0-0  .000  1.9  1.4 
at UNC Pembroke  02/24/18    0-0  .000  0-0  .000  0-0  .000  1.8  1.4 
GEORGIA COLLEGE  02/28/18    0-0  .000  0-0  .000  0-0  .000  1.8  1.3 
Totals     160  9-26  .346  0-0  .000  15-27  .556  13  33  46  1.8  21  16  33  1.3 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 34.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 55.6      Steals/game: 0.1 
       Blocks/game: 0.0