#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AVE MARIA  11/11/17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
FLORIDA SOUTHERN  11/20/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Saint Leo  11/22/17    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Clayton State  12/02/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Embry-Riddle  12/08/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
NORTH GEORGIA  12/16/17    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
YOUNG HARRIS  12/19/17    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Georgia College  12/30/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
AUGUSTA  01/03/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Lander  01/06/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
USC AIKEN  01/10/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Young Harris  01/13/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at North Georgia  01/15/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
GA. SOUTHWESTERN  01/18/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Francis Marion  01/20/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Columbus State  01/24/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
UNC PEMBROKE  01/27/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Augusta  01/31/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
LANDER  02/03/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at USC Aiken  02/07/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CLAYTON STATE  02/10/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
GEORGIA COLLEGE  02/12/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Ga. Southwestern  02/14/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
FRANCIS MARION  02/17/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
COLUMBUS STATE  02/21/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at UNC Pembroke  02/24/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
GEORGIA COLLEGE  02/28/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  39  58  97  3.6  0.0 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0