#01 Ivana Boyd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN MEMORIAL  11/09/18  10  0-2  .000  0-1  .000  2-4  .500  1.0  2.0 
LIMESTONE  11/10/18  22  2-6  .333  1-4  .250  0-0  .000  4.0  3.5 
EMBRY-RIDDLE (FL)  11/13/18  21  1-9  .111  0-1  .000  0-2  .000  5.7  3.0 
vs Rollins  11/16/18  11  1-2  .500  0-0  .000  0-0  .000  4.3  2.8 
at Florida Tech  11/17/18  0-1  .000  0-1  .000  1-2  .500  3.6  2.4 
SAINT LEO  11/20/18    21  2-7  .286  0-2  .000  2-7  .286  4.2  3.0 
CLAYTON STATE  12/01/18    22  3-8  .375  0-1  .000  1-2  .500  4.1  3.6 
at North Georgia  12/17/18    17  1-5  .200  0-1  .000  0-2  .000  4.3  3.4 
at Young Harris  12/19/18    15  0-2  .000  0-0  .000  2-2  1.000  4.7  3.2 
GEORGIA COLLEGE  01/05/19    10  3-5  .600  1-1  1.000  0-0  .000  4.4  3.6 
at Augusta  01/09/19    18  2-7  .286  0-1  .000  0-0  .000  4.1  3.6 
LANDER  01/12/19  30  5-8  .625  0-0  .000  3-4  .750  4.4  13  4.4 
at USC Aiken  01/16/19    27  3-10  .300  0-2  .000  3-6  .500  4.5  4.8 
YOUNG HARRIS  01/19/19  21  1-3  .333  0-1  .000  1-4  .250  4.5  4.6 
NORTH GEORGIA  01/21/19  39  6-12  .500  1-3  .333  3-7  .429  4.7  16  5.4 
at Ga. Southwestern  01/23/19  33  3-5  .600  0-0  .000  5-8  .625  13  5.2  11  5.8 
FRANCIS MARION  01/26/19  32  2-8  .250  0-1  .000  1-2  .500  5.3  5.7 
COLUMBUS STATE  01/30/19  33  2-7  .286  0-3  .000  3-8  .375  10  13  5.7  5.8 
at UNC Pembroke  02/02/19  34  1-9  .111  0-2  .000  0-0  .000  5.6  5.6 
AUGUSTA  02/06/19  28  1-2  .500  0-0  .000  0-0  .000  5.7  5.4 
at Lander  02/09/19  29  4-7  .571  2-3  .667  1-2  .500  5.6  11  5.7 
USC AIKEN  02/13/19  27  0-6  .000  0-2  .000  1-2  .500  5.7  5.5 
at Clayton State  02/16/19  23  1-5  .200  0-3  .000  0-0  .000  5.7  5.3 
at Georgia College  02/18/19  16  3-8  .375  0-1  .000  0-1  .000  5.8  5.3 
GA. SOUTHWESTERN  02/20/19  21  3-5  .600  0-1  .000  0-0  .000  5.8  5.4 
at Francis Marion  02/23/19  22  0-1  .000  0-0  .000  0-0  .000  5.8  5.2 
at Columbus State  02/27/19  29  2-11  .182  1-3  .333  0-0  .000  5.9  5.1 
UNC PEMBROKE  03/02/19    12  0-4  .000  0-2  .000  1-2  .500  5.9  5.0 
COLUMBUS STATE  03/06/19  27  2-6  .333  0-0  .000  0-6  .000  5.9  5.0 
Totals     21  658  54-171  .316  6-40  .150  30-73  .411  63  109  172  5.9  47  81  75  31  144  5.0 
 
Games played: 29      Rebounds/game: 5.9 
Points/game: 5.0      Assists/game: 2.8 
FG Pct: 31.6      Turnovers/game: 2.6 
3FG Pct: 15.0      Assist/turnover ratio: 1.1 
FT Pct: 41.1      Steals/game: 1.1 
       Blocks/game: 0.2