#24 Malaysia Robinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN MEMORIAL  11/09/18  23  6-9  .667  3-6  .500  1-1  1.000  6.0  16  16.0 
LIMESTONE  11/10/18  27  3-8  .375  0-4  .000  0-0  .000  4.0  11.0 
EMBRY-RIDDLE (FL)  11/13/18  31  3-12  .250  1-3  .333  0-0  .000  4.3  9.7 
vs Rollins  11/16/18    21  3-7  .429  1-3  .333  0-0  .000  3.8  9.0 
at Florida Tech  11/17/18  19  0-7  .000  0-4  .000  2-2  1.000  3.2  7.6 
SAINT LEO  11/20/18    15  2-3  .667  0-1  .000  0-0  .000  3.3  7.0 
CLAYTON STATE  12/01/18    33  5-11  .455  1-3  .333  1-1  1.000  3.6  12  7.7 
at North Georgia  12/17/18    22  2-4  .500  1-1  1.000  1-1  1.000  3.6  7.5 
at Young Harris  12/19/18    11  0-1  .000  0-0  .000  0-0  .000  3.3  6.7 
GEORGIA COLLEGE  01/05/19  28  4-9  .444  2-4  .500  0-0  .000  3.4  10  7.0 
at Augusta  01/09/19    28  1-7  .143  0-1  .000  0-0  .000  3.3  6.5 
LANDER  01/12/19    21  6-7  .857  0-1  .000  1-1  1.000  3.5  13  7.1 
at USC Aiken  01/16/19    30  3-10  .300  2-4  .500  0-0  .000  3.7  7.2 
YOUNG HARRIS  01/19/19    20  2-6  .333  0-2  .000  1-1  1.000  3.7  7.0 
NORTH GEORGIA  01/21/19    31  3-8  .375  1-3  .333  0-0  .000  3.6  7.0 
at Ga. Southwestern  01/23/19    26  3-10  .300  0-2  .000  0-0  .000  3.8  6.9 
FRANCIS MARION  01/26/19    29  4-6  .667  1-2  .500  0-0  .000  3.8  7.1 
COLUMBUS STATE  01/30/19  31  9-17  .529  6-8  .750  0-0  .000  3.7  24  8.0 
at UNC Pembroke  02/02/19    25  2-6  .333  1-4  .250  0-0  .000  3.8  7.8 
AUGUSTA  02/06/19    23  5-9  .556  2-4  .500  2-2  1.000  3.8  14  8.2 
at Lander  02/09/19    28  2-10  .200  0-2  .000  0-0  .000  3.7  8.0 
USC AIKEN  02/13/19    19  1-3  .333  0-2  .000  0-0  .000  3.5  7.7 
at Clayton State  02/16/19    22  1-3  .333  0-1  .000  2-2  1.000  3.7  7.5 
at Georgia College  02/18/19  26  2-8  .250  0-3  .000  1-2  .500  3.7  7.4 
GA. SOUTHWESTERN  02/20/19    21  1-5  .200  0-1  .000  1-2  .500  3.6  7.2 
at Francis Marion  02/23/19    15  3-7  .429  0-1  .000  0-0  .000  3.6  7.2 
at Columbus State  02/27/19    27  4-7  .571  3-6  .500  3-4  .750  3.7  14  7.4 
UNC PEMBROKE  03/02/19  34  2-8  .250  1-5  .200  0-0  .000  3.8  7.4 
COLUMBUS STATE  03/06/19    31  3-7  .429  2-2  1.000  4-6  .667  3.8  12  7.5 
Totals     717  85-215  .395  28-83  .337  20-25  .800  35  76  111  3.8  41  48  54  32  218  7.5 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 7.5      Assists/game: 1.7 
FG Pct: 39.5      Turnovers/game: 1.9 
3FG Pct: 33.7      Assist/turnover ratio: 0.9 
FT Pct: 80.0      Steals/game: 1.1 
       Blocks/game: 0.0