#03 Scout Frame

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fla. Southern  11/13/19    30  5-9  .556  0-0  .000  2-2  1.000  4.0  12  12.0 
at Embry-Riddle (FL)  11/15/19    24  3-7  .429  0-0  .000  6-6  1.000  6.0  12  12.0 
FLORIDA TECH  11/19/19    18  3-7  .429  0-0  .000  0-0  .000  6.0  10.0 
PALM BEACH ATL.  11/20/19    28  4-11  .364  1-2  .500  0-0  .000  6.0  9.8 
at Saint Leo  11/26/19  33  9-18  .500  0-1  .000  0-0  .000  6.4  18  11.4 
at Eckerd  12/15/19  26  3-10  .300  1-2  .500  0-0  .000  5.8  10.7 
at Georgia College  12/19/19  33  3-16  .188  0-4  .000  2-2  1.000  5.3  10.3 
at Augusta  12/21/19  27  4-14  .286  0-2  .000  5-8  .625  5.8  13  10.6 
at North Georgia  01/04/20  37  4-12  .333  1-5  .200  0-0  .000  5.9  10.4 
UNC PEMBROKE  01/09/20  31  4-8  .500  1-2  .500  1-1  1.000  5.7  10  10.4 
GA. SOUTHWESTERN  01/11/20  15  0-2  .000  0-1  .000  0-0  .000  5.3  9.5 
at USC Aiken  01/15/20  16  0-8  .000  0-0  .000  0-0  .000  5.3  8.7 
at Columbus State  01/18/20    17  1-4  .250  0-0  .000  0-0  .000  5.2  8.2 
YOUNG HARRIS  01/20/20    16  2-5  .400  0-0  .000  2-2  1.000  5.2  8.0 
LANDER  01/22/20    28  4-15  .267  0-2  .000  0-0  .000  5.3  8.0 
at Francis Marion  01/25/20  33  6-11  .545  0-1  .000  2-2  1.000  12  13  5.8  14  8.4 
at Clayton State  01/29/20    18  4-10  .400  0-1  .000  0-0  .000  5.8  8.4 
GEORGIA COLLEGE  02/01/20    24  2-6  .333  0-0  .000  0-0  .000  5.8  8.1 
at UNC Pembroke  02/05/20  35  1-4  .250  0-2  .000  1-2  .500  5.6  7.8 
AUGUSTA  02/08/20  11  0-2  .000  0-0  .000  0-0  .000  5.5  7.5 
USC AIKEN  02/12/20    0-1  .000  0-0  .000  0-0  .000  5.2  7.1 
COLUMBUS STATE  02/15/20    dnp 
at Lander  02/19/20    13  3-3  1.000  0-0  .000  0-0  .000  5.0  7.0 
at Ga. Southwestern  02/22/20    0-1  .000  0-0  .000  0-0  .000  4.8  6.7 
CLAYTON STATE  02/26/20    11  1-1  1.000  0-0  .000  0-0  .000  4.7  6.5 
FRANCIS MARION  02/29/20    0-2  .000  0-0  .000  0-0  .000  4.6  6.3 
Totals     11  537  66-187  .353  4-25  .160  21-25  .840  34  81  115  4.6  55  15  26  157  6.3 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 6.3      Assists/game: 0.6 
FG Pct: 35.3      Turnovers/game: 1.0 
3FG Pct: 16.0      Assist/turnover ratio: 0.6 
FT Pct: 84.0      Steals/game: 0.4 
       Blocks/game: 0.1