#02 Tori Pearce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH GEORGIA  12/11/20  34  10-20  .500  2-4  .500  1-2  .500  4.0  23  23.0 
at Ga. Southwestern  12/13/20  40  8-16  .500  1-5  .200  5-9  .556  6.0  22  22.5 
FRANCIS MARION  01/06/21  30  8-10  .800  0-0  .000  4-9  .444  5.3  20  21.7 
at North Georgia  01/13/21  32  9-16  .563  1-2  .500  4-5  .800  5.0  23  22.0 
at Columbus St.  01/16/21  39  7-20  .350  2-7  .286  1-2  .500  4.4  17  21.0 
GA. SOUTHWESTERN  01/23/21  45  7-19  .368  0-4  .000  4-7  .571  4.5  18  20.5 
LANDER  01/27/21  26  6-10  .600  3-6  .500  0-2  .000  4.6  15  19.7 
at Clayton St.  01/30/21  35  6-15  .400  1-3  .333  1-1  1.000  4.3  14  19.0 
GEORGIA COLLEGE  02/06/21  28  4-10  .400  1-3  .333  0-0  .000  4.2  17.9 
at Augusta  02/13/21  39  4-18  .222  0-4  .000  0-2  .000  10  14  5.2  16.9 
at Lander  02/17/21  35  8-17  .471  0-3  .000  0-3  .000  10  5.6  16  16.8 
UNC PEMBROKE  02/20/21  33  11-24  .458  3-7  .429  0-0  .000  5.7  25  17.5 
at UNC Pembroke  02/22/21  38  5-10  .500  0-3  .000  1-2  .500  5.6  11  17.0 
at Francis Marion  02/27/21  39  12-20  .600  1-3  .333  9-10  .900  5.6  34  18.2 
Totals     14  493  105-225  .467  15-54  .278  30-54  .556  15  64  79  5.6  23  58  59  37  255  18.2 
 
Games played: 14      Rebounds/game: 5.6 
Points/game: 18.2      Assists/game: 4.1 
FG Pct: 46.7      Turnovers/game: 4.2 
3FG Pct: 27.8      Assist/turnover ratio: 1.0 
FT Pct: 55.6      Steals/game: 2.6 
       Blocks/game: 0.6