#03 Sadie Russell |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTH GEORGIA | 12/11/20 | * | 32 | 4-7 | .571 | 0-2 | .000 | 2-4 | .500 | 0 | 4 | 4 | 4.0 | 4 | 0 | 5 | 2 | 3 | 1 | 10 | 10.0 |
at Ga. Southwestern | 12/13/20 | * | 37 | 8-11 | .727 | 6-6 | 1.000 | 5-8 | .625 | 2 | 9 | 11 | 7.5 | 3 | 0 | 4 | 4 | 1 | 0 | 27 | 18.5 |
FRANCIS MARION | 01/06/21 | * | 29 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 14.7 |
at North Georgia | 01/13/21 | * | 36 | 1-9 | .111 | 0-2 | .000 | 0-0 | .000 | 0 | 7 | 7 | 6.5 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 11.5 |
at Columbus St. | 01/16/21 | * | 22 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 10.4 |
GA. SOUTHWESTERN | 01/23/21 | * | 27 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 5.5 | 5 | 1 | 5 | 1 | 1 | 0 | 10 | 10.3 |
LANDER | 01/27/21 | * | 38 | 5-11 | .455 | 1-2 | .500 | 2-3 | .667 | 2 | 4 | 6 | 5.6 | 0 | 0 | 2 | 2 | 0 | 3 | 13 | 10.7 |
at Clayton St. | 01/30/21 | * | 31 | 4-9 | .444 | 1-3 | .333 | 1-2 | .500 | 0 | 5 | 5 | 5.5 | 1 | 0 | 2 | 5 | 0 | 4 | 10 | 10.6 |
GEORGIA COLLEGE | 02/06/21 | * | 22 | 5-8 | .625 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 3 | 0 | 2 | 2 | 0 | 2 | 13 | 10.9 |
at Augusta | 02/13/21 | * | 39 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.4 | 1 | 0 | 4 | 3 | 0 | 2 | 4 | 10.2 |
at Lander | 02/17/21 | * | 35 | 5-19 | .263 | 1-7 | .143 | 2-2 | 1.000 | 5 | 5 | 10 | 5.8 | 1 | 0 | 5 | 5 | 1 | 2 | 13 | 10.5 |
UNC PEMBROKE | 02/20/21 | * | 34 | 2-9 | .222 | 0-2 | .000 | 3-3 | 1.000 | 6 | 6 | 12 | 6.3 | 1 | 0 | 3 | 1 | 3 | 1 | 7 | 10.2 |
at UNC Pembroke | 02/22/21 | * | 40 | 5-12 | .417 | 1-4 | .250 | 5-8 | .625 | 1 | 8 | 9 | 6.5 | 3 | 0 | 6 | 2 | 3 | 1 | 16 | 10.6 |
at Francis Marion | 02/27/21 | * | 39 | 6-9 | .667 | 2-3 | .667 | 1-2 | .500 | 2 | 5 | 7 | 6.6 | 2 | 0 | 3 | 2 | 2 | 1 | 15 | 10.9 |
Totals | 14 | 461 | 57-135 | .422 | 18-40 | .450 | 21-32 | .656 | 24 | 68 | 92 | 6.6 | 29 | 1 | 48 | 37 | 14 | 20 | 153 | 10.9 | |
Games played: 14 | Rebounds/game: 6.6 | |
Points/game: 10.9 | Assists/game: 3.4 | |
FG Pct: 42.2 | Turnovers/game: 2.6 | |
3FG Pct: 45.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 65.6 | Steals/game: 1.4 | |
Blocks/game: 1.0 |