#04 Beka Benge

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH GEORGIA  12/11/20    dnp 
at Ga. Southwestern  12/13/20    1-1  1.000  1-1  1.000  0-0  .000  1.0  3.0 
FRANCIS MARION  01/06/21    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
at North Georgia  01/13/21    0-1  .000  0-0  .000  0-0  .000  0.7  1.0 
at Columbus St.  01/16/21    13  3-6  .500  2-5  .400  0-0  .000  0.5  2.8 
GA. SOUTHWESTERN  01/23/21    0-0  .000  0-0  .000  0-0  .000  0.6  2.2 
LANDER  01/27/21    0-1  .000  0-1  .000  0-0  .000  0.5  1.8 
GEORGIA COLLEGE  02/06/21    0-2  .000  0-2  .000  0-0  .000  0.4  1.6 
at Augusta  02/13/21    0-1  .000  0-1  .000  0-0  .000  0.6  1.4 
at Lander  02/17/21    29  2-6  .333  2-4  .500  0-0  .000  0.6  1.9 
UNC PEMBROKE  02/20/21    20  1-7  .143  1-6  .167  0-0  .000  0.7  2.0 
at UNC Pembroke  02/22/21    0-1  .000  0-1  .000  0-0  .000  0.7  1.8 
at Francis Marion  02/27/21    1-3  .333  1-3  .333  0-0  .000  0.7  1.9 
Totals     115  8-29  .276  7-24  .292  0-0  .000  0.7  23  1.9 
 
Games played: 12      Rebounds/game: 0.7 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 27.6      Turnovers/game: 0.3 
3FG Pct: 29.2      Assist/turnover ratio: 0.8 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0