#12 N'Mya Pierce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH GEORGIA  12/11/20  *  37  8-15  .533  0-0  .000  2-2  1.000  6  9  15  15.0  2  0  0  4  1  2  18  18.0 
at Ga. Southwestern  12/13/20  *  23  2-3  .667  0-0  .000  2-2  1.000  0  10  10  12.5  4  0  0  3  0  1  6  12.0 
FRANCIS MARION  01/06/21  *  37  8-12  .667  0-0  .000  3-4  .750  3  6  9  11.3  0  0  2  2  0  2  19  14.3 
at North Georgia  01/13/21  *  29  4-9  .444  0-0  .000  0-0  .000  2  2  4  9.5  4  0  1  5  0  1  8  12.8 
at Columbus St.  01/16/21  *  29  4-6  .667  0-0  .000  3-3  1.000  3  7  10  9.6  1  0  1  1  1  2  11  12.4 
GA. SOUTHWESTERN  01/23/21  *  42  1-5  .200  0-0  .000  2-4  .500  1  8  9  9.5  3  0  1  1  0  0  4  11.0 
LANDER  01/27/21  *  38  7-11  .636  0-0  .000  7-8  .875  4  9  13  10.0  0  0  1  2  0  2  21  12.4 
at Clayton St.  01/30/21  *  32  3-6  .500  0-1  .000  1-2  .500  1  8  9  9.9  4  0  2  1  0  0  7  11.8 
GEORGIA COLLEGE  02/06/21  *  39  5-15  .333  0-0  .000  3-3  1.000  2  8  10  9.9  3  0  1  2  1  0  13  11.9 
at Augusta  02/13/21  *  15  1-4  .250  0-0  .000  0-0  .000  0  0  0  8.9  2  0  0  0  0  0  2  10.9 
at Lander  02/17/21  *  33  4-10  .400  0-0  .000  2-4  .500  1  5  6  8.6  0  0  0  5  1  1  10  10.8 
UNC PEMBROKE  02/20/21  *  38  4-8  .500  0-0  .000  4-4  1.000  5  6  11  8.8  3  0  0  1  0  1  12  10.9 
at UNC Pembroke  02/22/21  *  25  7-10  .700  0-0  .000  4-4  1.000  0  7  7  8.7  2  0  1  2  0  1  18  11.5 
at Francis Marion  02/27/21  *  32  2-9  .222  0-0  .000  2-3  .667  3  4  7  8.6  3  0  0  3  0  0  6  11.1 
Totals     14  449  60-123  .488  0-1  .000  35-43  .814  31  89  120  8.6  31  0  10  32  4  13  155  11.1 
 
Games played: 14      Rebounds/game: 8.6 
Points/game: 11.1      Assists/game: 0.7 
FG Pct: 48.8      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 81.4      Steals/game: 0.9 
       Blocks/game: 0.3