#23 Carolina Colli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH GEORGIA  12/11/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Ga. Southwestern  12/13/20    13  2-4  .500  0-0  .000  0-2  .000  2.5  2.0 
FRANCIS MARION  01/06/21    11  0-1  .000  0-0  .000  0-0  .000  2.7  1.3 
at Columbus St.  01/16/21    13  1-3  .333  1-2  .500  0-0  .000  2.8  1.8 
GA. SOUTHWESTERN  01/23/21    0-0  .000  0-0  .000  0-0  .000  2.2  1.4 
LANDER  01/27/21    0-2  .000  0-0  .000  1-2  .500  2.2  1.3 
at Clayton St.  01/30/21    15  0-3  .000  0-0  .000  0-0  .000  2.4  1.1 
GEORGIA COLLEGE  02/06/21    19  1-3  .333  0-1  .000  1-2  .500  2.9  1.4 
at Augusta  02/13/21    23  2-3  .667  0-0  .000  1-6  .167  2.9  1.8 
at Lander  02/17/21    10  0-1  .000  0-0  .000  0-0  .000  2.8  1.6 
UNC PEMBROKE  02/20/21    dnp 
Totals     118  6-20  .300  1-3  .333  3-12  .250  15  13  28  2.8  16  1.6 
 
Games played: 10      Rebounds/game: 2.8 
Points/game: 1.6      Assists/game: 0.2 
FG Pct: 30.0      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 25.0      Steals/game: 0.1 
       Blocks/game: 0.2