#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH GEORGIA  12/11/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Ga. Southwestern  12/13/20    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
FRANCIS MARION  01/06/21    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at North Georgia  01/13/21    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Columbus St.  01/16/21    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
GA. SOUTHWESTERN  01/23/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
LANDER  01/27/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Clayton St.  01/30/21    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
GEORGIA COLLEGE  02/06/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Augusta  02/13/21    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Lander  02/17/21    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
UNC PEMBROKE  02/20/21    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at UNC Pembroke  02/22/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Francis Marion  02/27/21    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  23  40  63  4.5  0.0 
 
Games played: 14      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0