Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTH GEORGIA | 23-Tori Pearce | 15-N'Mya Pierce | 6-Tori Pearce | 2-Jaziana Mathi | 3-Sadie Russell |
12/11/20 | N'Mya Pierce | ||||
L 81-89 | Tori Pearce | ||||
at Ga. Southwestern | 27-Sadie Russell | 11-Sadie Russell | 6-Marta Franco | 3-Tori Pearce | 2-Tori Pearce |
12/13/20 | |||||
W 82-78 | |||||
FRANCIS MARION | 20-Tori Pearce | 9-N'Mya Pierce | 3-Sadie Russell | 2-N'Mya Pierce | 1-Marta Franco |
01/06/21 | Tori Pearce | Tori Pearce | Tori Pearce | ||
W 89-76 | Monique Bryan | Sophie VanDyk | |||
at North Georgia | 23-Tori Pearce | 7-Sadie Russell | 3-Monique Bryan | 3-Tori Pearce | 2-Sophie VanDyk |
01/13/21 | |||||
L 56-67 | |||||
at Columbus St. | 17-Tori Pearce | 10-N'Mya Pierce | 8-Tori Pearce | 3-Jaziana Mathi | 4-Sophie VanDyk |
01/16/21 | |||||
L 62-74 | |||||
GA. SOUTHWESTERN | 18-Tori Pearce | 9-N'Mya Pierce | 5-Marta Franco | 4-Marta Franco | 1-Sadie Russell |
01/23/21 | Jaziana Mathi | Sadie Russell | |||
OL 65-68 | |||||
LANDER | 21-N'Mya Pierce | 13-N'Mya Pierce | 6-Monique Bryan | 3-Sadie Russell | 2-Tori Pearce |
01/27/21 | |||||
L 74-79 | |||||
at Clayton St. | 25-Jaziana Mathi | 9-N'Mya Pierce | 8-Monique Bryan | 5-Tori Pearce | None |
01/30/21 | |||||
W 70-69 | |||||
GEORGIA COLLEGE | 13-Sadie Russell | 10-N'Mya Pierce | 5-Tori Pearce | 2-Jaziana Mathi | 1-Carolina Coll |
02/06/21 | N'Mya Pierce | Monique Bryan | Monique Bryan | N'Mya Pierce | |
W 60-58 | Sadie Russell | Tori Pearce | |||
at Augusta | 11-Monique Bryan | 14-Tori Pearce | 4-Sadie Russell | 4-Tori Pearce | 1-Carolina Coll |
02/13/21 | |||||
L 43-68 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Lander | 16-Tori Pearce | 10-Tori Pearce | 6-Monique Bryan | 3-Tori Pearce | 1-N'Mya Pierce |
02/17/21 | Sadie Russell | Sadie Russell | |||
L 58-90 | |||||
UNC PEMBROKE | 25-Tori Pearce | 12-Sadie Russell | 6-Tori Pearce | 3-Tori Pearce | 3-Sadie Russell |
02/20/21 | |||||
W 70-66 | |||||
at UNC Pembroke | 18-N'Mya Pierce | 9-Jaziana Mathi | 6-Sadie Russell | 3-Jaziana Mathi | 3-Sadie Russell |
02/22/21 | Sadie Russell | Tori Pearce | |||
W 69-65 | |||||
at Francis Marion | 34-Tori Pearce | 7-Sadie Russell | 6-Marta Franco | 4-Tori Pearce | 2-Sadie Russell |
02/27/21 | N'Mya Pierce | ||||
W 89-71 | |||||
Team High/Low Analysis |
POINTS | 89 | at Francis Marion (02/27/21) | |
89 | FRANCIS MARION (01/06/21) | ||
82 | at Ga. Southwestern (12/13/20) | ||
81 | NORTH GEORGIA (12/11/20) | ||
74 | LANDER (01/27/21) | ||
FIELD GOALS MADE | 33 | at Francis Marion (02/27/21) | |
33 | NORTH GEORGIA (12/11/20) | ||
FIELD GOAL ATTEMPTS | 74 | UNC PEMBROKE (02/20/21) | |
70 | at Lander (02/17/21) | ||
FIELD GOAL PERCENTAGE | .561 | 32-57 | FRANCIS MARION (01/06/21) |
.508 | 33-65 | at Francis Marion (02/27/21) | |
3 PT FIELD GOALS MADE | 9 | at Francis Marion (02/27/21) | |
9 | at Ga. Southwestern (12/13/20) | ||
3 PT FG ATTEMPTS | 27 | UNC PEMBROKE (02/20/21) | |
22 | LANDER (01/27/21) | ||
22 | at Ga. Southwestern (12/13/20) | ||
3 PT FG PERCENTAGE | .600 | 6-10 | FRANCIS MARION (01/06/21) |
.450 | 9-20 | at Francis Marion (02/27/21) | |
FREE THROWS MADE | 21 | at Ga. Southwestern (12/13/20) | |
19 | FRANCIS MARION (01/06/21) | ||
FREE THROW ATTEMPTS | 31 | at Ga. Southwestern (12/13/20) | |
26 | FRANCIS MARION (01/06/21) | ||
FREE THROW PERCENTAGE | .889 | 8-9 | UNC PEMBROKE (02/20/21) |
.824 | 14-17 | at Francis Marion (02/27/21) | |
REBOUNDS | 50 | at Ga. Southwestern (12/13/20) | |
47 | UNC PEMBROKE (02/20/21) | ||
ASSISTS | 19 | at Francis Marion (02/27/21) | |
19 | at Columbus St. (01/16/21) | ||
STEALS | 13 | at Clayton St. (01/30/21) | |
10 | at North Georgia (01/13/21) | ||
BLOCKED SHOTS | 6 | at Columbus St. (01/16/21) | |
5 | NORTH GEORGIA (12/11/20) | ||
TURNOVERS | 21 | at North Georgia (01/13/21) | |
21 | at Ga. Southwestern (12/13/20) | ||
FOULS | 20 | GA. SOUTHWESTERN (01/23/21) | |
20 | FRANCIS MARION (01/06/21) |
POINTS | 90 | at Lander (02/17/21) | |
89 | NORTH GEORGIA (12/11/20) | ||
79 | LANDER (01/27/21) | ||
78 | at Ga. Southwestern (12/13/20) | ||
76 | FRANCIS MARION (01/06/21) | ||
FIELD GOALS MADE | 38 | at Lander (02/17/21) | |
32 | LANDER (01/27/21) | ||
32 | NORTH GEORGIA (12/11/20) | ||
FIELD GOAL ATTEMPTS | 76 | at Ga. Southwestern (12/13/20) | |
72 | at Lander (02/17/21) | ||
FIELD GOAL PERCENTAGE | .528 | 38-72 | at Lander (02/17/21) |
.508 | 32-63 | NORTH GEORGIA (12/11/20) | |
3 PT FIELD GOALS MADE | 13 | at UNC Pembroke (02/22/21) | |
12 | at Columbus St. (01/16/21) | ||
3 PT FG ATTEMPTS | 34 | GA. SOUTHWESTERN (01/23/21) | |
31 | at North Georgia (01/13/21) | ||
3 PT FG PERCENTAGE | .500 | 10-20 | NORTH GEORGIA (12/11/20) |
.448 | 13-29 | at UNC Pembroke (02/22/21) | |
FREE THROWS MADE | 19 | FRANCIS MARION (01/06/21) | |
15 | GA. SOUTHWESTERN (01/23/21) | ||
15 | NORTH GEORGIA (12/11/20) | ||
FREE THROW ATTEMPTS | 22 | FRANCIS MARION (01/06/21) | |
21 | NORTH GEORGIA (12/11/20) | ||
FREE THROW PERCENTAGE | 1.000 | 2-2 | at Columbus St. (01/16/21) |
.929 | 13-14 | LANDER (01/27/21) | |
REBOUNDS | 53 | GA. SOUTHWESTERN (01/23/21) | |
48 | at Lander (02/17/21) | ||
ASSISTS | 28 | at Lander (02/17/21) | |
22 | NORTH GEORGIA (12/11/20) | ||
STEALS | 12 | at Clayton St. (01/30/21) | |
11 | at North Georgia (01/13/21) | ||
11 | at Ga. Southwestern (12/13/20) | ||
BLOCKED SHOTS | 5 | at Ga. Southwestern (12/13/20) | |
4 | GA. SOUTHWESTERN (01/23/21) | ||
TURNOVERS | 23 | at Clayton St. (01/30/21) | |
20 | at North Georgia (01/13/21) | ||
FOULS | 23 | FRANCIS MARION (01/06/21) | |
23 | at Ga. Southwestern (12/13/20) |
POINTS | 43 | at Augusta (02/13/21) | |
56 | at North Georgia (01/13/21) | ||
58 | at Lander (02/17/21) | ||
60 | GEORGIA COLLEGE (02/06/21) | ||
62 | at Columbus St. (01/16/21) | ||
FIELD GOALS MADE | 18 | at Augusta (02/13/21) | |
23 | GA. SOUTHWESTERN (01/23/21) | ||
FIELD GOAL ATTEMPTS | 53 | at UNC Pembroke (02/22/21) | |
57 | FRANCIS MARION (01/06/21) | ||
57 | at North Georgia (01/13/21) | ||
FIELD GOAL PERCENTAGE | .305 | 18-59 | at Augusta (02/13/21) |
.357 | 25-70 | at Lander (02/17/21) | |
3 PT FIELD GOALS MADE | 3 | at North Georgia (01/13/21) | |
4 | at Augusta (02/13/21) | ||
4 | at Lander (02/17/21) | ||
3 PT FG ATTEMPTS | 10 | FRANCIS MARION (01/06/21) | |
11 | at North Georgia (01/13/21) | ||
3 PT FG PERCENTAGE | .222 | 4-18 | at Augusta (02/13/21) |
.250 | 4-16 | at Lander (02/17/21) | |
FREE THROWS MADE | 3 | at Augusta (02/13/21) | |
4 | at Columbus St. (01/16/21) | ||
4 | at Lander (02/17/21) | ||
FREE THROW ATTEMPTS | 5 | at Columbus St. (01/16/21) | |
7 | at North Georgia (01/13/21) | ||
FREE THROW PERCENTAGE | .250 | 3-12 | at Augusta (02/13/21) |
.444 | 4-9 | at Lander (02/17/21) | |
REBOUNDS | 31 | at Clayton St. (01/30/21) | |
34 | at North Georgia (01/13/21) | ||
ASSISTS | 7 | at North Georgia (01/13/21) | |
8 | at Augusta (02/13/21) | ||
STEALS | 6 | at Ga. Southwestern (12/13/20) | |
7 | NORTH GEORGIA (12/11/20) | ||
7 | GA. SOUTHWESTERN (01/23/21) | ||
7 | LANDER (01/27/21) | ||
7 | GEORGIA COLLEGE (02/06/21) | ||
7 | at Lander (02/17/21) | ||
7 | at Francis Marion (02/27/21) | ||
BLOCKED SHOTS | 0 | at Clayton St. (01/30/21) | |
1 | GA. SOUTHWESTERN (01/23/21) | ||
1 | at Augusta (02/13/21) | ||
TURNOVERS | 8 | GEORGIA COLLEGE (02/06/21) | |
9 | UNC PEMBROKE (02/20/21) | ||
FOULS | 3 | at Columbus St. (01/16/21) | |
10 | UNC PEMBROKE (02/20/21) | ||
10 | at Francis Marion (02/27/21) |
POINTS | 58 | GEORGIA COLLEGE (02/06/21) | |
65 | at UNC Pembroke (02/22/21) | ||
66 | UNC PEMBROKE (02/20/21) | ||
67 | at North Georgia (01/13/21) | ||
68 | GA. SOUTHWESTERN (01/23/21) | ||
68 | at Augusta (02/13/21) | ||
FIELD GOALS MADE | 22 | GA. SOUTHWESTERN (01/23/21) | |
23 | GEORGIA COLLEGE (02/06/21) | ||
23 | at UNC Pembroke (02/22/21) | ||
FIELD GOAL ATTEMPTS | 57 | at UNC Pembroke (02/22/21) | |
58 | GEORGIA COLLEGE (02/06/21) | ||
FIELD GOAL PERCENTAGE | .319 | 22-69 | GA. SOUTHWESTERN (01/23/21) |
.373 | 25-67 | FRANCIS MARION (01/06/21) | |
3 PT FIELD GOALS MADE | 2 | LANDER (01/27/21) | |
4 | at Lander (02/17/21) | ||
3 PT FG ATTEMPTS | 19 | LANDER (01/27/21) | |
19 | at Lander (02/17/21) | ||
3 PT FG PERCENTAGE | .105 | 2-19 | LANDER (01/27/21) |
.211 | 4-19 | at Lander (02/17/21) | |
FREE THROWS MADE | 1 | GEORGIA COLLEGE (02/06/21) | |
2 | at Columbus St. (01/16/21) | ||
FREE THROW ATTEMPTS | 2 | at Columbus St. (01/16/21) | |
6 | UNC PEMBROKE (02/20/21) | ||
FREE THROW PERCENTAGE | .125 | 1-8 | GEORGIA COLLEGE (02/06/21) |
.571 | 8-14 | at Augusta (02/13/21) | |
REBOUNDS | 30 | at UNC Pembroke (02/22/21) | |
33 | NORTH GEORGIA (12/11/20) | ||
33 | at Francis Marion (02/27/21) | ||
ASSISTS | 10 | GA. SOUTHWESTERN (01/23/21) | |
14 | at Augusta (02/13/21) | ||
STEALS | 4 | LANDER (01/27/21) | |
5 | GEORGIA COLLEGE (02/06/21) | ||
BLOCKED SHOTS | 0 | UNC PEMBROKE (02/20/21) | |
0 | at Francis Marion (02/27/21) | ||
TURNOVERS | 10 | LANDER (01/27/21) | |
11 | at Ga. Southwestern (12/13/20) | ||
11 | at Augusta (02/13/21) | ||
FOULS | 5 | at Columbus St. (01/16/21) | |
7 | at North Georgia (01/13/21) |
Player High/Low Analysis |
Points....................... | 34 | Tori Pearce at Francis Marion (02/27/21) | |
27 | Sadie Russell at Ga. Southwestern (12/13/20) | ||
25 | Tori Pearce vs UNC Pembroke (02/20/21) | ||
25 | Jaziana Mathis at Clayton St. (01/30/21) | ||
24 | Jaziana Mathis at Francis Marion (02/27/21) | ||
Field Goals Made............. | 12 | Tori Pearce at Francis Marion (02/27/21) | |
11 | Tori Pearce vs UNC Pembroke (02/20/21) | ||
11 | Jaziana Mathis at Clayton St. (01/30/21) | ||
Field Goal Att............... | 24 | Tori Pearce vs UNC Pembroke (02/20/21) | |
21 | Jaziana Mathis at Clayton St. (01/30/21) | ||
FG Pct (min 5 made).......... | .800 | 8-10 | Tori Pearce vs Francis Marion (01/06/21) |
.727 | 8-11 | Sadie Russell at Ga. Southwestern (12/13/20) | |
3-Point FG Made.............. | 6 | Sadie Russell at Ga. Southwestern (12/13/20) | |
4 | Jaziana Mathis at Francis Marion (02/27/21) | ||
4 | Jaziana Mathis vs Ga. Southwestern (01/23/21) | ||
4 | Jaziana Mathis vs North Georgia (12/11/20) | ||
3-Point FG Att............... | 8 | Jaziana Mathis at Francis Marion (02/27/21) | |
8 | Jaziana Mathis vs Lander (01/27/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Sadie Russell at Ga. Southwestern (12/13/20) |
1.000 | 4-4 | Jaziana Mathis vs North Georgia (12/11/20) | |
1.000 | 3-3 | Sadie Russell vs Georgia College (02/06/21) | |
Free Throws Made............. | 9 | Tori Pearce at Francis Marion (02/27/21) | |
7 | N'Mya Pierce vs Lander (01/27/21) | ||
Free Throw Att............... | 10 | Tori Pearce at Francis Marion (02/27/21) | |
9 | Tori Pearce vs Francis Marion (01/06/21) | ||
9 | Tori Pearce at Ga. Southwestern (12/13/20) | ||
FT Pct (min 3 made).......... | 1.000 | 4-4 | N'Mya Pierce at UNC Pembroke (02/22/21) |
1.000 | 4-4 | N'Mya Pierce vs UNC Pembroke (02/20/21) | |
1.000 | 4-4 | Jaziana Mathis at Ga. Southwestern (12/13/20) | |
1.000 | 3-3 | Sadie Russell vs UNC Pembroke (02/20/21) | |
1.000 | 3-3 | N'Mya Pierce vs Georgia College (02/06/21) | |
1.000 | 3-3 | N'Mya Pierce at Columbus St. (01/16/21) | |
Rebounds..................... | 15 | N'Mya Pierce vs North Georgia (12/11/20) | |
14 | Tori Pearce at Augusta (02/13/21) | ||
Assists...................... | 8 | Monique Bryant at Clayton St. (01/30/21) | |
8 | Tori Pearce at Columbus St. (01/16/21) | ||
Steals....................... | 5 | Tori Pearce at Clayton St. (01/30/21) | |
4 | Tori Pearce at Francis Marion (02/27/21) | ||
4 | Tori Pearce at Augusta (02/13/21) | ||
4 | Monique Bryant at Clayton St. (01/30/21) | ||
4 | Sadie Russell at Clayton St. (01/30/21) | ||
4 | Marta Franco vs Ga. Southwestern (01/23/21) | ||
Blocked Shots................ | 4 | Sophie VanDyke at Columbus St. (01/16/21) | |
3 | Sadie Russell at UNC Pembroke (02/22/21) | ||
3 | Sadie Russell vs UNC Pembroke (02/20/21) | ||
3 | Sadie Russell vs North Georgia (12/11/20) | ||
Turnovers.................... | 7 | Tori Pearce at Ga. Southwestern (12/13/20) | |
6 | Tori Pearce at Clayton St. (01/30/21) | ||
6 | Tori Pearce vs Ga. Southwestern (01/23/21) | ||
6 | Tori Pearce at Columbus St. (01/16/21) | ||
6 | Tori Pearce at North Georgia (01/13/21) | ||
Fouls........................ | 5 | Sadie Russell vs Ga. Southwestern (01/23/21) | |
5 | Monique Bryant vs Ga. Southwestern (01/23/21) | ||
5 | Monique Bryant vs Francis Marion (01/06/21) | ||
Minutes...................... | 45 | Tori Pearce vs Ga. Southwestern (01/23/21) | |
45 | Marta Franco vs Ga. Southwestern (01/23/21) | ||
42 | N'Mya Pierce vs Ga. Southwestern (01/23/21) | ||
40 | Jaziana Mathis at Francis Marion (02/27/21) | ||
40 | Jaziana Mathis at UNC Pembroke (02/22/21) | ||
40 | Sadie Russell at UNC Pembroke (02/22/21) | ||
40 | Jaziana Mathis vs UNC Pembroke (02/20/21) | ||
40 | Jaziana Mathis at Clayton St. (01/30/21) | ||
40 | Tori Pearce at Ga. Southwestern (12/13/20) |
Points....................... | 29 | Makaila Cange at Lander (02/17/21) | |
29 | Jaleah Storr vs Ga. Southwestern (01/23/21) | ||
26 | Harper Vick vs Georgia College (02/06/21) | ||
25 | Audrey McElhaney at Clayton St. (01/30/21) | ||
25 | Zamiya Passmore vs Lander (01/27/21) | ||
Field Goals Made............. | 13 | Makaila Cange at Lander (02/17/21) | |
11 | Audrey McElhaney at Clayton St. (01/30/21) | ||
11 | Jaleah Storr vs Ga. Southwestern (01/23/21) | ||
Field Goal Att............... | 24 | Jaleah Storr vs Ga. Southwestern (01/23/21) | |
23 | Harper Vick vs Georgia College (02/06/21) | ||
23 | Lex Chatman vs Ga. Southwestern (01/23/21) | ||
FG Pct (min 5 made).......... | .867 | 13-15 | Makaila Cange at Lander (02/17/21) |
.857 | 6-7 | Courtney Smith vs UNC Pembroke (02/20/21) | |
3-Point FG Made.............. | 5 | Kelci Adams at UNC Pembroke (02/22/21) | |
5 | Harper Vick vs Georgia College (02/06/21) | ||
5 | Jaleah Storr vs Ga. Southwestern (01/23/21) | ||
5 | Olonna Rawls at Columbus St. (01/16/21) | ||
5 | Jamesha Samuel at Ga. Southwestern (12/13/20) | ||
3-Point FG Att............... | 15 | Lex Chatman vs Ga. Southwestern (01/23/21) | |
13 | Jaleah Storr vs Ga. Southwestern (01/23/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Courtney Smith vs UNC Pembroke (02/20/21) |
1.000 | 2-2 | Kevanika Brown at Clayton St. (01/30/21) | |
Free Throws Made............. | 7 | Zamiya Passmore vs Lander (01/27/21) | |
6 | Daelyn Craig vs Ga. Southwestern (01/23/21) | ||
6 | Kiana Adderton vs Francis Marion (01/06/21) | ||
6 | Daelyn Craig at Ga. Southwestern (12/13/20) | ||
6 | Caroline Martin vs North Georgia (12/11/20) | ||
Free Throw Att............... | 9 | Caroline Martin vs North Georgia (12/11/20) | |
8 | Zamiya Passmore vs Lander (01/27/21) | ||
8 | Kayla Grant vs Ga. Southwestern (01/23/21) | ||
8 | Daelyn Craig at Ga. Southwestern (12/13/20) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Daelyn Craig vs Ga. Southwestern (01/23/21) |
1.000 | 6-6 | Kiana Adderton vs Francis Marion (01/06/21) | |
1.000 | 4-4 | Miriam Recarte at Lander (02/17/21) | |
1.000 | 4-4 | Jessica Maye at Clayton St. (01/30/21) | |
1.000 | 4-4 | Makaila Cange vs Lander (01/27/21) | |
1.000 | 3-3 | Scarlett Gilmore at Francis Marion (02/27/21) | |
1.000 | 3-3 | Jamesha Samuel at Ga. Southwestern (12/13/20) | |
Rebounds..................... | 14 | Makaila Cange vs Lander (01/27/21) | |
13 | Kayla Grant vs Ga. Southwestern (01/23/21) | ||
Assists...................... | 14 | Zamiya Passmore at Lander (02/17/21) | |
9 | Sarah Crews at Lander (02/17/21) | ||
9 | Abbie Franklin vs North Georgia (12/11/20) | ||
Steals....................... | 4 | Makaila Cange at Lander (02/17/21) | |
4 | Jada Francois Lubin at Clayton St. (01/30/21) | ||
Blocked Shots................ | 2 | Tiara Williams at UNC Pembroke (02/22/21) | |
2 | Jada Warren vs Georgia College (02/06/21) | ||
2 | Daelyn Craig vs Ga. Southwestern (01/23/21) | ||
2 | Kayla Grant vs Ga. Southwestern (01/23/21) | ||
2 | K'Shouri Hodge at Ga. Southwestern (12/13/20) | ||
2 | Julianne Sutton vs North Georgia (12/11/20) | ||
Turnovers.................... | 6 | Julianne Sutton at North Georgia (01/13/21) | |
5 | Camryn Johnson at Francis Marion (02/27/21) | ||
5 | Courtney Smith at UNC Pembroke (02/22/21) | ||
5 | Zamiya Passmore at Lander (02/17/21) | ||
5 | Jada Francois Lubin at Clayton St. (01/30/21) | ||
Fouls........................ | 5 | Ravyn Madaris vs Francis Marion (01/06/21) | |
5 | Kayla Grant at Ga. Southwestern (12/13/20) | ||
5 | K'Shouri Hodge at Ga. Southwestern (12/13/20) |