#10 Keegan Brace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANDERSON (SC)  11/12/21    dnp 
UVA WISE  11/13/21    11  0-6  .000  0-3  .000  1-2  .500  0.0  1.0 
at Florida Tech  11/16/21    0-1  .000  0-1  .000  0-0  .000  1.0  0.5 
at Saint Leo  11/17/21    17  1-4  .250  1-3  .333  2-2  1.000  2.0  2.0 
EMBRY-RIDDLE (FL)  11/20/21    28  3-8  .375  2-7  .286  0-0  .000  2.5  3.5 
at Palm Beach Atl.  11/22/21    17  1-5  .200  1-5  .200  0-0  .000  2.2  3.4 
SAINT LEO  11/24/21    0-1  .000  0-1  .000  0-0  .000  2.0  2.8 
FLORIDA TECH  11/27/21    0-0  .000  0-0  .000  0-0  .000  1.7  2.4 
PALM BEACH ATL.  12/13/21    0-0  .000  0-0  .000  0-0  .000  1.5  2.1 
NOVA SOUTHEASTERN  12/15/21    0-2  .000  0-2  .000  0-0  .000  1.3  1.9 
NORTH GEORGIA  12/17/21    dnp 
YOUNG HARRIS  12/20/21    dnp 
at Columbus St.  01/05/22    0-0  .000  0-0  .000  0-0  .000  1.2  1.7 
USC AIKEN  01/08/22    dnp 
GA. SOUTHWESTERN  01/12/22    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
at Young Harris  01/15/22  28  1-6  .167  1-5  .200  2-2  1.000  1.3  1.8 
at North Georgia  01/17/22    18  1-4  .250  1-2  .500  0-0  .000  1.3  1.9 
AUGUSTA  01/22/22    15  2-5  .400  1-3  .333  0-0  .000  1.4  2.1 
at Clayton St.  01/26/22    26  2-6  .333  2-6  .333  0-0  .000  1.6  2.4 
LANDER  01/29/22    24  3-7  .429  2-4  .500  0-0  .000  1.7  2.8 
at Georgia College  02/02/22    15  1-3  .333  1-2  .500  0-0  .000  1.6  2.8 
COLUMBUS ST.  02/05/22    16  4-4  1.000  1-1  1.000  0-0  .000  1.6  3.1 
at Ga. Southwestern  02/09/22  30  3-9  .333  2-6  .333  3-3  1.000  1.5  11  3.5 
at USC Aiken  02/12/22    24  1-6  .167  1-3  .333  0-0  .000  1.6  3.5 
CLAYTON STATE  02/16/22    15  1-2  .500  0-1  .000  0-0  .000  1.5  3.4 
at Augusta  02/19/22    29  1-5  .200  1-5  .200  0-0  .000  1.5  3.4 
GEORGIA COLLEGE  02/23/22    16  2-5  .400  1-2  .500  0-0  .000  1.6  3.5 
at Lander  02/26/22    23  1-6  .167  1-5  .200  0-0  .000  1.8  3.5 
at Lander  03/02/22    31  5-8  .625  5-7  .714  0-0  .000  1.8  15  3.9 
Totals     412  33-103  .320  24-74  .324  8-9  .889  43  46  1.8  27  24  35  13  98  3.9 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 3.9      Assists/game: 1.0 
FG Pct: 32.0      Turnovers/game: 1.4 
3FG Pct: 32.4      Assist/turnover ratio: 0.7 
FT Pct: 88.9      Steals/game: 0.5 
       Blocks/game: 0.0