#24 Amuk Tong

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANDERSON (SC)  11/12/21    dnp 
UVA WISE  11/13/21    dnp 
at Saint Leo  11/17/21    19  6-9  .667  0-0  .000  0-0  .000  3.0  12  12.0 
EMBRY-RIDDLE (FL)  11/20/21  11  1-1  1.000  0-0  .000  0-2  .000  1.5  7.0 
at Palm Beach Atl.  11/22/21  11  0-1  .000  0-1  .000  2-2  1.000  1.0  5.3 
SAINT LEO  11/24/21  0-0  .000  0-0  .000  0-0  .000  0.8  4.0 
FLORIDA TECH  11/27/21    1-1  1.000  0-0  .000  0-0  .000  0.6  3.6 
PALM BEACH ATL.  12/13/21    0-1  .000  0-0  .000  0-0  .000  0.7  3.0 
NOVA SOUTHEASTERN  12/15/21    dnp 
NORTH GEORGIA  12/17/21    25  3-8  .375  0-0  .000  0-0  .000  0.6  3.4 
YOUNG HARRIS  12/20/21    21  0-0  .000  0-0  .000  0-0  .000  1.1  3.0 
at Columbus St.  01/05/22    1-1  1.000  0-0  .000  0-0  .000  1.0  2.9 
USC AIKEN  01/08/22    15  4-5  .800  0-0  .000  0-0  .000  1.3  3.4 
GA. SOUTHWESTERN  01/12/22    26  5-10  .500  0-0  .000  2-3  .667  2.0  12  4.2 
at Young Harris  01/15/22    18  0-2  .000  0-0  .000  0-0  .000  2.0  3.8 
at North Georgia  01/17/22  29  1-6  .167  0-0  .000  1-2  .500  1.8  3.8 
AUGUSTA  01/22/22    0-0  .000  0-0  .000  0-0  .000  1.7  3.5 
LANDER  01/29/22    19  0-2  .000  0-0  .000  0-0  .000  1.7  3.3 
at Georgia College  02/02/22  30  4-5  .800  0-1  .000  2-6  .333  1.8  10  3.7 
COLUMBUS ST.  02/05/22  30  3-6  .500  0-0  .000  0-2  .000  1.9  3.8 
at Ga. Southwestern  02/09/22    30  4-4  1.000  0-0  .000  4-6  .667  1.8  12  4.3 
at USC Aiken  02/12/22  33  2-6  .333  0-0  .000  1-2  .500  1.8  4.3 
CLAYTON STATE  02/16/22  29  1-6  .167  0-0  .000  0-0  .000  2.0  4.2 
at Augusta  02/19/22  24  1-7  .143  0-1  .000  0-0  .000  2.0  4.1 
GEORGIA COLLEGE  02/23/22  22  1-4  .250  0-0  .000  0-2  .000  1.9  4.0 
at Lander  02/26/22  19  0-1  .000  0-0  .000  0-0  .000  1.9  3.8 
at Lander  03/02/22  22  4-10  .400  0-0  .000  1-2  .500  1.9  4.0 
Totals     12  459  42-96  .438  0-3  .000  13-29  .448  23  22  45  1.9  59  10  20  97  4.0 
 
Games played: 24      Rebounds/game: 1.9 
Points/game: 4.0      Assists/game: 0.4 
FG Pct: 43.8      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 44.8      Steals/game: 0.1 
       Blocks/game: 0.3