#03 Sharale McCormick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Anderson (SC)  11/12/22  23  8-15  .533  0-0  .000  3-3  1.000  4.0  19  19.0 
at UVA Wise  11/13/22  37  5-16  .313  0-0  .000  7-7  1.000  5.5  17  18.0 
at Florida Tech  11/15/22  35  8-14  .571  2-2  1.000  6-7  .857  5.7  24  20.0 
at Nova Southeastern  11/19/22  24  3-11  .273  0-0  .000  1-2  .500  5.5  16.8 
FLORIDA TECH  11/22/22  25  4-9  .444  0-1  .000  0-0  .000  5.6  15.0 
vs Northern St.  11/25/22  35  6-16  .375  1-2  .500  5-6  .833  5.5  18  15.5 
vs Sioux Falls  11/26/22  22  3-6  .500  0-0  .000  2-3  .667  5.1  14.4 
EMORY & HENRY  11/30/22  38  7-20  .350  0-3  .000  8-9  .889  5.5  22  15.4 
at North Georgia  12/10/22  36  6-19  .316  0-2  .000  0-0  .000  5.4  12  15.0 
at Young Harris  12/12/22  21  2-10  .200  0-2  .000  2-2  1.000  5.1  14.1 
LYNN  12/15/22  30  8-12  .667  0-1  .000  4-6  .667  5.1  20  14.6 
at Saint Leo  12/30/22  32  6-15  .400  0-2  .000  3-3  1.000  5.2  15  14.7 
COLUMBUS STATE  01/04/23  30  2-9  .222  0-2  .000  1-2  .500  5.3  13.9 
at USC Aiken  01/07/23  31  2-7  .286  0-1  .000  7-8  .875  5.4  11  13.7 
at Ga. Southwestern  01/11/23  37  6-17  .353  0-3  .000  0-1  .000  10  13  5.9  12  13.6 
YOUNG HARRIS  01/14/23  35  6-14  .429  1-2  .500  0-0  .000  5.8  13  13.6 
NORTH GEORGIA  01/18/23  32  3-7  .429  1-2  .500  6-7  .857  5.5  13  13.5 
at Augusta  01/21/23  33  8-16  .500  1-4  .250  3-3  1.000  5.4  20  13.9 
CLAYTON STATE  01/25/23  39  7-17  .412  0-1  .000  9-10  .900  5.4  23  14.4 
at Lander  01/28/23  35  8-18  .444  3-4  .750  3-6  .500  5.5  22  14.8 
GEORGIA COLLEGE  02/01/23  38  9-20  .450  4-6  .667  2-4  .500  5.6  24  15.2 
at Columbus St.  02/04/23  38  11-20  .550  1-5  .200  2-3  .667  5.5  25  15.6 
GA. SOUTHWESTERN  02/08/23  29  4-10  .400  1-3  .333  4-6  .667  5.5  13  15.5 
USC AIKEN  02/11/23  35  9-18  .500  3-6  .500  8-8  1.000  5.5  29  16.1 
at Clayton St.  02/15/23  38  7-14  .500  1-3  .333  9-10  .900  5.4  24  16.4 
AUGUSTA  02/18/23  37  9-16  .563  1-3  .333  5-8  .625  5.3  24  16.7 
at Georgia College  02/22/23  37  2-13  .154  0-1  .000  9-10  .900  5.3  13  16.6 
LANDER  02/25/23  33  5-17  .294  2-6  .333  2-3  .667  5.3  14  16.5 
Totals     28  915  164-396  .414  22-67  .328  111-137  .810  35  113  148  5.3  69  36  87  32  461  16.5 
 
Games played: 28      Rebounds/game: 5.3 
Points/game: 16.5      Assists/game: 1.3 
FG Pct: 41.4      Turnovers/game: 3.1 
3FG Pct: 32.8      Assist/turnover ratio: 0.4 
FT Pct: 81.0      Steals/game: 1.1 
       Blocks/game: 0.3