#32 Maddie Erickson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Anderson (SC)  11/12/22  13  1-3  .333  0-0  .000  0-0  .000  2.0  2.0 
at UVA Wise  11/13/22  34  1-3  .333  0-0  .000  0-0  .000  12  7.0  2.0 
at Florida Tech  11/15/22  22  3-4  .750  0-0  .000  0-1  .000  6.0  3.3 
at Nova Southeastern  11/19/22  26  4-8  .500  0-0  .000  0-1  .000  5.0  4.5 
FLORIDA TECH  11/22/22  36  1-3  .333  0-0  .000  5-6  .833  5.0  5.0 
vs Northern St.  11/25/22  25  3-4  .750  0-0  .000  2-2  1.000  5.0  5.5 
vs Sioux Falls  11/26/22  15  0-2  .000  0-0  .000  0-0  .000  4.4  4.7 
EMORY & HENRY  11/30/22  32  2-3  .667  0-0  .000  2-4  .500  4.8  4.9 
at North Georgia  12/10/22  19  0-1  .000  0-0  .000  0-0  .000  4.7  4.3 
at Young Harris  12/12/22  37  2-10  .200  0-0  .000  0-0  .000  4.6  4.3 
LYNN  12/15/22    0-1  .000  0-0  .000  0-0  .000  4.2  3.9 
at Saint Leo  12/30/22    0-2  .000  0-0  .000  0-0  .000  4.0  3.6 
COLUMBUS STATE  01/04/23    20  1-3  .333  0-0  .000  1-2  .500  4.1  3.5 
at USC Aiken  01/07/23    24  1-3  .333  0-0  .000  0-2  .000  4.4  3.4 
at Ga. Southwestern  01/11/23    15  0-1  .000  0-0  .000  0-0  .000  4.5  3.2 
YOUNG HARRIS  01/14/23    1-1  1.000  0-0  .000  1-2  .500  4.2  3.2 
NORTH GEORGIA  01/18/23    0-0  .000  0-0  .000  0-0  .000  4.0  3.0 
at Augusta  01/21/23    0-1  .000  0-0  .000  0-0  .000  3.8  2.8 
CLAYTON STATE  01/25/23    0-0  .000  0-0  .000  0-0  .000  3.6  2.7 
GEORGIA COLLEGE  02/01/23    24  1-1  1.000  0-0  .000  0-0  .000  3.6  2.7 
at Columbus St.  02/04/23  15  0-0  .000  0-0  .000  0-0  .000  3.8  2.5 
GA. SOUTHWESTERN  02/08/23  14  1-2  .500  0-0  .000  0-0  .000  3.7  2.5 
USC AIKEN  02/11/23    25  0-0  .000  0-0  .000  0-0  .000  3.7  2.4 
at Clayton St.  02/15/23    15  2-2  1.000  0-0  .000  0-0  .000  3.6  2.5 
AUGUSTA  02/18/23  31  0-0  .000  0-0  .000  0-0  .000  3.7  2.4 
at Georgia College  02/22/23    24  1-5  .200  0-0  .000  0-0  .000  3.7  2.3 
LANDER  02/25/23    0-1  .000  0-0  .000  0-0  .000  3.6  2.3 
Totals     13  501  25-64  .391  0-0  .000  11-20  .550  22  74  96  3.6  55  18  20  24  61  2.3 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 2.3      Assists/game: 0.7 
FG Pct: 39.1      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 55.0      Steals/game: 0.1 
       Blocks/game: 0.9