Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Anderson (SC) | 19-Sharale McCor | 5-N'Mya Pierce | 4-Buse Utku | 3-Sharale McCor | None |
11/12/22 | |||||
L 55-63 | |||||
at UVA Wise | 17-Taylor Gardne | 12-Maddie Ericks | 3-Sharale McCor | 2-Sharale McCor | 2-Maddie Ericks |
11/13/22 | Sharale McCor | Taylor Gardne | N'Mya Pierce | ||
L 57-66 | |||||
at Florida Tech | 24-Sharale McCor | 9-N'Mya Pierce | 5-Taylor Gardne | 1-Sharale McCor | 2-Sharale McCor |
11/15/22 | N'Mya Pierce | ||||
W 76-61 | Maddie Ericks | ||||
at Nova Southeastern | 13-Sara Pedraza | 6-N'Mya Pierce | 1-Sara Pedraza | 1-Taylor Gardne | 3-Maddie Ericks |
11/19/22 | Buse Utku | Buse Utku | |||
L 56-96 | Sharale McCor | ||||
Carleigh Grim | |||||
FLORIDA TECH | 23-Sara Pedraza | 8-N'Mya Pierce | 4-Sara Pedraza | 2-Sara Pedraza | 1-Sophie VanDyk |
11/22/22 | Carleigh Grim | ||||
L 59-73 | |||||
vs Northern St. | 18-Sharale McCor | 7-Sophie VanDyk | 1-Sara Pedraza | 1-N'Mya Pierce | 1-Maddie Ericks |
11/25/22 | Maddie Ericks | Beka Benge | |||
L 65-76 | N'Mya Pierce | Sara Pedraza | |||
Sharale McCor | Taylor Gardne | ||||
Taylor Gardne | |||||
vs Sioux Falls | 14-N'Mya Pierce | 14-N'Mya Pierce | 4-Sara Pedraza | 1-N'Mya Pierce | None |
11/26/22 | |||||
L 57-74 | |||||
EMORY & HENRY | 22-Sharale McCor | 18-N'Mya Pierce | 3-Taylor Gardne | 3-N'Mya Pierce | 1-Maddie Ericks |
11/30/22 | Maddie Ericks | Sharale McCor | |||
W 63-62 | Sara Pedraza | ||||
at North Georgia | 16-N'Mya Pierce | 11-N'Mya Pierce | 2-Sara Pedraza | 2-Taylor Gardne | 1-Maddie Ericks |
12/10/22 | N'Mya Pierce | ||||
L 46-72 | |||||
at Young Harris | 16-Taylor Gardne | 7-Sara Pedraza | 4-Taylor Gardne | 1-Sharale McCor | 1-Sophie VanDyk |
12/12/22 | Taylor Gardne | ||||
L 51-63 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LYNN | 20-Sharale McCor | 16-N'Mya Pierce | 6-Taylor Gardne | 2-Sharale McCor | 1-Sharale McCor |
12/15/22 | |||||
W 84-70 | |||||
at Saint Leo | 15-Sharale McCor | 8-Taylor Gardne | 1-Taylor Gardne | 2-Beka Benge | None |
12/30/22 | Amuk Tong | ||||
L 41-72 | Sharale McCor | ||||
COLUMBUS STATE | 16-Sara Pedraza | 10-Sara Pedraza | 5-Sara Pedraza | 2-Sharale McCor | 1-Miracle Parke |
01/04/23 | Sara Pedraza | ||||
L 57-86 | Jessica Dowdy | ||||
Taylor Gardne | |||||
Maddie Ericks | |||||
at USC Aiken | 11-Sharale McCor | 9-Maddie Ericks | 3-Taylor Gardne | 1-Taylor Gardne | 1-Maddie Ericks |
01/07/23 | Sara Pedraza | Sharale McCor | Sophie VanDyk | ||
L 52-74 | Sophie VanDyk | ||||
at Ga. Southwestern | 13-Miracle Parke | 13-Sharale McCor | 3-Buse Utku | 1-N'Mya Pierce | 1-Maddie Ericks |
01/11/23 | Taylor Gardne | Sharale McCor | Miracle Parke | ||
L 52-67 | |||||
YOUNG HARRIS | 15-Taylor Gardne | 15-N'Mya Pierce | 5-Taylor Gardne | 2-N'Mya Pierce | None |
01/14/23 | |||||
WO 61-57 | |||||
NORTH GEORGIA | 17-Taylor Gardne | 18-N'Mya Pierce | 6-Buse Utku | 2-Sharale McCor | None |
01/18/23 | |||||
L 66-70 | |||||
at Augusta | 20-Sharale McCor | 5-Jessica Dowdy | 3-Buse Utku | 3-Sharale McCor | 1-Maddie Ericks |
01/21/23 | |||||
L 52-68 | |||||
CLAYTON STATE | 23-Sharale McCor | 10-N'Mya Pierce | 4-Taylor Gardne | 2-Jessica Dowdy | None |
01/25/23 | Buse Utku | ||||
L 54-68 | |||||
at Lander | 22-Sharale McCor | 8-Sharale McCor | 5-Taylor Gardne | 2-Jessica Dowdy | 1-Sophie VanDyk |
01/28/23 | Buse Utku | Taylor Gardne | Sharale McCor | ||
W 61-55 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
GEORGIA COLLEGE | 24-Sharale McCor | 9-Taylor Gardne | 5-Taylor Gardne | 1-Sharale McCor | 2-Maddie Ericks |
02/01/23 | Amuk Tong | ||||
W 59-53 | |||||
at Columbus St. | 25-Sharale McCor | 14-N'Mya Pierce | 10-Taylor Gardne | 1-N'Mya Pierce | None |
02/04/23 | Amuk Tong | ||||
L 74-80 | Maddie Ericks | ||||
Buse Utku | |||||
Sharale McCor | |||||
Jessica Dowdy | |||||
Taylor Gardne | |||||
GA. SOUTHWESTERN | 13-Sharale McCor | 11-N'Mya Pierce | 5-Jessica Dowdy | 4-Jessica Dowdy | 2-Maddie Ericks |
02/08/23 | |||||
L 55-66 | |||||
USC AIKEN | 29-Sharale McCor | 8-Taylor Gardne | 3-Taylor Gardne | 2-N'Mya Pierce | 2-Maddie Ericks |
02/11/23 | Sharale McCor | Carleigh Grim | |||
L 66-77 | Jessica Dowdy | ||||
at Clayton St. | 24-Sharale McCor | 8-Taylor Gardne | 2-Sophie VanDyk | 2-Taylor Gardne | 1-Sharale McCor |
02/15/23 | Jessica Dowdy | Sharale McCor | Maddie Ericks | ||
L 44-76 | Sophie VanDyk | ||||
AUGUSTA | 24-Sharale McCor | 6-N'Mya Pierce | 3-Taylor Gardne | 1-Jessica Dowdy | 3-Maddie Ericks |
02/18/23 | Maddie Ericks | Miracle Parke | |||
L 52-68 | Sharale McCor | ||||
at Georgia College | 13-Sharale McCor | 11-Carleigh Grim | 1-Miracle Parke | 1-Jessica Dowdy | 2-Maddie Ericks |
02/22/23 | Taylor Gardne | Maddie Ericks | |||
L 36-53 | Buse Utku | ||||
Carleigh Grim | |||||
LANDER | 16-N'Mya Pierce | 17-N'Mya Pierce | 6-Jessica Dowdy | 2-N'Mya Pierce | 1-N'Mya Pierce |
02/25/23 | |||||
OL 66-67 | |||||
Team High/Low Analysis |
POINTS | 84 | LYNN (12/15/22) | |
76 | at Florida Tech (11/15/22) | ||
74 | at Columbus St. (02/04/23) | ||
66 | LANDER (02/25/23) | ||
66 | USC AIKEN (02/11/23) | ||
66 | NORTH GEORGIA (01/18/23) | ||
FIELD GOALS MADE | 31 | LYNN (12/15/22) | |
30 | at Columbus St. (02/04/23) | ||
30 | at Florida Tech (11/15/22) | ||
FIELD GOAL ATTEMPTS | 70 | LANDER (02/25/23) | |
69 | at Columbus St. (02/04/23) | ||
FIELD GOAL PERCENTAGE | .612 | 30-49 | at Florida Tech (11/15/22) |
.522 | 24-46 | NORTH GEORGIA (01/18/23) | |
3 PT FIELD GOALS MADE | 10 | at Lander (01/28/23) | |
9 | USC AIKEN (02/11/23) | ||
9 | at Columbus St. (02/04/23) | ||
9 | at Florida Tech (11/15/22) | ||
3 PT FG ATTEMPTS | 32 | at USC Aiken (01/07/23) | |
30 | USC AIKEN (02/11/23) | ||
30 | at Columbus St. (02/04/23) | ||
3 PT FG PERCENTAGE | .750 | 9-12 | at Florida Tech (11/15/22) |
.533 | 8-15 | NORTH GEORGIA (01/18/23) | |
FREE THROWS MADE | 17 | FLORIDA TECH (11/22/22) | |
15 | at Georgia College (02/22/23) | ||
15 | LYNN (12/15/22) | ||
FREE THROW ATTEMPTS | 24 | LYNN (12/15/22) | |
23 | GA. SOUTHWESTERN (02/08/23) | ||
FREE THROW PERCENTAGE | 1.000 | 6-6 | at North Georgia (12/10/22) |
.900 | 9-10 | USC AIKEN (02/11/23) | |
REBOUNDS | 50 | LANDER (02/25/23) | |
50 | at Columbus St. (02/04/23) | ||
ASSISTS | 24 | at Columbus St. (02/04/23) | |
19 | at Florida Tech (11/15/22) | ||
STEALS | 9 | at Augusta (01/21/23) | |
8 | GA. SOUTHWESTERN (02/08/23) | ||
BLOCKED SHOTS | 6 | at Nova Southeastern (11/19/22) | |
5 | GEORGIA COLLEGE (02/01/23) | ||
5 | COLUMBUS STATE (01/04/23) | ||
TURNOVERS | 30 | COLUMBUS STATE (01/04/23) | |
28 | at Clayton St. (02/15/23) | ||
FOULS | 23 | vs Anderson (SC) (11/12/22) | |
20 | GA. SOUTHWESTERN (02/08/23) | ||
20 | FLORIDA TECH (11/22/22) |
POINTS | 96 | at Nova Southeastern (11/19/22) | |
86 | COLUMBUS STATE (01/04/23) | ||
80 | at Columbus St. (02/04/23) | ||
77 | USC AIKEN (02/11/23) | ||
76 | at Clayton St. (02/15/23) | ||
76 | vs Northern St. (11/25/22) | ||
FIELD GOALS MADE | 37 | at Nova Southeastern (11/19/22) | |
35 | COLUMBUS STATE (01/04/23) | ||
FIELD GOAL ATTEMPTS | 77 | at Nova Southeastern (11/19/22) | |
76 | GEORGIA COLLEGE (02/01/23) | ||
76 | COLUMBUS STATE (01/04/23) | ||
FIELD GOAL PERCENTAGE | .500 | 27-54 | NORTH GEORGIA (01/18/23) |
.492 | 31-63 | at USC Aiken (01/07/23) | |
3 PT FIELD GOALS MADE | 10 | NORTH GEORGIA (01/18/23) | |
10 | COLUMBUS STATE (01/04/23) | ||
3 PT FG ATTEMPTS | 30 | at Saint Leo (12/30/22) | |
29 | at Clayton St. (02/15/23) | ||
3 PT FG PERCENTAGE | .571 | 8-14 | at Augusta (01/21/23) |
.455 | 10-22 | COLUMBUS STATE (01/04/23) | |
FREE THROWS MADE | 22 | at Florida Tech (11/15/22) | |
18 | vs Northern St. (11/25/22) | ||
18 | FLORIDA TECH (11/22/22) | ||
18 | vs Anderson (SC) (11/12/22) | ||
FREE THROW ATTEMPTS | 26 | vs Anderson (SC) (11/12/22) | |
25 | vs Sioux Falls (11/26/22) | ||
FREE THROW PERCENTAGE | .944 | 17-18 | USC AIKEN (02/11/23) |
.933 | 14-15 | at Saint Leo (12/30/22) | |
REBOUNDS | 51 | at Saint Leo (12/30/22) | |
48 | USC AIKEN (02/11/23) | ||
48 | vs Northern St. (11/25/22) | ||
48 | at Nova Southeastern (11/19/22) | ||
ASSISTS | 21 | at Clayton St. (02/15/23) | |
21 | COLUMBUS STATE (01/04/23) | ||
STEALS | 20 | COLUMBUS STATE (01/04/23) | |
16 | at Clayton St. (02/15/23) | ||
16 | at Columbus St. (02/04/23) | ||
BLOCKED SHOTS | 8 | at Saint Leo (12/30/22) | |
7 | CLAYTON STATE (01/25/23) | ||
7 | at UVA Wise (11/13/22) | ||
TURNOVERS | 17 | LANDER (02/25/23) | |
16 | at Augusta (01/21/23) | ||
FOULS | 22 | LYNN (12/15/22) | |
20 | at Georgia College (02/22/23) | ||
20 | FLORIDA TECH (11/22/22) |
POINTS | 36 | at Georgia College (02/22/23) | |
41 | at Saint Leo (12/30/22) | ||
44 | at Clayton St. (02/15/23) | ||
46 | at North Georgia (12/10/22) | ||
51 | at Young Harris (12/12/22) | ||
FIELD GOALS MADE | 10 | at Georgia College (02/22/23) | |
15 | at Clayton St. (02/15/23) | ||
FIELD GOAL ATTEMPTS | 42 | at Clayton St. (02/15/23) | |
44 | AUGUSTA (02/18/23) | ||
FIELD GOAL PERCENTAGE | .192 | 10-52 | at Georgia College (02/22/23) |
.291 | 16-55 | at Saint Leo (12/30/22) | |
3 PT FIELD GOALS MADE | 1 | at Clayton St. (02/15/23) | |
1 | at Georgia College (02/22/23) | ||
3 PT FG ATTEMPTS | 9 | CLAYTON STATE (01/25/23) | |
10 | at Nova Southeastern (11/19/22) | ||
10 | at Saint Leo (12/30/22) | ||
3 PT FG PERCENTAGE | .063 | 1-16 | at Georgia College (02/22/23) |
.091 | 1-11 | at Clayton St. (02/15/23) | |
FREE THROWS MADE | 1 | at Ga. Southwestern (01/11/23) | |
4 | YOUNG HARRIS (01/14/23) | ||
4 | GEORGIA COLLEGE (02/01/23) | ||
FREE THROW ATTEMPTS | 5 | at Ga. Southwestern (01/11/23) | |
6 | at North Georgia (12/10/22) | ||
6 | at Columbus St. (02/04/23) | ||
FREE THROW PERCENTAGE | .200 | 1-5 | at Ga. Southwestern (01/11/23) |
.400 | 4-10 | GEORGIA COLLEGE (02/01/23) | |
REBOUNDS | 29 | at North Georgia (12/10/22) | |
29 | NORTH GEORGIA (01/18/23) | ||
29 | AUGUSTA (02/18/23) | ||
ASSISTS | 2 | at Nova Southeastern (11/19/22) | |
3 | at Saint Leo (12/30/22) | ||
STEALS | 1 | vs Sioux Falls (11/26/22) | |
1 | at Young Harris (12/12/22) | ||
1 | GEORGIA COLLEGE (02/01/23) | ||
BLOCKED SHOTS | 0 | vs Anderson (SC) (11/12/22) | |
0 | vs Sioux Falls (11/26/22) | ||
0 | at Saint Leo (12/30/22) | ||
0 | YOUNG HARRIS (01/14/23) | ||
0 | NORTH GEORGIA (01/18/23) | ||
0 | CLAYTON STATE (01/25/23) | ||
0 | at Columbus St. (02/04/23) | ||
TURNOVERS | 7 | EMORY & HENRY (11/30/22) | |
8 | vs Northern St. (11/25/22) | ||
FOULS | 9 | at Lander (01/28/23) | |
10 | GEORGIA COLLEGE (02/01/23) |
POINTS | 53 | GEORGIA COLLEGE (02/01/23) | |
53 | at Georgia College (02/22/23) | ||
55 | at Lander (01/28/23) | ||
57 | YOUNG HARRIS (01/14/23) | ||
61 | at Florida Tech (11/15/22) | ||
FIELD GOALS MADE | 16 | at Florida Tech (11/15/22) | |
17 | at Georgia College (02/22/23) | ||
FIELD GOAL ATTEMPTS | 54 | at Florida Tech (11/15/22) | |
54 | vs Sioux Falls (11/26/22) | ||
54 | NORTH GEORGIA (01/18/23) | ||
54 | at Augusta (01/21/23) | ||
54 | at Georgia College (02/22/23) | ||
FIELD GOAL PERCENTAGE | .276 | 21-76 | GEORGIA COLLEGE (02/01/23) |
.296 | 16-54 | at Florida Tech (11/15/22) | |
3 PT FIELD GOALS MADE | 2 | vs Northern St. (11/25/22) | |
2 | YOUNG HARRIS (01/14/23) | ||
3 PT FG ATTEMPTS | 10 | at USC Aiken (01/07/23) | |
12 | at Georgia College (02/22/23) | ||
3 PT FG PERCENTAGE | .087 | 2-23 | YOUNG HARRIS (01/14/23) |
.143 | 2-14 | vs Northern St. (11/25/22) | |
.143 | 4-28 | GEORGIA COLLEGE (02/01/23) | |
FREE THROWS MADE | 5 | at Young Harris (12/12/22) | |
6 | COLUMBUS STATE (01/04/23) | ||
6 | NORTH GEORGIA (01/18/23) | ||
FREE THROW ATTEMPTS | 7 | COLUMBUS STATE (01/04/23) | |
9 | NORTH GEORGIA (01/18/23) | ||
FREE THROW PERCENTAGE | .474 | 9-19 | at USC Aiken (01/07/23) |
.500 | 5-10 | at Young Harris (12/12/22) | |
REBOUNDS | 17 | at Florida Tech (11/15/22) | |
25 | NORTH GEORGIA (01/18/23) | ||
ASSISTS | 6 | GA. SOUTHWESTERN (02/08/23) | |
7 | at Lander (01/28/23) | ||
STEALS | 3 | vs Northern St. (11/25/22) | |
3 | EMORY & HENRY (11/30/22) | ||
BLOCKED SHOTS | 0 | NORTH GEORGIA (01/18/23) | |
1 | FLORIDA TECH (11/22/22) | ||
1 | vs Northern St. (11/25/22) | ||
1 | vs Sioux Falls (11/26/22) | ||
1 | at North Georgia (12/10/22) | ||
1 | at USC Aiken (01/07/23) | ||
1 | at Ga. Southwestern (01/11/23) | ||
1 | at Lander (01/28/23) | ||
1 | AUGUSTA (02/18/23) | ||
TURNOVERS | 2 | GEORGIA COLLEGE (02/01/23) | |
5 | EMORY & HENRY (11/30/22) | ||
FOULS | 8 | at Ga. Southwestern (01/11/23) | |
9 | at North Georgia (12/10/22) |
Player High/Low Analysis |
Points....................... | 29 | Sharale McCormick vs USC Aiken (02/11/23) | |
25 | Sharale McCormick at Columbus St. (02/04/23) | ||
24 | Sharale McCormick vs Augusta (02/18/23) | ||
24 | Sharale McCormick at Clayton St. (02/15/23) | ||
24 | Sharale McCormick vs Georgia College (02/01/23) | ||
24 | Sharale McCormick at Florida Tech (11/15/22) | ||
Field Goals Made............. | 11 | Sharale McCormick at Columbus St. (02/04/23) | |
9 | Sharale McCormick vs Augusta (02/18/23) | ||
9 | Sharale McCormick vs USC Aiken (02/11/23) | ||
9 | Sharale McCormick vs Georgia College (02/01/23) | ||
Field Goal Att............... | 20 | Sharale McCormick at Columbus St. (02/04/23) | |
20 | Sharale McCormick vs Georgia College (02/01/23) | ||
20 | Sharale McCormick vs Emory & Henry (11/30/22) | ||
FG Pct (min 5 made).......... | .778 | 7-9 | N'Mya Pierce vs North Georgia (01/18/23) |
.667 | 8-12 | Sharale McCormick vs Lynn (12/15/22) | |
.667 | 6-9 | Taylor Gardner vs North Georgia (01/18/23) | |
.667 | 6-9 | Sara Pedraza vs Lynn (12/15/22) | |
3-Point FG Made.............. | 5 | Taylor Gardner vs North Georgia (01/18/23) | |
4 | Jessica Dowdy at Columbus St. (02/04/23) | ||
4 | Sharale McCormick vs Georgia College (02/01/23) | ||
4 | Taylor Gardner vs Young Harris (01/14/23) | ||
3-Point FG Att............... | 11 | Jessica Dowdy at Columbus St. (02/04/23) | |
11 | Beka Benge at USC Aiken (01/07/23) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Buse Utku at Florida Tech (11/15/22) |
1.000 | 3-3 | Taylor Gardner vs Anderson (SC) (11/12/22) | |
1.000 | 2-2 | Carleigh Grimm vs Northern St. (11/25/22) | |
1.000 | 2-2 | Beka Benge vs Florida Tech (11/22/22) | |
1.000 | 2-2 | Sharale McCormick at Florida Tech (11/15/22) | |
1.000 | 2-2 | Sara Pedraza at Florida Tech (11/15/22) | |
Free Throws Made............. | 11 | Sara Pedraza vs Florida Tech (11/22/22) | |
9 | Sharale McCormick at Georgia College (02/22/23) | ||
9 | Sharale McCormick at Clayton St. (02/15/23) | ||
9 | Sharale McCormick vs Clayton State (01/25/23) | ||
Free Throw Att............... | 12 | Sara Pedraza vs Florida Tech (11/22/22) | |
10 | Sharale McCormick at Georgia College (02/22/23) | ||
10 | Sharale McCormick at Clayton St. (02/15/23) | ||
10 | Sharale McCormick vs Clayton State (01/25/23) | ||
10 | N'Mya Pierce vs Sioux Falls (11/26/22) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Sharale McCormick vs USC Aiken (02/11/23) |
1.000 | 7-7 | Sharale McCormick at UVA Wise (11/13/22) | |
1.000 | 4-4 | N'Mya Pierce at North Georgia (12/10/22) | |
1.000 | 3-3 | Sharale McCormick at Augusta (01/21/23) | |
1.000 | 3-3 | Sharale McCormick at Saint Leo (12/30/22) | |
1.000 | 3-3 | Sharale McCormick vs Anderson (SC) (11/12/22) | |
Rebounds..................... | 18 | N'Mya Pierce vs North Georgia (01/18/23) | |
18 | N'Mya Pierce vs Emory & Henry (11/30/22) | ||
Assists...................... | 10 | Taylor Gardner at Columbus St. (02/04/23) | |
6 | Jessica Dowdy vs Lander (02/25/23) | ||
6 | Buse Utku vs North Georgia (01/18/23) | ||
6 | Taylor Gardner vs Lynn (12/15/22) | ||
Steals....................... | 4 | Jessica Dowdy vs Ga. Southwestern (02/08/23) | |
3 | Sharale McCormick vs Ga. Southwestern (02/08/23) | ||
3 | Sharale McCormick at Augusta (01/21/23) | ||
3 | N'Mya Pierce vs Emory & Henry (11/30/22) | ||
3 | Sharale McCormick vs Anderson (SC) (11/12/22) | ||
Blocked Shots................ | 3 | Maddie Erickson vs Augusta (02/18/23) | |
3 | Maddie Erickson at Nova Southeastern (11/19/22) | ||
Turnovers.................... | 9 | Taylor Gardner vs Columbus State (01/04/23) | |
8 | Sharale McCormick vs Columbus State (01/04/23) | ||
8 | Sharale McCormick at Florida Tech (11/15/22) | ||
Fouls........................ | 5 | Jessica Dowdy at Georgia College (02/22/23) | |
5 | Maddie Erickson vs USC Aiken (02/11/23) | ||
5 | Taylor Gardner at Columbus St. (02/04/23) | ||
5 | Amuk Tong at Augusta (01/21/23) | ||
5 | Amuk Tong vs Young Harris (01/14/23) | ||
5 | Jessica Dowdy vs Columbus State (01/04/23) | ||
5 | Sharale McCormick at Young Harris (12/12/22) | ||
5 | Maddie Erickson at North Georgia (12/10/22) | ||
5 | Sharale McCormick vs Sioux Falls (11/26/22) | ||
5 | Sharale McCormick vs Florida Tech (11/22/22) | ||
5 | Maddie Erickson vs Anderson (SC) (11/12/22) | ||
Minutes...................... | 44 | Buse Utku vs Young Harris (01/14/23) | |
43 | Taylor Gardner vs Lander (02/25/23) | ||
43 | Taylor Gardner vs Young Harris (01/14/23) | ||
39 | Jessica Dowdy vs Lander (02/25/23) | ||
39 | Taylor Gardner vs Augusta (02/18/23) | ||
39 | Taylor Gardner at Clayton St. (02/15/23) | ||
39 | Sharale McCormick vs Clayton State (01/25/23) | ||
39 | Sara Pedraza vs Lynn (12/15/22) | ||
39 | Taylor Gardner vs Lynn (12/15/22) | ||
39 | Taylor Gardner at Young Harris (12/12/22) |
Points....................... | 24 | Tanyia Gordon vs Lander (02/25/23) | |
23 | Kailee Oliverson vs Northern St. (11/25/22) | ||
22 | Emilia Tenbrock at Columbus St. (02/04/23) | ||
21 | Ava Jones vs Ga. Southwestern (02/08/23) | ||
21 | Tai Roberts vs Florida Tech (11/22/22) | ||
21 | Sarei McGill at Nova Southeastern (11/19/22) | ||
Field Goals Made............. | 11 | Tanyia Gordon vs Lander (02/25/23) | |
9 | Emilia Tenbrock at Columbus St. (02/04/23) | ||
9 | Ella Fiore vs Lynn (12/15/22) | ||
9 | Mackenzie Johnson at Young Harris (12/12/22) | ||
9 | Sarei McGill at Nova Southeastern (11/19/22) | ||
Field Goal Att............... | 24 | Tanyia Gordon vs Lander (02/25/23) | |
23 | Emilia Tenbrock at Columbus St. (02/04/23) | ||
23 | Trinity Edwards vs Young Harris (01/14/23) | ||
FG Pct (min 5 made).......... | .778 | 7-9 | Annalise Malone vs USC Aiken (02/11/23) |
.778 | 7-9 | Hailey Unger at USC Aiken (01/07/23) | |
3-Point FG Made.............. | 6 | JaMari Frederick at Young Harris (12/12/22) | |
4 | Mone Florence vs Augusta (02/18/23) | ||
4 | Diamond Swift at Clayton St. (02/15/23) | ||
4 | Mone Florence at Augusta (01/21/23) | ||
4 | Josie Earnhardt vs North Georgia (01/18/23) | ||
4 | Josie Hester at UVA Wise (11/13/22) | ||
3-Point FG Att............... | 12 | JaMari Frederick at Young Harris (12/12/22) | |
11 | Emilia Tenbrock at Columbus St. (02/04/23) | ||
11 | Jakiyah Parker at Lander (01/28/23) | ||
11 | Josie Earnhardt vs North Georgia (01/18/23) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Devyne Turner vs Clayton State (01/25/23) |
1.000 | 3-3 | Autumn Phillips at Augusta (01/21/23) | |
Free Throws Made............. | 9 | Sarah Liberatore vs Florida Tech (11/22/22) | |
7 | Kailee Oliverson vs Northern St. (11/25/22) | ||
Free Throw Att............... | 12 | Tayah Leenderts vs Sioux Falls (11/26/22) | |
9 | Sarah Liberatore vs Florida Tech (11/22/22) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Sarah Liberatore vs Florida Tech (11/22/22) |
1.000 | 6-6 | Tai Roberts at Florida Tech (11/15/22) | |
1.000 | 6-6 | Brittney Stafford vs Anderson (SC) (11/12/22) | |
1.000 | 5-5 | Audrey McElhaney vs Clayton State (01/25/23) | |
1.000 | 5-5 | Emily Trushel at USC Aiken (01/07/23) | |
1.000 | 5-5 | Emilia Tenbrock vs Columbus State (01/04/23) | |
1.000 | 5-5 | Olivia Gamoke vs Sioux Falls (11/26/22) | |
1.000 | 4-4 | Jakiyah Parker vs Lander (02/25/23) | |
1.000 | 4-4 | Tomiyah Alford vs Augusta (02/18/23) | |
1.000 | 4-4 | Jada Francois Lubin at Clayton St. (02/15/23) | |
1.000 | 4-4 | Annalise Malone vs USC Aiken (02/11/23) | |
1.000 | 4-4 | Breanna Gustave vs USC Aiken (02/11/23) | |
1.000 | 4-4 | Jentri Worley vs USC Aiken (02/11/23) | |
1.000 | 4-4 | Harper Vick vs Georgia College (02/01/23) | |
1.000 | 4-4 | Diamond Swift vs Clayton State (01/25/23) | |
1.000 | 4-4 | Alex Button at Saint Leo (12/30/22) | |
1.000 | 4-4 | Kiki McIntyre at Saint Leo (12/30/22) | |
1.000 | 4-4 | Britney Bailey vs Anderson (SC) (11/12/22) | |
1.000 | 3-3 | Jolicia Williams at Ga. Southwestern (01/11/23) | |
1.000 | 3-3 | Amanda Ulrich at Saint Leo (12/30/22) | |
1.000 | 3-3 | Brynn Alfson vs Northern St. (11/25/22) | |
Rebounds..................... | 18 | Jumoke Adaramoye at Saint Leo (12/30/22) | |
13 | Nelliah Wilson vs Anderson (SC) (11/12/22) | ||
Assists...................... | 10 | Kiera Howard at Augusta (01/21/23) | |
10 | Amber Abusbeih vs Columbus State (01/04/23) | ||
Steals....................... | 9 | Olonna Rawls at Columbus St. (02/04/23) | |
6 | Trinity Edwards vs Young Harris (01/14/23) | ||
Blocked Shots................ | 3 | Kalen Surles at Young Harris (12/12/22) | |
2 | Audrey McElhaney at Clayton St. (02/15/23) | ||
2 | Emilia Tenbrock at Columbus St. (02/04/23) | ||
2 | Rose Bone vs Georgia College (02/01/23) | ||
2 | Raven Riley vs Clayton State (01/25/23) | ||
2 | Audrey McElhaney vs Clayton State (01/25/23) | ||
2 | Mackenzie Johnson vs Young Harris (01/14/23) | ||
2 | Maya Jackson vs Columbus State (01/04/23) | ||
2 | Jumoke Adaramoye at Saint Leo (12/30/22) | ||
2 | Tamara Shash at Saint Leo (12/30/22) | ||
2 | Alex Button at Saint Leo (12/30/22) | ||
2 | Breanna Yarber vs Emory & Henry (11/30/22) | ||
2 | Grace Glance vs Emory & Henry (11/30/22) | ||
2 | Stranger-Johannessen at Florida Tech (11/15/22) | ||
2 | Katlin Burger at UVA Wise (11/13/22) | ||
2 | Nia Vanzant at UVA Wise (11/13/22) | ||
2 | Kaitlin Bailey at UVA Wise (11/13/22) | ||
2 | Diamond McDowell vs Anderson (SC) (11/12/22) | ||
Turnovers.................... | 7 | Quadaija Langley vs Lander (02/25/23) | |
6 | Jaleah Storr vs Ga. Southwestern (02/08/23) | ||
6 | Quadaija Langley at Lander (01/28/23) | ||
Fouls........................ | 5 | Kayla Sanders vs Lander (02/25/23) | |
5 | Rachel Romich vs Lynn (12/15/22) |