#02 Destiny McClendon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Anderson (SC)  11/10/23  36  5-14  .357  1-4  .250  5-5  1.000  2.0  16  16.0 
vs UVA Wise  11/11/23  27  3-6  .500  2-4  .500  6-8  .750  2.0  14  15.0 
ROLLINS  11/15/23  38  2-13  .154  0-6  .000  11-11  1.000  2.3  15  15.0 
SAINT LEO  11/18/23  36  7-14  .500  2-5  .400  4-4  1.000  3.0  20  16.3 
at Embry-Riddle (FL)  11/24/23  20  0-2  .000  0-0  .000  2-2  1.000  2.4  13.4 
vs Florida Tech  11/25/23  37  7-12  .583  2-2  1.000  8-10  .800  2.5  24  15.2 
SOUTHERN WESLEYAN  12/12/23  33  8-11  .727  4-5  .800  9-10  .900  2.4  29  17.1 
at Rollins  12/15/23  31  5-17  .294  2-8  .250  2-3  .667  3.0  14  16.8 
at Florida Tech  12/18/23  32  2-5  .400  0-1  .000  7-9  .778  3.1  11  16.1 
vs Talladega  12/19/23  21  3-10  .300  2-6  .333  8-8  1.000  3.1  16  16.1 
at Ga. Southwestern  01/03/24  38  8-13  .615  3-5  .600  10-12  .833  3.2  29  17.3 
NORTH GEORGIA  01/06/24  38  5-16  .313  1-4  .250  6-6  1.000  3.3  17  17.3 
at USC Aiken  01/10/24  33  6-16  .375  1-3  .333  7-7  1.000  3.2  20  17.5 
at Georgia College  01/13/24  28  3-10  .300  1-4  .250  11-12  .917  3.0  18  17.5 
AUGUSTA  01/17/24  28  2-8  .250  1-2  .500  5-6  .833  2.9  10  17.0 
CLAYTON STATE  01/20/24  19  4-8  .500  2-4  .500  6-6  1.000  2.9  16  16.9 
at Columbus St.  01/24/24  28  2-5  .400  1-2  .500  6-6  1.000  2.9  11  16.6 
USC BEAUFORT  01/27/24  25  5-9  .556  3-3  1.000  0-1  .000  2.8  13  16.4 
at Lander  01/31/24  35  5-17  .294  0-5  .000  6-6  1.000  2.9  16  16.4 
at North Georgia  02/03/24  31  4-18  .222  3-7  .429  0-0  .000  2.8  11  16.1 
USC AIKEN  02/07/24  32  6-9  .667  3-4  .750  6-6  1.000  2.8  21  16.3 
GEORGIA COLLEGE  02/10/24  40  4-13  .308  1-3  .333  13-14  .929  2.7  22  16.6 
at Augusta  02/14/24  28  4-10  .400  2-5  .400  8-8  1.000  2.8  18  16.7 
at Clayton St.  02/17/24  34  5-13  .385  3-6  .500  7-10  .700  2.9  20  16.8 
COLUMBUS ST.  02/21/24  23  4-7  .571  2-3  .667  0-0  .000  2.8  10  16.5 
at USC Beaufort  02/24/24  26  2-11  .182  0-3  .000  5-7  .714  2.8  16.2 
LANDER  02/28/24  32  3-9  .333  2-5  .400  8-9  .889  2.9  16  16.2 
GA. SOUTHWESTERN  03/02/24  34  5-10  .500  1-2  .500  7-7  1.000  3.1  18  16.3 
at Ga. Southwestern  03/07/24  33  6-9  .667  4-6  .667  6-7  .857  3.1  22  16.5 
Totals     29  896  125-315  .397  49-117  .419  179-200  .895  35  56  91  3.1  83  35  76  15  478  16.5 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 16.5      Assists/game: 1.2 
FG Pct: 39.7      Turnovers/game: 2.6 
3FG Pct: 41.9      Assist/turnover ratio: 0.5 
FT Pct: 89.5      Steals/game: 0.5 
       Blocks/game: 0.1