#04 Beka Benge

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROLLINS  11/15/23    dnp 
SAINT LEO  11/18/23    dnp 
at Embry-Riddle (FL)  11/24/23    2-5  .400  2-5  .400  0-0  .000  0.0  6.0 
vs Florida Tech  11/25/23    14  2-3  .667  2-3  .667  0-0  .000  0.5  6.0 
SOUTHERN WESLEYAN  12/12/23    0-2  .000  0-1  .000  0-0  .000  0.3  4.0 
at Rollins  12/15/23    0-1  .000  0-1  .000  0-0  .000  0.3  3.0 
vs Talladega  12/19/23    23  7-15  .467  7-14  .500  0-0  .000  0.2  21  6.6 
NORTH GEORGIA  01/06/24    1-3  .333  1-2  .500  0-0  .000  0.2  6.0 
at USC Aiken  01/10/24    15  4-6  .667  4-6  .667  0-0  .000  0.3  12  6.9 
at Georgia College  01/13/24    1-2  .500  1-2  .500  0-0  .000  0.3  6.4 
AUGUSTA  01/17/24    0-2  .000  0-2  .000  0-0  .000  0.2  5.7 
CLAYTON STATE  01/20/24    17  2-6  .333  1-4  .250  0-0  .000  0.4  5.6 
at Columbus St.  01/24/24    2-5  .400  2-4  .500  0-0  .000  0.4  5.6 
USC BEAUFORT  01/27/24    0-0  .000  0-0  .000  0-0  .000  0.3  5.2 
at Lander  01/31/24    1-1  1.000  1-1  1.000  0-0  .000  0.3  5.0 
at North Georgia  02/03/24    12  1-3  .333  1-3  .333  0-0  .000  0.3  4.9 
USC AIKEN  02/07/24    12  2-4  .500  2-4  .500  0-0  .000  0.3  4.9 
GEORGIA COLLEGE  02/10/24    0-1  .000  0-1  .000  0-0  .000  0.3  4.6 
at Augusta  02/14/24    0-1  .000  0-1  .000  0-0  .000  0.2  4.4 
at Clayton St.  02/17/24    0-1  .000  0-1  .000  0-0  .000  0.2  4.1 
COLUMBUS ST.  02/21/24    dnp 
at USC Beaufort  02/24/24    0-1  .000  0-1  .000  0-0  .000  0.2  3.9 
LANDER  02/28/24    1-4  .250  1-3  .333  0-0  .000  0.3  3.9 
GA. SOUTHWESTERN  03/02/24  10  1-3  .333  1-3  .333  0-0  .000  0.2  3.8 
at Ga. Southwestern  03/07/24    0-2  .000  0-2  .000  0-0  .000  0.3  3.6 
Totals     166  27-71  .380  26-64  .406  0-0  .000  0.3  10  80  3.6 
 
Games played: 22      Rebounds/game: 0.3 
Points/game: 3.6      Assists/game: 0.4 
FG Pct: 38.0      Turnovers/game: 0.3 
3FG Pct: 40.6      Assist/turnover ratio: 1.5 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0