#32 Maddie Erickson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Anderson (SC)  11/10/23  11  2-2  1.000  0-0  .000  0-0  .000  2.0  4.0 
vs UVA Wise  11/11/23  33  3-4  .750  0-0  .000  0-2  .000  4.5  5.0 
ROLLINS  11/15/23  28  2-4  .500  0-0  .000  2-2  1.000  6.0  5.3 
SAINT LEO  11/18/23  36  4-6  .667  0-0  .000  1-2  .500  12  13  7.8  6.3 
at Embry-Riddle (FL)  11/24/23  26  2-5  .400  0-0  .000  1-2  .500  6.8  6.0 
vs Florida Tech  11/25/23  30  2-3  .667  0-0  .000  5-8  .625  6.5  6.5 
SOUTHERN WESLEYAN  12/12/23  16  0-2  .000  0-0  .000  1-2  .500  6.0  5.7 
at Rollins  12/15/23  13  0-0  .000  0-0  .000  0-0  .000  5.3  5.0 
at Florida Tech  12/18/23  13  0-1  .000  0-0  .000  0-0  .000  4.8  4.4 
vs Talladega  12/19/23    13  2-3  .667  0-0  .000  0-0  .000  4.5  4.4 
at Ga. Southwestern  01/03/24  35  2-5  .400  0-0  .000  1-2  .500  10  5.0  4.5 
NORTH GEORGIA  01/06/24  26  1-4  .250  0-0  .000  0-0  .000  5.0  4.3 
at USC Aiken  01/10/24  32  3-7  .429  0-0  .000  0-1  .000  5.2  4.4 
at Georgia College  01/13/24  28  2-3  .667  0-0  .000  0-0  .000  5.4  4.4 
AUGUSTA  01/17/24  15  1-1  1.000  0-0  .000  0-0  .000  5.5  4.2 
CLAYTON STATE  01/20/24  27  2-4  .500  0-0  .000  0-2  .000  5.4  4.2 
at Columbus St.  01/24/24  22  1-4  .250  0-0  .000  0-0  .000  5.2  4.1 
USC BEAUFORT  01/27/24  24  4-5  .800  0-0  .000  1-4  .250  5.1  4.3 
at Lander  01/31/24  23  1-5  .200  0-0  .000  0-0  .000  5.3  4.2 
at North Georgia  02/03/24  14  2-2  1.000  0-0  .000  0-0  .000  5.2  4.2 
USC AIKEN  02/07/24  17  1-5  .200  0-0  .000  2-2  1.000  5.3  4.2 
GEORGIA COLLEGE  02/10/24  18  0-3  .000  0-0  .000  0-0  .000  5.2  4.0 
at Augusta  02/14/24    13  0-0  .000  0-0  .000  0-4  .000  5.2  3.8 
at Clayton St.  02/17/24    14  1-2  .500  0-0  .000  0-2  .000  5.2  3.8 
COLUMBUS ST.  02/21/24    0-0  .000  0-0  .000  0-0  .000  5.0  3.6 
at USC Beaufort  02/24/24    0-0  .000  0-0  .000  0-0  .000  4.9  3.5 
LANDER  02/28/24    0-0  .000  0-0  .000  0-0  .000  4.7  3.3 
GA. SOUTHWESTERN  03/02/24    13  1-2  .500  0-0  .000  2-2  1.000  4.7  3.4 
at Ga. Southwestern  03/07/24    0-0  .000  0-0  .000  0-0  .000  4.6  3.2 
Totals     21  561  39-82  .476  0-0  .000  16-37  .432  22  110  132  4.6  51  29  17  16  94  3.2 
 
Games played: 29      Rebounds/game: 4.6 
Points/game: 3.2      Assists/game: 1.0 
FG Pct: 47.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.7 
FT Pct: 43.2      Steals/game: 0.3 
       Blocks/game: 0.6