#02 Destiny McClendon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Anderson (SC)  11/08/24  22  1-4  .250  1-2  .500  2-2  1.000  3.0  5.0 
vs UVA Wise  11/09/24  27  6-13  .462  1-5  .200  3-3  1.000  3.0  16  10.5 
EMBRY-RIDDLE (FL)  11/13/24  21  8-13  .615  2-5  .400  2-2  1.000  2.0  20  13.7 
FLORIDA TECH  11/16/24  27  5-11  .455  3-6  .500  3-3  1.000  1.5  16  14.3 
at Saint Leo  11/19/24  17  2-7  .286  0-2  .000  2-4  .500  1.2  12.6 
at Southern Wesleyan  11/26/24  28  1-5  .200  0-0  .000  12-12  1.000  1.3  14  12.8 
FORT LAUDERDALE  12/03/24  14  4-14  .286  0-3  .000  1-1  1.000  1.4  12.3 
GA. SOUTHWESTERN  12/07/24    30  6-10  .600  0-1  .000  2-4  .500  1.5  14  12.5 
at Florida Tech  12/20/24    27  4-9  .444  2-4  .500  7-7  1.000  1.6  17  13.0 
vs Tampa  12/21/24    13  0-2  .000  0-1  .000  0-0  .000  1.4  11.7 
at North Georgia  01/04/25    21  1-13  .077  1-9  .111  7-7  1.000  1.5  10  11.5 
USC AIKEN  01/08/25    19  4-12  .333  2-6  .333  6-8  .750  1.5  16  11.9 
GEORGIA COLLEGE  01/11/25    22  4-8  .500  2-4  .500  2-2  1.000  1.6  12  11.9 
at Augusta  01/15/25  20  4-6  .667  1-3  .333  7-8  .875  1.6  16  12.2 
at Clayton St.  01/18/25  23  3-8  .375  2-4  .500  6-6  1.000  1.7  14  12.3 
at USC Beaufort  01/25/25  26  5-9  .556  2-4  .500  11-12  .917  1.8  23  13.0 
LANDER  01/29/25  19  2-11  .182  1-4  .250  2-2  1.000  1.8  12.6 
NORTH GEORGIA  02/01/25    28  2-7  .286  1-2  .500  3-3  1.000  1.7  12.4 
at USC Aiken  02/05/25    10  1-4  .250  0-3  .000  1-1  1.000  1.6  11.9 
at Georgia College  02/08/25  32  7-12  .583  2-7  .286  3-4  .750  1.7  19  12.3 
COLUMBUS STATE  02/10/25  33  4-14  .286  3-7  .429  8-10  .800  1.8  19  12.6 
AUGUSTA  02/12/25  23  1-6  .167  1-3  .333  4-4  1.000  1.9  12.3 
CLAYTON STATE  02/15/25  31  2-11  .182  1-6  .167  10-12  .833  1.9  15  12.4 
at Columbus St.  02/19/25  26  3-9  .333  2-5  .400  8-11  .727  1.8  16  12.6 
USC BEAUFORT  02/22/25  20  4-10  .400  2-5  .400  5-6  .833  1.8  15  12.7 
at Lander  02/26/25    28  8-15  .533  3-7  .429  8-9  .889  1.8  27  13.2 
at Ga. Southwestern  03/01/25    23  5-9  .556  2-3  .667  5-8  .625  1.9  17  13.4 
at Georgia College  03/05/25  35  6-14  .429  1-3  .333  5-5  1.000  1.9  18  13.5 
Totals     18  665  103-266  .387  38-114  .333  135-156  .865  25  28  53  1.9  59  35  50  19  379  13.5 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 13.5      Assists/game: 1.3 
FG Pct: 38.7      Turnovers/game: 1.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 86.5      Steals/game: 0.7 
       Blocks/game: 0.0