#05 Emerson Kutz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANDERSON (SC)  11/14/25    10  1-2  .500  0-1  .000  1-2  .500  1.0  3.0 
SHORTER  11/15/25    13  2-8  .250  0-3  .000  0-0  .000  0.5  3.5 
SAINT LEO  11/17/25    27  2-12  .167  1-8  .125  1-2  .500  2.3  4.3 
at Embry-Riddle (FL)  11/19/25    34  8-12  .667  3-6  .500  0-0  .000  2.3  19  8.0 
SOUTHERN WESLEYAN  11/22/25  29  6-13  .462  2-8  .250  2-2  1.000  2.4  16  9.6 
FLORIDA TECH  11/25/25  24  4-8  .500  1-3  .333  0-0  .000  2.8  9.5 
at Augusta  12/03/25    14  2-5  .400  1-3  .333  0-0  .000  2.7  8.9 
at Columbus State  12/06/25  35  2-4  .500  1-3  .333  0-0  .000  2.9  8.4 
GA. SOUTHWESTERN  12/10/25    30  5-10  .500  2-5  .400  1-2  .500  3.2  13  8.9 
USCA  12/13/25    32  5-9  .556  1-4  .250  1-3  .333  3.4  12  9.2 
at Middle Georgia  12/17/25    18  0-3  .000  0-3  .000  0-0  .000  3.3  8.4 
UNC PEMBROKE  12/20/25    24  1-4  .250  1-3  .333  2-2  1.000  3.0  8.1 
NORTH GEORGIA  01/03/26    22  2-6  .333  0-4  .000  2-2  1.000  2.9  7.9 
at USC Beaufort  01/07/26    0-0  .000  0-0  .000  0-0  .000  2.8  7.4 
TRINITY (FL)  01/10/26    23  3-8  .375  0-3  .000  3-3  1.000  2.9  7.5 
LANDER  01/14/26    0-1  .000  0-0  .000  0-0  .000  2.8  7.0 
at Georgia College  01/17/26    10  0-0  .000  0-0  .000  0-0  .000  2.8  6.6 
at Clayton St.  01/20/26    29  4-11  .364  1-4  .250  1-1  1.000  2.9  10  6.8 
AUGUSTA  01/24/26    25  2-6  .333  1-3  .333  0-0  .000  2.7  6.7 
at Ga. Southwestern  01/28/26    19  1-5  .200  1-2  .500  0-0  .000  2.7  6.5 
COLUMBUS STATE  01/31/26    23  5-9  .556  3-6  .500  0-0  .000  2.7  13  6.8 
MIDDLE GEORGIA  02/04/26    18  1-5  .200  0-4  .000  0-1  .000  2.6  6.6 
at USCA  02/07/26    24  1-6  .167  0-2  .000  6-8  .750  2.7  6.7 
at Lander  02/14/26    30  2-5  .400  0-2  .000  2-4  .500  2.7  6.6 
USC BEAUFORT  02/18/26    0-0  .000  0-0  .000  0-0  .000  2.6  6.4 
at North Georgia  02/21/26    19  2-6  .333  2-5  .400  0-0  .000  2.6  6.3 
CLAYTON STATE  02/25/26    0-0  .000  0-0  .000  0-0  .000  2.5  6.1 
GEORGIA COLLEGE  02/28/26    17  2-3  .667  2-3  .667  0-0  .000  2.4  6.1 
Totals     574  63-161  .391  23-88  .261  22-32  .688  36  32  68  2.4  49  23  43  23  171  6.1 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 6.1      Assists/game: 0.8 
FG Pct: 39.1      Turnovers/game: 1.5 
3FG Pct: 26.1      Assist/turnover ratio: 0.5 
FT Pct: 68.8      Steals/game: 0.8 
       Blocks/game: 0.2