#25 Abby Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANDERSON (SC)  11/14/25    29  4-7  .571  1-3  .333  0-0  .000  3.0  9.0 
SHORTER  11/15/25    11  1-2  .500  1-2  .500  0-0  .000  1.5  6.0 
SAINT LEO  11/17/25    0-4  .000  0-2  .000  0-0  .000  2.7  4.0 
at Embry-Riddle (FL)  11/19/25    16  2-4  .500  1-3  .333  0-0  .000  2.3  4.3 
SOUTHERN WESLEYAN  11/22/25    22  4-6  .667  2-3  .667  2-2  1.000  2.8  12  5.8 
FLORIDA TECH  11/25/25    32  6-14  .429  4-10  .400  1-2  .500  3.3  17  7.7 
at Augusta  12/03/25  32  5-12  .417  2-8  .250  2-2  1.000  3.4  14  8.6 
at Columbus State  12/06/25    25  2-5  .400  0-2  .000  0-0  .000  3.6  8.0 
GA. SOUTHWESTERN  12/10/25  14  1-3  .333  0-2  .000  0-0  .000  3.3  7.3 
USCA  12/13/25    20  0-3  .000  0-2  .000  0-0  .000  3.2  6.6 
at Middle Georgia  12/17/25    20  2-4  .500  1-2  .500  0-0  .000  3.0  6.5 
UNC PEMBROKE  12/20/25    22  1-3  .333  0-1  .000  2-2  1.000  2.9  6.3 
NORTH GEORGIA  01/03/26    23  2-9  .222  1-4  .250  4-4  1.000  3.0  6.5 
at USC Beaufort  01/07/26    20  5-8  .625  2-4  .500  0-1  .000  2.8  12  6.9 
TRINITY (FL)  01/10/26    17  3-4  .750  1-2  .500  0-0  .000  2.9  6.9 
LANDER  01/14/26    36  3-7  .429  1-4  .250  1-1  1.000  2.9  6.9 
at Georgia College  01/17/26  34  2-8  .250  0-2  .000  0-0  .000  2.9  6.8 
at Clayton St.  01/20/26    11  0-4  .000  0-0  .000  0-0  .000  2.8  6.4 
AUGUSTA  01/24/26    0-0  .000  0-0  .000  0-0  .000  2.6  6.1 
at Ga. Southwestern  01/28/26    12  3-3  1.000  1-1  1.000  1-1  1.000  2.7  6.2 
COLUMBUS STATE  01/31/26    dnp 
MIDDLE GEORGIA  02/04/26    0-1  .000  0-1  .000  0-0  .000  2.6  5.9 
at USCA  02/07/26    19  2-4  .500  0-0  .000  2-2  1.000  2.6  5.9 
at Lander  02/14/26    1-2  .500  1-2  .500  0-0  .000  2.5  5.7 
USC BEAUFORT  02/18/26    25  1-4  .250  0-2  .000  3-5  .600  2.6  5.7 
at North Georgia  02/21/26    0-0  .000  0-0  .000  0-0  .000  2.7  5.5 
CLAYTON STATE  02/25/26    24  2-4  .500  0-0  .000  0-0  .000  2.7  5.4 
GEORGIA COLLEGE  02/28/26    23  0-2  .000  0-2  .000  2-2  1.000  2.7  5.3 
Totals     525  52-127  .409  19-64  .297  20-24  .833  22  50  72  2.7  30  21  25  143  5.3 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 5.3      Assists/game: 0.8 
FG Pct: 40.9      Turnovers/game: 0.9 
3FG Pct: 29.7      Assist/turnover ratio: 0.8 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.1