Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ANDERSON (SC) | 14-Marley Smith | 13-Marley Smith | 5-Bre Jones | 3-Gabby Bush | 1-Carleigh Grim |
| 11/14/25 | |||||
| W 72-66 | |||||
| SHORTER | 22-Aspen Weeks | 6-Marley Smith | 7-Gabby Bush | 3-Gabby Bush | None |
| 11/15/25 | Emerson Kutz | ||||
| L 88-93 | |||||
| SAINT LEO | 28-Marley Smith | 12-Marley Smith | 6-Gabby Bush | 2-Natalie Herri | 2-Carleigh Grim |
| 11/17/25 | Gabby Bush | ||||
| W 86-78 | |||||
| at Embry-Riddle (FL) | 19-Emerson Kutz | 9-Carleigh Grim | 3-Bre Jones | 3-Emerson Kutz | 1-Carleigh Grim |
| 11/19/25 | Gabby Bush | Gabby Bush | |||
| L 70-74 | |||||
| SOUTHERN WESLEYAN | 16-Emerson Kutz | 8-Marley Smith | 4-Marley Smith | 4-Aspen Weeks | 1-Gabby Bush |
| 11/22/25 | |||||
| W 87-59 | |||||
| FLORIDA TECH | 17-Abby Smith | 8-Natalie Herri | 3-Bre Jones | 4-Natalie Herri | 1-Aspen Weeks |
| 11/25/25 | Marley Smith | Marley Smith | |||
| L 75-86 | |||||
| at Augusta | 14-Abby Smith | 8-Natalie Herri | 3-Aspen Weeks | 2-Gabby Bush | 1-Gabby Bush |
| 12/03/25 | Gabby Bush | Natalie Herri | |||
| L 56-63 | Marley Smith | ||||
| at Columbus State | 13-Jessica Dowdy | 5-Marley Smith | 3-Jessica Dowdy | 2-Gabby Bush | 1-Emerson Kutz |
| 12/06/25 | Abby Smith | Aspen Weeks | |||
| L 52-74 | Jessica Dowdy | ||||
Team High/Low Analysis |
| POINTS | 88 | SHORTER (11/15/25) | |
| 87 | SOUTHERN WESLEYAN (11/22/25) | ||
| 86 | SAINT LEO (11/17/25) | ||
| 75 | FLORIDA TECH (11/25/25) | ||
| 72 | ANDERSON (SC) (11/14/25) | ||
| FIELD GOALS MADE | 32 | at Embry-Riddle (FL) (11/19/25) | |
| 32 | SHORTER (11/15/25) | ||
| FIELD GOAL ATTEMPTS | 72 | SAINT LEO (11/17/25) | |
| 64 | FLORIDA TECH (11/25/25) | ||
| 64 | at Embry-Riddle (FL) (11/19/25) | ||
| 64 | SHORTER (11/15/25) | ||
| FIELD GOAL PERCENTAGE | .500 | 32-64 | at Embry-Riddle (FL) (11/19/25) |
| .500 | 32-64 | SHORTER (11/15/25) | |
| 3 PT FIELD GOALS MADE | 10 | FLORIDA TECH (11/25/25) | |
| 10 | SHORTER (11/15/25) | ||
| 3 PT FG ATTEMPTS | 29 | at Augusta (12/03/25) | |
| 28 | FLORIDA TECH (11/25/25) | ||
| 3 PT FG PERCENTAGE | .417 | 10-24 | SHORTER (11/15/25) |
| .360 | 9-25 | SOUTHERN WESLEYAN (11/22/25) | |
| FREE THROWS MADE | 28 | SAINT LEO (11/17/25) | |
| 22 | SOUTHERN WESLEYAN (11/22/25) | ||
| FREE THROW ATTEMPTS | 37 | SAINT LEO (11/17/25) | |
| 24 | SOUTHERN WESLEYAN (11/22/25) | ||
| FREE THROW PERCENTAGE | .917 | 22-24 | SOUTHERN WESLEYAN (11/22/25) |
| .824 | 14-17 | ANDERSON (SC) (11/14/25) | |
| REBOUNDS | 56 | SAINT LEO (11/17/25) | |
| 43 | ANDERSON (SC) (11/14/25) | ||
| ASSISTS | 22 | SHORTER (11/15/25) | |
| 19 | SAINT LEO (11/17/25) | ||
| STEALS | 11 | SHORTER (11/15/25) | |
| 9 | SOUTHERN WESLEYAN (11/22/25) | ||
| 9 | at Embry-Riddle (FL) (11/19/25) | ||
| 9 | ANDERSON (SC) (11/14/25) | ||
| BLOCKED SHOTS | 4 | SAINT LEO (11/17/25) | |
| 2 | at Columbus State (12/06/25) | ||
| 2 | at Embry-Riddle (FL) (11/19/25) | ||
| TURNOVERS | 31 | at Columbus State (12/06/25) | |
| 26 | SAINT LEO (11/17/25) | ||
| FOULS | 24 | ANDERSON (SC) (11/14/25) | |
| 23 | at Augusta (12/03/25) | ||
| 23 | SOUTHERN WESLEYAN (11/22/25) |
| POINTS | 93 | SHORTER (11/15/25) | |
| 86 | FLORIDA TECH (11/25/25) | ||
| 78 | SAINT LEO (11/17/25) | ||
| 74 | at Columbus State (12/06/25) | ||
| 74 | at Embry-Riddle (FL) (11/19/25) | ||
| FIELD GOALS MADE | 32 | SHORTER (11/15/25) | |
| 30 | FLORIDA TECH (11/25/25) | ||
| FIELD GOAL ATTEMPTS | 75 | at Columbus State (12/06/25) | |
| 58 | ANDERSON (SC) (11/14/25) | ||
| FIELD GOAL PERCENTAGE | .582 | 32-55 | SHORTER (11/15/25) |
| .556 | 30-54 | FLORIDA TECH (11/25/25) | |
| 3 PT FIELD GOALS MADE | 12 | FLORIDA TECH (11/25/25) | |
| 9 | SAINT LEO (11/17/25) | ||
| 9 | SHORTER (11/15/25) | ||
| 3 PT FG ATTEMPTS | 30 | at Columbus State (12/06/25) | |
| 26 | FLORIDA TECH (11/25/25) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | SHORTER (11/15/25) |
| .462 | 12-26 | FLORIDA TECH (11/25/25) | |
| FREE THROWS MADE | 20 | SHORTER (11/15/25) | |
| 19 | ANDERSON (SC) (11/14/25) | ||
| FREE THROW ATTEMPTS | 35 | SOUTHERN WESLEYAN (11/22/25) | |
| 28 | at Augusta (12/03/25) | ||
| FREE THROW PERCENTAGE | .818 | 18-22 | at Embry-Riddle (FL) (11/19/25) |
| .800 | 20-25 | SHORTER (11/15/25) | |
| REBOUNDS | 47 | at Columbus State (12/06/25) | |
| 34 | FLORIDA TECH (11/25/25) | ||
| 34 | SHORTER (11/15/25) | ||
| ASSISTS | 18 | SAINT LEO (11/17/25) | |
| 17 | FLORIDA TECH (11/25/25) | ||
| STEALS | 21 | at Columbus State (12/06/25) | |
| 16 | SAINT LEO (11/17/25) | ||
| BLOCKED SHOTS | 6 | ANDERSON (SC) (11/14/25) | |
| 3 | at Augusta (12/03/25) | ||
| 3 | SOUTHERN WESLEYAN (11/22/25) | ||
| 3 | SHORTER (11/15/25) | ||
| TURNOVERS | 25 | SAINT LEO (11/17/25) | |
| 17 | SHORTER (11/15/25) | ||
| FOULS | 28 | SAINT LEO (11/17/25) | |
| 21 | SHORTER (11/15/25) |
| POINTS | 52 | at Columbus State (12/06/25) | |
| 56 | at Augusta (12/03/25) | ||
| 70 | at Embry-Riddle (FL) (11/19/25) | ||
| 72 | ANDERSON (SC) (11/14/25) | ||
| 75 | FLORIDA TECH (11/25/25) | ||
| FIELD GOALS MADE | 19 | at Augusta (12/03/25) | |
| 21 | at Columbus State (12/06/25) | ||
| FIELD GOAL ATTEMPTS | 54 | at Augusta (12/03/25) | |
| 56 | at Columbus State (12/06/25) | ||
| FIELD GOAL PERCENTAGE | .352 | 19-54 | at Augusta (12/03/25) |
| .361 | 26-72 | SAINT LEO (11/17/25) | |
| 3 PT FIELD GOALS MADE | 5 | at Columbus State (12/06/25) | |
| 6 | ANDERSON (SC) (11/14/25) | ||
| 6 | SAINT LEO (11/17/25) | ||
| 6 | at Embry-Riddle (FL) (11/19/25) | ||
| 3 PT FG ATTEMPTS | 17 | ANDERSON (SC) (11/14/25) | |
| 17 | at Columbus State (12/06/25) | ||
| 3 PT FG PERCENTAGE | .231 | 6-26 | SAINT LEO (11/17/25) |
| .241 | 7-29 | at Augusta (12/03/25) | |
| FREE THROWS MADE | 0 | at Embry-Riddle (FL) (11/19/25) | |
| 5 | at Columbus State (12/06/25) | ||
| FREE THROW ATTEMPTS | 3 | at Embry-Riddle (FL) (11/19/25) | |
| 7 | at Columbus State (12/06/25) | ||
| FREE THROW PERCENTAGE | .000 | 0-3 | at Embry-Riddle (FL) (11/19/25) |
| .667 | 14-21 | SHORTER (11/15/25) | |
| REBOUNDS | 29 | SHORTER (11/15/25) | |
| 36 | at Embry-Riddle (FL) (11/19/25) | ||
| 36 | FLORIDA TECH (11/25/25) | ||
| 36 | at Augusta (12/03/25) | ||
| ASSISTS | 9 | at Embry-Riddle (FL) (11/19/25) | |
| 10 | at Columbus State (12/06/25) | ||
| STEALS | 5 | at Columbus State (12/06/25) | |
| 6 | at Augusta (12/03/25) | ||
| BLOCKED SHOTS | 0 | SHORTER (11/15/25) | |
| 1 | ANDERSON (SC) (11/14/25) | ||
| 1 | SOUTHERN WESLEYAN (11/22/25) | ||
| 1 | FLORIDA TECH (11/25/25) | ||
| 1 | at Augusta (12/03/25) | ||
| TURNOVERS | 12 | SOUTHERN WESLEYAN (11/22/25) | |
| 17 | FLORIDA TECH (11/25/25) | ||
| FOULS | 16 | SHORTER (11/15/25) | |
| 17 | SAINT LEO (11/17/25) |
| POINTS | 59 | SOUTHERN WESLEYAN (11/22/25) | |
| 63 | at Augusta (12/03/25) | ||
| 66 | ANDERSON (SC) (11/14/25) | ||
| 74 | at Embry-Riddle (FL) (11/19/25) | ||
| 74 | at Columbus State (12/06/25) | ||
| FIELD GOALS MADE | 20 | SOUTHERN WESLEYAN (11/22/25) | |
| 21 | at Augusta (12/03/25) | ||
| FIELD GOAL ATTEMPTS | 47 | SOUTHERN WESLEYAN (11/22/25) | |
| 53 | at Augusta (12/03/25) | ||
| FIELD GOAL PERCENTAGE | .360 | 27-75 | at Columbus State (12/06/25) |
| .379 | 22-58 | ANDERSON (SC) (11/14/25) | |
| 3 PT FIELD GOALS MADE | 3 | ANDERSON (SC) (11/14/25) | |
| 3 | SOUTHERN WESLEYAN (11/22/25) | ||
| 3 | at Augusta (12/03/25) | ||
| 3 PT FG ATTEMPTS | 11 | at Embry-Riddle (FL) (11/19/25) | |
| 15 | ANDERSON (SC) (11/14/25) | ||
| 15 | at Augusta (12/03/25) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | SOUTHERN WESLEYAN (11/22/25) |
| .200 | 3-15 | ANDERSON (SC) (11/14/25) | |
| .200 | 3-15 | at Augusta (12/03/25) | |
| .200 | 6-30 | at Columbus State (12/06/25) | |
| FREE THROWS MADE | 14 | FLORIDA TECH (11/25/25) | |
| 14 | at Columbus State (12/06/25) | ||
| FREE THROW ATTEMPTS | 19 | SAINT LEO (11/17/25) | |
| 19 | FLORIDA TECH (11/25/25) | ||
| FREE THROW PERCENTAGE | .457 | 16-35 | SOUTHERN WESLEYAN (11/22/25) |
| .636 | 14-22 | at Columbus State (12/06/25) | |
| REBOUNDS | 25 | SAINT LEO (11/17/25) | |
| 27 | at Embry-Riddle (FL) (11/19/25) | ||
| ASSISTS | 10 | SOUTHERN WESLEYAN (11/22/25) | |
| 10 | at Augusta (12/03/25) | ||
| STEALS | 6 | SOUTHERN WESLEYAN (11/22/25) | |
| 8 | ANDERSON (SC) (11/14/25) | ||
| BLOCKED SHOTS | 0 | at Embry-Riddle (FL) (11/19/25) | |
| 1 | SAINT LEO (11/17/25) | ||
| TURNOVERS | 12 | at Augusta (12/03/25) | |
| 14 | ANDERSON (SC) (11/14/25) | ||
| FOULS | 9 | at Embry-Riddle (FL) (11/19/25) | |
| 11 | at Columbus State (12/06/25) |
Player High/Low Analysis |
| Points....................... | 28 | Marley Smith vs Saint Leo (11/17/25) | |
| 22 | Aspen Weeks vs Shorter (11/15/25) | ||
| 19 | Emerson Kutz at Embry-Riddle (FL) (11/19/25) | ||
| 19 | Gabby Bush vs Shorter (11/15/25) | ||
| 17 | Abby Smith vs Florida Tech (11/25/25) | ||
| 17 | Marley Smith vs Florida Tech (11/25/25) | ||
| 17 | Natalie Herrin vs Saint Leo (11/17/25) | ||
| Field Goals Made............. | 10 | Marley Smith vs Saint Leo (11/17/25) | |
| 8 | Emerson Kutz at Embry-Riddle (FL) (11/19/25) | ||
| 8 | Gabby Bush vs Shorter (11/15/25) | ||
| 8 | Aspen Weeks vs Shorter (11/15/25) | ||
| Field Goal Att............... | 18 | Marley Smith vs Saint Leo (11/17/25) | |
| 16 | Marley Smith vs Florida Tech (11/25/25) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Aspen Weeks vs Shorter (11/15/25) |
| .833 | 5-6 | Carleigh Grimm vs Anderson (SC) (11/14/25) | |
| 3-Point FG Made.............. | 4 | Abby Smith vs Florida Tech (11/25/25) | |
| 3 | Emerson Kutz at Embry-Riddle (FL) (11/19/25) | ||
| 3 | Marley Smith vs Shorter (11/15/25) | ||
| 3-Point FG Att............... | 10 | Abby Smith vs Florida Tech (11/25/25) | |
| 8 | Abby Smith at Augusta (12/03/25) | ||
| 8 | Emerson Kutz vs Southern Wesleyan (11/22/25) | ||
| 8 | Emerson Kutz vs Saint Leo (11/17/25) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | Marley Smith vs Shorter (11/15/25) |
| .667 | 2-3 | Abby Smith vs Southern Wesleyan (11/22/25) | |
| .667 | 2-3 | Natalie Herrin vs Saint Leo (11/17/25) | |
| .667 | 2-3 | Jessica Dowdy vs Shorter (11/15/25) | |
| .667 | 2-3 | Bre Jones vs Anderson (SC) (11/14/25) | |
| Free Throws Made............. | 7 | Natalie Herrin vs Saint Leo (11/17/25) | |
| 7 | Marley Smith vs Anderson (SC) (11/14/25) | ||
| Free Throw Att............... | 9 | Marley Smith vs Saint Leo (11/17/25) | |
| 8 | Jessica Dowdy vs Saint Leo (11/17/25) | ||
| 8 | Natalie Herrin vs Saint Leo (11/17/25) | ||
| 8 | Marley Smith vs Shorter (11/15/25) | ||
| 8 | Aspen Weeks vs Shorter (11/15/25) | ||
| 8 | Marley Smith vs Anderson (SC) (11/14/25) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Natalie Herrin vs Florida Tech (11/25/25) |
| 1.000 | 4-4 | Aspen Weeks vs Southern Wesleyan (11/22/25) | |
| 1.000 | 4-4 | Aspen Weeks vs Anderson (SC) (11/14/25) | |
| Rebounds..................... | 13 | Marley Smith vs Anderson (SC) (11/14/25) | |
| 12 | Marley Smith vs Saint Leo (11/17/25) | ||
| Assists...................... | 7 | Gabby Bush vs Shorter (11/15/25) | |
| 6 | Gabby Bush vs Saint Leo (11/17/25) | ||
| Steals....................... | 4 | Natalie Herrin vs Florida Tech (11/25/25) | |
| 4 | Aspen Weeks vs Southern Wesleyan (11/22/25) | ||
| Blocked Shots................ | 2 | Carleigh Grimm vs Saint Leo (11/17/25) | |
| 2 | Gabby Bush vs Saint Leo (11/17/25) | ||
| Turnovers.................... | 9 | Jessica Dowdy at Columbus State (12/06/25) | |
| 8 | Bre Jones vs Anderson (SC) (11/14/25) | ||
| Fouls........................ | 5 | Jessica Dowdy at Augusta (12/03/25) | |
| 5 | Aspen Weeks vs Florida Tech (11/25/25) | ||
| 5 | Carleigh Grimm vs Southern Wesleyan (11/22/25) | ||
| Minutes...................... | 38 | Jessica Dowdy at Columbus State (12/06/25) | |
| 36 | Natalie Herrin vs Florida Tech (11/25/25) | ||
| 36 | Aspen Weeks vs Shorter (11/15/25) | ||
| 35 | Emerson Kutz at Columbus State (12/06/25) | ||
| 35 | Natalie Herrin at Augusta (12/03/25) |
| Points....................... | 41 | Amiya Redus vs Shorter (11/15/25) | |
| 35 | Eliana Sheplee at Embry-Riddle (FL) (11/19/25) | ||
| 24 | Kalecia Holiday at Columbus State (12/06/25) | ||
| 24 | Nandinkhusel Nyamjav vs Florida Tech (11/25/25) | ||
| 23 | Elif Dila Bayrak vs Florida Tech (11/25/25) | ||
| Field Goals Made............. | 11 | Eliana Sheplee at Embry-Riddle (FL) (11/19/25) | |
| 11 | Amiya Redus vs Shorter (11/15/25) | ||
| Field Goal Att............... | 20 | Amiya Redus vs Shorter (11/15/25) | |
| 18 | Eliana Sheplee at Embry-Riddle (FL) (11/19/25) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Trinity Nesbitt vs Southern Wesleyan (11/22/25) |
| .857 | 6-7 | Paula Llovich Pena vs Saint Leo (11/17/25) | |
| 3-Point FG Made.............. | 7 | Elif Dila Bayrak vs Florida Tech (11/25/25) | |
| 6 | Amiya Redus vs Shorter (11/15/25) | ||
| 3-Point FG Att............... | 14 | Elif Dila Bayrak vs Florida Tech (11/25/25) | |
| 11 | L. Mitchell-Walthall at Columbus State (12/06/25) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Eliana Sheplee at Embry-Riddle (FL) (11/19/25) |
| 1.000 | 2-2 | Sydney Logsdon vs Florida Tech (11/25/25) | |
| Free Throws Made............. | 13 | Amiya Redus vs Shorter (11/15/25) | |
| 10 | Eliana Sheplee at Embry-Riddle (FL) (11/19/25) | ||
| Free Throw Att............... | 14 | Amiya Redus vs Shorter (11/15/25) | |
| 10 | Eliana Sheplee at Embry-Riddle (FL) (11/19/25) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Eliana Sheplee at Embry-Riddle (FL) (11/19/25) |
| 1.000 | 9-9 | Ciara Harris vs Anderson (SC) (11/14/25) | |
| 1.000 | 4-4 | Nekaya Williams at Columbus State (12/06/25) | |
| 1.000 | 4-4 | Kailey Turpening at Embry-Riddle (FL) (11/19/25) | |
| Rebounds..................... | 13 | Sophia Williams at Columbus State (12/06/25) | |
| 10 | Quinasia Abercrombie at Augusta (12/03/25) | ||
| 10 | Laurie Satchell at Embry-Riddle (FL) (11/19/25) | ||
| 10 | Aijah Manning vs Shorter (11/15/25) | ||
| Assists...................... | 8 | Nandinkhusel Nyamjav vs Florida Tech (11/25/25) | |
| 4 | Samara Saunders at Columbus State (12/06/25) | ||
| 4 | Elyse Autrey at Augusta (12/03/25) | ||
| 4 | Amy Duggan vs Saint Leo (11/17/25) | ||
| 4 | Paula Llovich Pena vs Saint Leo (11/17/25) | ||
| 4 | Chelsy Singleton vs Shorter (11/15/25) | ||
| 4 | Aijah Manning vs Shorter (11/15/25) | ||
| 4 | Jayla Cal vs Anderson (SC) (11/14/25) | ||
| Steals....................... | 7 | Nekaya Williams at Columbus State (12/06/25) | |
| 6 | Elyse Autrey at Augusta (12/03/25) | ||
| Blocked Shots................ | 6 | Rose Gravel vs Anderson (SC) (11/14/25) | |
| 2 | Olivia Martin at Augusta (12/03/25) | ||
| 2 | Nandinkhusel Nyamjav vs Florida Tech (11/25/25) | ||
| Turnovers.................... | 7 | Remingtyn Smith vs Florida Tech (11/25/25) | |
| 6 | Zoe Oleary vs Saint Leo (11/17/25) | ||
| Fouls........................ | 4 | Nandinkhusel Nyamjav vs Florida Tech (11/25/25) | |
| 4 | Peyton Looky vs Southern Wesleyan (11/22/25) | ||
| 4 | Trinity Nesbitt vs Southern Wesleyan (11/22/25) | ||
| 4 | Zoe Oleary vs Saint Leo (11/17/25) | ||
| 4 | Macie McNece vs Saint Leo (11/17/25) | ||
| 4 | Jailenn Green vs Saint Leo (11/17/25) | ||
| 4 | Amiya Redus vs Shorter (11/15/25) | ||
| 4 | Chelsy Singleton vs Shorter (11/15/25) | ||
| 4 | Amya Patterson vs Shorter (11/15/25) | ||
| 4 | Ciara Harris vs Anderson (SC) (11/14/25) | ||
| 4 | Rose Gravel vs Anderson (SC) (11/14/25) |