1999-2000 Flagler College Golf
Mar. 14-15, 2000 -- North-South Women's Collegiate

Mar. 14-15, 2000 -- North-South Women's Collegiate
Mill Cove GC -- Jacksonville, Fla.
Par 71, 5681 yards -- 14 teams, 82 players

Murray State   314 306   620    +52   1st

Tennessee Tech   311 313   624    +56   2nd

Bethune-Cookman   312 312   624    +56   3rd

Yale   320 321   641    +73   4th

Princeton   321 321   642    +74   5th

Bradley   326 331   657    +89   6th

Western New Mexico   330 328   658    +90   7th

Butler   351 342   693    +125   8th

Eastern Illinois   346 354   700    +132   9th

Jackson State   360 345   705    +137   10th

Jacksonville   380 355   735    +167   11th

Hampton   378 358   736    +168   12th

Nova Southeastern   394 384   778    +210   13th

Flagler   626 596   1222    +654   14th
Christina Frank   119 126   245    +103   78th
Lindsey Welch   159 155   314    +172   80th
Samantha Hawker   170 148   318    +176   81st
Kristen Mullins   178 167   345    +203   82nd

# Indicates individual player