2001-02 Flagler College Golf
Team Results

Oct 1-2, 2001 -- Tampa Invitational
Rogers Park -- Tampa, Fla.
Par 71, 5900 yards -- 0 teams, 7 players
Flagler  
Cori Bennison#   89 79   168    +26   1st
Sarah Cameron#   97 90   187    +45   3rd

Nov 19, 2001 -- Flagler Invitational
Ponce DeLeon -- St. Augustine, Fla.
Par 72, 5900 yards -- 2 teams, 6 players
 
Flagler  
Cori Bennison#     98    +26   6th

Mar 4-5, 2002 -- Northwood Women's Intercollegiate
West Palm Beach CC -- West Palm Beach, Fla.
Par 73, 6216 yards -- 5 teams, 32 players
Flagler   386 415   801    +217   5th
Cori Bennison   82 91   173    +27   6th
Nichole Feld   92 103   195    +49   t-21st
Sarah Cameron   98 106   204    +58   26th
Alicia Manning   114 115   229    +83   28th
Laura Wadsworth   122 118   240    +94   30th

Mar 12-13, 2002 -- North-South Women's Intercollegiate
Jacksonville Beach GC -- Jacksonville, Fla.
Par 72, 5809 yards -- 10 teams, 57 players
Flagler   381 395   776    +200   9th
Cori Bennison   90 89   179    +35   34th
Sarah Cameron   93 99   192    +48   t-45th
Nichole Feld   96 97   193    +49   47th
Alicia Manning   102 110   212    +68   51st
Nicole Conrad   128 114   242    +98   55th
Laura Wadsworth#   122 133   255    +111   56th

Apr 6-7, 2002 -- Lady Eagle Invitational
Daytona Beach South GC -- Daytona Beach, Fla.
Par 71, 5941 yards -- 7 teams, 36 players
Flagler   384 371   755    +187   7th
Cori Bennison   84 85   169    +27   t-16th
Nichole Feld   96 87   183    +41   30th
Sarah Cameron   97 95   192    +50   33rd
Alicia Manning   107 104   211    +69   34th
Nicole Conrad   109 115   224    +82   35th
Laura Wadsworth#   117 110   227    +85   36th

Apr 15-16, 2002 -- NAIA Region XIV Tournament
Okawood GC -- Lake Wales, Fla.
Par 72, 5911 yards -- 7 teams, 35 players
Flagler   396 399   795    +219   5th
Cori Bennison   92 92   184    +40   20th
Nichole Feld   92 93   185    +41   21st
Sarah Cameron   100 97   197    +53   t-24th
Laura Wadsworth   112 118   230    +86   30th
Alicia Manning   131 117   248    +104   32nd

# Indicates individual player