2003-04 Flagler College Golf
Nov 3-4, 2003 -- Flagler Fall Slam

St. Augustine, Fla.
World Golf Village • Par 72, 5841 Yards
same • Par 72, 5875 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Tech   339  333  672   +96
2  Jackson State   342  332  674   +98
3  Embry-Riddle (Fla.)   346  334  680   +104
4  Berry   352  329  681   +105
5  Shorter   346  352  698   +122
6  SCAD   354  346  700   +124
7  Pfeiffer   359  355  714   +138
8  Cleveland State   361  359  720   +144
9  Flagler   358  367  725   +149
10  Spring Hill   374  367  741   +165
11  Webber International   376  376  752   +176
12  Saint Leo   375  386  761   +185



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Christine Wilson  Spring Hill   78  78  156   +12
2  Hilary Hurley  Embry-Riddle (Fla.)   81  79  160   +16
t 3  Lee Ann Henson  Florida Tech   83  79  162   +18
t 3  Tyler Johnson  Florida State   77  85  162   +18
t 5  Michelle Steakin  Florida State   83  81  164   +20
t 5  Akita Taylor  Jackson State   83  81  164   +20
t 7  Mary Chris Becker  Spring Hill   81  84  165   +21
t 7  Nicole Wildes  Berry   83  82  165   +21
t 9  Joanie Ewing  Embry-Riddle (Fla.)   85  81  166   +22
t 9  Katherine Hooks  Berry   86  80  166   +22
t 9  Kristina Prestipino  Florida State   82  84  166   +22
t 9  Natalia Reiman  Florida Tech   84  82  166   +22
13  Margo Brown  Flagler   86  82  168   +24
14  Amber Weller  SCAD   81  88  169   +25
t 15  Julie Burakowski  Shorter   84  86  170   +26
t 15  Alexis Esquia  Saint Leo   82  88  170   +26
t 15  Precious Thompson  Jackson State   88  82  170   +26
t 18  J. Gauthier-Tretault  Webber International   86  85  171   +27
t 18  Gemma Harris  Florida State   79  92  171   +27
t 18  Joi Hart  Jackson State   86  85  171   +27
t 18  Ericka Hildreth  Florida Tech   87  84  171   +27
t 18  Leslie Ledbetter  Pfeiffer   88  83  171   +27
t 23  Victoria Kastl  Cleveland State   83  89  172   +28
t 23  Erica Wilson  Berry   88  84  172   +28
25  Alexis Lelekis  Florida Tech   85  88  173   +29
t 26  Leigh Anne Hunter  Shorter   87  87  174   +30
t 26  Kellie Kawahara  Jackson State   90  84  174   +30
t 26  Ashley Warsaw  SCAD   91  83  174   +30
29  Natalie Garza  Embry-Riddle (Fla.)   87  88  175   +31
t 30  Cassandra Greif  Pfeiffer   86  90  176   +32
t 30  Lindsay Scanlan  Shorter   88  88  176   +32
32  Mollie Porter  Cleveland State   89  88  177   +33
t 33  Nealy Alexander  Shorter   87  91  178   +34
t 33  Cori Bennison  Flagler   90  88  178   +34
t 33  Kathy Dillow  SCAD   90  88  178   +34
t 33  Kasey Williams  Berry   95  83  178   +34
t 37  Nicole Brummel  Pfeiffer   92  88  180   +36
t 37  Cherrie Hurt  Florida Tech   90  90  180   +36
t 37  Mari Lynn Nado  Embry-Riddle (Fla.)   93  87  180   +36
t 37  Kristen Obush  Cleveland State   91  89  180   +36
t 41  Amy Harris  Florida State   89  92  181   +37
t 41  Maggie McBride  SCAD   94  87  181   +37
t 41  Heather Muns  Embry-Riddle (Fla.)   94  87  181   +37
44  Holli Young  SCAD   92  90  182   +38
45  Lauren Coker  Webber International   94  92  186   +42
t 46  Katie Shay  Pfeiffer   93  94  187   +43
t 46  Brooke Tomlinson  Webber International   94  93  187   +43
t 48  Chelsea Amos  Flagler   89  100  189   +45
t 48  Rachael Lovett  Jackson State   85  104  189   +45
50  Sarah Cameron  Flagler   93  97  190   +46
51  Katie McLaughlan  Cleveland State   98  93  191   +47
52  Claudia Sebold  Saint Leo   95  98  193   +49
53  Jennifer Curran  Saint Leo   96  100  196   +52
54  Nikki Davis  Berry   97  104  201   +57
55  Amy Leach  Saint Leo   102  100  202   +58
t 56  Ashley Miller  Shorter   98  106  204   +60
t 56  Courtney Smith  Pfeiffer   108  96  204   +60
58  Emily Sullivan  Spring Hill   103  104  207   +63
59  Elvira Garbovic  Webber International   102  106  208   +64
60  Heather Geck  Pfeiffer   97  115  212   +68
61  Erin Illg  Spring Hill   112  101  213   +69
 Nancy Bowling  Cleveland State   wd  93 DNF



 Team-by-Team Results
 

Nov 3-4, 2003 -- Flagler Fall Slam
World Golf Village -- St. Augustine, Fla.
Par 72, 5841 yards -- 12 teams, 62 players

 
Florida Tech   339 333   672    +96   1st
Lee Ann Henson   83 79   162    +18   t-3rd
Natalia Reiman   84 82   166    +22   t-9th
Ericka Hildreth   87 84   171    +27   t-18th
Alexis Lelekis   85 88   173    +29   25th
Cherrie Hurt   90 90   180    +36   t-37th

 
Jackson State   342 332   674    +98   2nd
Akita Taylor   83 81   164    +20   t-5th
Precious Thompson   88 82   170    +26   t-15th
Joi Hart   86 85   171    +27   t-18th
Kellie Kawahara   90 84   174    +30   t-26th
Rachael Lovett   85 104   189    +45   t-48th

 
Embry-Riddle (Fla.)   346 334   680    +104   3rd
Hilary Hurley   81 79   160    +16   2nd
Joanie Ewing   85 81   166    +22   t-9th
Natalie Garza   87 88   175    +31   29th
Mari Lynn Nado   93 87   180    +36   t-37th
Heather Muns   94 87   181    +37   t-41st

 
Berry   352 329   681    +105   4th
Nicole Wildes   83 82   165    +21   t-7th
Katherine Hooks   86 80   166    +22   t-9th
Erica Wilson   88 84   172    +28   t-23rd
Kasey Williams   95 83   178    +34   t-33rd
Nikki Davis   97 104   201    +57   54th

 
Shorter   346 352   698    +122   5th
Julie Burakowski   84 86   170    +26   t-15th
Leigh Anne Hunter   87 87   174    +30   t-26th
Lindsay Scanlan   88 88   176    +32   t-30th
Nealy Alexander   87 91   178    +34   t-33rd
Ashley Miller   98 106   204    +60   t-56th

 
SCAD   354 346   700    +124   6th
Amber Weller   81 88   169    +25   14th
Ashley Warsaw   91 83   174    +30   t-26th
Kathy Dillow   90 88   178    +34   t-33rd
Maggie McBride   94 87   181    +37   t-41st
Holli Young   92 90   182    +38   44th

 
Pfeiffer   359 355   714    +138   7th
Leslie Ledbetter   88 83   171    +27   t-18th
Cassandra Greif   86 90   176    +32   t-30th
Nicole Brummel   92 88   180    +36   t-37th
Katie Shay   93 94   187    +43   t-46th
Courtney Smith   108 96   204    +60   t-56th
Heather Geck#   97 115   212    +68   60th

 
Cleveland State   361 359   720    +144   8th
Victoria Kastl   83 89   172    +28   t-23rd
Mollie Porter   89 88   177    +33   32nd
Kristen Obush   91 89   180    +36   t-37th
Katie McLaughlan   98 93   191    +47   51st
Nancy Bowling   wd 93   93

 
Flagler   358 367   725    +149   9th
Margo Brown   86 82   168    +24   13th
Cori Bennison   90 88   178    +34   t-33rd
Chelsea Amos   89 100   189    +45   t-48th
Sarah Cameron   93 97   190    +46   50th

 
Spring Hill   374 367   741    +165   10th
Christine Wilson   78 78   156    +12   1st
Mary Chris Becker   81 84   165    +21   t-7th
Emily Sullivan   103 104   207    +63   58th
Erin Illg   112 101   213    +69   61st

 
Webber International   376 376   752    +176   11th
J. Gauthier-Tretault   86 85   171    +27   t-18th
Lauren Coker   94 92   186    +42   45th
Brooke Tomlinson   94 93   187    +43   t-46th
Elvira Garbovic   102 106   208    +64   59th

 
Saint Leo   375 386   761    +185   12th
Alexis Esquia   82 88   170    +26   t-15th
Claudia Sebold   95 98   193    +49   52nd
Jennifer Curran   96 100   196    +52   53rd
Amy Leach   102 100   202    +58   55th

 
Florida State  
Tyler Johnson#   77 85   162    +18   t-3rd
Michelle Steakin#   83 81   164    +20   t-5th
Kristina Prestipino#   82 84   166    +22   t-9th
Gemma Harris#   79 92   171    +27   t-18th
Amy Harris#   89 92   181    +37   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Flagler Fall Slam
World Golf Village
St. Augustine, Fla.
Dates: Nov 3-4, 2003
Par:     72   72
Yards: 5841 5875

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Florida Tech...................  339  333    672    +96
   2  Jackson State..................  342  332    674    +98
   3  Embry-Riddle (Fla.)............  346  334    680   +104
   4  Berry..........................  352  329    681   +105
   5  Shorter........................  346  352    698   +122
   6  SCAD...........................  354  346    700   +124
   7  Pfeiffer.......................  359  355    714   +138
   8  Cleveland State................  361  359    720   +144
   9  Flagler........................  358  367    725   +149
  10  Spring Hill....................  374  367    741   +165
  11  Webber International...........  376  376    752   +176
  12  Saint Leo......................  375  386    761   +185


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Christine Wilson..... Spring Hill....................   78   78    156    +12
   2  Hilary Hurley........ Embry-Riddle (Fla.)............   81   79    160    +16
t  3  Lee Ann Henson....... Florida Tech...................   83   79    162    +18
t  3  Tyler Johnson........ Florida State..................   77   85    162    +18
t  5  Michelle Steakin..... Florida State..................   83   81    164    +20
t  5  Akita Taylor......... Jackson State..................   83   81    164    +20
t  7  Mary Chris Becker.... Spring Hill....................   81   84    165    +21
t  7  Nicole Wildes........ Berry..........................   83   82    165    +21
t  9  Joanie Ewing......... Embry-Riddle (Fla.)............   85   81    166    +22
t  9  Katherine Hooks...... Berry..........................   86   80    166    +22
t  9  Kristina Prestipino.. Florida State..................   82   84    166    +22
t  9  Natalia Reiman....... Florida Tech...................   84   82    166    +22
  13  Margo Brown.......... Flagler........................   86   82    168    +24
  14  Amber Weller......... SCAD...........................   81   88    169    +25
t 15  Julie Burakowski..... Shorter........................   84   86    170    +26
t 15  Alexis Esquia........ Saint Leo......................   82   88    170    +26
t 15  Precious Thompson.... Jackson State..................   88   82    170    +26
t 18  J. Gauthier-Tretault. Webber International...........   86   85    171    +27
t 18  Gemma Harris......... Florida State..................   79   92    171    +27
t 18  Joi Hart............. Jackson State..................   86   85    171    +27
t 18  Ericka Hildreth...... Florida Tech...................   87   84    171    +27
t 18  Leslie Ledbetter..... Pfeiffer.......................   88   83    171    +27