| Barry | 307 | 318 | 625 | +49 | 1st |
| Columbus State | 319 | 320 | 639 | +63 | 2nd |
| Queens of Charlotte | 314 | 326 | 640 | +64 | 3rd |
| Tusculum | 324 | 319 | 643 | +67 | 4th |
| Carson-Newman | 319 | 329 | 648 | +72 | 5th |
| Flagler | 321 | 333 | 654 | +78 | 6th |
| Elin Karlsson | 76 | 86 | 162 | +18 | t-21st |
| Lauren Benetti | 78 | 87 | 165 | +21 | t-29th |
| Leslie Choucard | 84 | 82 | 166 | +22 | t-35th |
| Nicole Keyser | 83 | 83 | 166 | +22 | t-35th |
| Marie Santacroce | 89 | 82 | 171 | +27 | t-56th |
| Armstrong Atlantic | 326 | 331 | 657 | +81 | t-7th |
| Florida Tech | 321 | 336 | 657 | +81 | t-7th |
| Lincoln Memorial | 331 | 327 | 658 | +82 | t-9th |
| Wingate | 326 | 332 | 658 | +82 | t-9th |
| Lenoir-Rhyne | 334 | 332 | 666 | +90 | 11th |
| Anderson (S.C.) | 328 | 340 | 668 | +92 | t-12th |
| UNC Pembroke | 338 | 330 | 668 | +92 | t-12th |
| Catawba | 329 | 354 | 683 | +107 | 14th |
| Coker | 342 | 354 | 696 | +120 | 15th |
| King | 351 | 363 | 714 | +138 | 16th |
| Belmont Abbey | 345 | 379 | 724 | +148 | 17th |
# Indicates individual player