2012-13 Flagler College Golf
Mar. 14-15, 2013 -- SMSU Spring Invite

LPGA International Legends Course
Daytona Beach, Fla.
Dates: Mar. 14-15, 2013
Par 72, 6098 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn (FL)   315  295  610   +34
2  Barry (FL)   322  299  621   +45
3  Flagler (Fla.)   321  315  636   +60
4  Indiana State   331  314  645   +69
5  William Woods (MO)   332  314  646   +70
6  California (PA)   340  316  656   +80
7  Northwood (FL)   341  330  671   +95
8  Minnesota State   353  342  695   +119
9  Southwest Minnesota State   374  361  735   +159
10  Marian (IN)   383  375  758   +182



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chambers, Ellen  Lynn (FL)   79  71  150   +6
t 2  Manalo, Louise  Lynn (FL)   76  76  152   +8
t 2  Marie Santacroce  Flagler (Fla.)   77  75  152   +8
4  Paola Fiorio, Maria  Barry (FL)   81  72  153   +9
t 5  Calvo, Irene  Lynn (FL)   80  75  155   +11
t 5  Ferrer, Alejandra  William Woods (MO)   79  76  155   +11
t 5  Smolen, Samantha  Lynn (FL)   80  75  155   +11
8  Bradley, Jessic  Lynn (FL)   82  74  156   +12
t 9  Babcock, Taylor  Barry (FL)   83  74  157   +13
t 9  Ferre, Nicky  Barry (FL)   81  76  157   +13
t 9  Murray, Daniela  Barry (FL)   79  78  157   +13
t 9  Amanda Smith  Indiana State   79  78  157   +13
t 13  Buritica, Estefania  Lynn (FL)   81  77  158   +14
t 13  Olivia Ferrer  Flagler (Fla.)   81  77  158   +14
t 15  Hassan, Myrian  William Woods (MO)   79  80  159   +15
t 15  Peacock, Jodie  William Woods (MO)   83  76  159   +15
t 17  Emily Dixon  Indiana State   83  77  160   +16
t 17  Perini, Francesca  Barry (FL)   77  83  160   +16
t 17  Thomas, Kim  California (PA)   84  76  160   +16
t 17  Stephanie Tucker  Flagler (Fla.)   82  78  160   +16
21  Vergara, Nancy  Barry (FL)   84  77  161   +17
22  Winfield, Tarah  Northwood (FL)   86  76  162   +18
t 23  Lopez, Maria  California (PA)   84  80  164   +20
t 23  Rosario, Inez del  California (PA)   83  81  164   +20
t 25  Christina Beyerl  Indiana State   88  77  165   +21
t 25  Felip, Anna  Northwood (FL)   84  81  165   +21
27  Reece Feducia  Indiana State   84  82  166   +22
t 28  Bjorklund, Emma  Northwood (FL)   87  80  167   +23
t 28  McCall Christopher  Indiana State   85  82  167   +23
30  Danielle Welker  Flagler (Fla.)   87  81  168   +24
t 31  Selberg, Dani  Minnesota State   84  85  169   +25
t 31  Sethasompobe, Kanya  Minnesota State   87  82  169   +25
33  Weiszhaar, Krista  Southwest Minnesota State   82  88  170   +26
t 34  Aranda, Lorena  California (PA)   89  82  171   +27
t 34  Johansson, Micaela  Northwood (FL)   87  84  171   +27
t 34  Megan McCracken  Flagler (Fla.)   81  90  171   +27
37  Vanderham, Cara  California (PA)   93  79  172   +28
38  Palermo, Jamie  William Woods (MO)   91  82  173   +29
t 39  Johnson, Lindsey  William Woods (MO)   92  82  174   +30
t 39  Nicole Keyser  Flagler (Fla.)   89  85  174   +30
41  Gina Della Camera  Indiana State   89  87  176   +32
42  Pearson, Heather  Northwood (FL)   88  89  177   +33
t 43  LaFoca, Brianna  Northwood (FL)   84  95  179   +35
t 43  Post, Taylor  Minnesota State   88  91  179   +35
45  Faraghan, Sammie  California (PA)   90  91  181   +37
46  Knight, Molly  Marian (IN)   92  92  184   +40
47  Kirschner, Katie  Marian (IN)   91  95  186   +42
48  Verchere, Marine  California (PA)   97  90  187   +43
t 49  Gruber, Abby  Southwest Minnesota State   98  90  188   +44
t 49  Schieck, Rebekah  Minnesota State   99  89  188   +44
t 51  Dennis, Katie  Marian (IN)   97  92  189   +45
t 51  Holder, Darrah  Marian (IN)   100  89  189   +45
t 53  Bohlig, Bobbie  Minnesota State   94  96  190   +46
t 53  Gudim, Haley  Southwest Minnesota State   96  94  190   +46
55  Hicks, Kristen  Marian (IN)   95  96  191   +47
t 56  Campeau, Marissa  Southwest Minnesota State   98  96  194   +50
t 56  Patnoe, Rachel  Southwest Minnesota State   105  89  194   +50
58  Barker, Jordan  Marian (IN)   98  98  196   +52
59  Lecher, Tara  Marian (IN)   99  99  198   +54
60  Reed, Brooke  Marian (IN)   101  99  200   +56
t 61  Kienitz, Trisha  Southwest Minnesota State   106  96  202   +58
t 61  Van Amber, Hannah  Minnesota State   102  100  202   +58
63  McQueen, Ashley  Marian (IN)   108  95  203   +59
64  Vreeman, Emaleigh  Southwest Minnesota State   95  109  204   +60
65  Ericson, Marlee  Minnesota State   102  105  207   +63
66  Koepp, Becky  Southwest Minnesota State   112  100  212   +68
67  Schwartz, Katelyn  Southwest Minnesota State   105  108  213   +69
68  Ahmay, Jordan  Marian (IN)   112  107  219   +75
 Kunst, Tabitha  Minnesota State   dq  84 DNF



 Team-by-Team Results
 

Mar. 14-15, 2013 -- SMSU Spring Invite
LPGA International Legends Course -- Daytona Beach, Fla.
Par 72, 6098 yards -- 10 teams, 69 players

 
Lynn (FL)   315 295   610    +34   1st
Chambers, Ellen   79 71   150    +6   1st
Manalo, Louise   76 76   152    +8   t-2nd
Calvo, Irene   80 75   155    +11   t-5th
Smolen, Samantha   80 75   155    +11   t-5th
Bradley, Jessic   82 74   156    +12   8th
Buritica, Estefania#   81 77   158    +14   t-13th

 
Barry (FL)   322 299   621    +45   2nd
Paola Fiorio, Maria   81 72   153    +9   4th
Babcock, Taylor   83 74   157    +13   t-9th
Ferre, Nicky   81 76   157    +13   t-9th
Murray, Daniela#   79 78   157    +13   t-9th
Perini, Francesca   77 83   160    +16   t-17th
Vergara, Nancy   84 77   161    +17   21st

 
Flagler (Fla.)   321 315   636    +60   3rd
Marie Santacroce   77 75   152    +8   t-2nd
Olivia Ferrer   81 77   158    +14   t-13th
Stephanie Tucker   82 78   160    +16   t-17th
Danielle Welker#   87 81   168    +24   30th
Megan McCracken   81 90   171    +27   t-34th
Nicole Keyser   89 85   174    +30   t-39th

 
Indiana State   331 314   645    +69   4th
Amanda Smith   79 78   157    +13   t-9th
Emily Dixon   83 77   160    +16   t-17th
Christina Beyerl   88 77   165    +21   t-25th
Reece Feducia   84 82   166    +22   27th
McCall Christopher   85 82   167    +23   t-28th
Gina Della Camera#   89 87   176    +32   41st

 
William Woods (MO)   332 314   646    +70   5th
Ferrer, Alejandra   79 76   155    +11   t-5th
Hassan, Myrian   79 80   159    +15   t-15th
Peacock, Jodie   83 76   159    +15   t-15th
Palermo, Jamie   91 82   173    +29   38th
Johnson, Lindsey   92 82   174    +30   t-39th

 
California (PA)   340 316   656    +80   6th
Thomas, Kim   84 76   160    +16   t-17th
Lopez, Maria   84 80   164    +20   t-23rd
Rosario, Inez del   83 81   164    +20   t-23rd
Aranda, Lorena   89 82   171    +27   t-34th
Vanderham, Cara   93 79   172    +28   37th
Faraghan, Sammie#   90 91   181    +37   45th
Verchere, Marine#   97 90   187    +43   48th

 
Northwood (FL)   341 330   671    +95   7th
Winfield, Tarah   86 76   162    +18   22nd
Felip, Anna   84 81   165    +21   t-25th
Bjorklund, Emma#   87 80   167    +23   t-28th
Johansson, Micaela   87 84   171    +27   t-34th
Pearson, Heather   88 89   177    +33   42nd
LaFoca, Brianna   84 95   179    +35   t-43rd

 
Minnesota State   353 342   695    +119   8th
Selberg, Dani   84 85   169    +25   t-31st
Sethasompobe, Kanya   87 82   169    +25   t-31st
Post, Taylor   88 91   179    +35   t-43rd
Schieck, Rebekah#   99 89   188    +44   t-49th
Bohlig, Bobbie   94 96   190    +46   t-53rd
Van Amber, Hannah#   102 100   202    +58   t-61st
Ericson, Marlee#   102 105   207    +63   65th
Kunst, Tabitha   dq 84   84

 
Southwest Minnesota State   374 361   735    +159   9th
Weiszhaar, Krista   82 88   170    +26   33rd
Gruber, Abby   98 90   188    +44   t-49th
Gudim, Haley   96 94   190    +46   t-53rd
Campeau, Marissa   98 96   194    +50   t-56th
Patnoe, Rachel   105 89   194    +50   t-56th
Kienitz, Trisha#   106 96   202    +58   t-61st
Vreeman, Emaleigh#   95 109   204    +60   64th
Koepp, Becky#   112 100   212    +68   66th
Schwartz, Katelyn#   105 108   213    +69   67th

 
Marian (IN)   383 375   758    +182   10th
Knight, Molly   92 92   184    +40   46th
Kirschner, Katie#   91 95   186    +42   47th
Dennis, Katie   97 92   189    +45   t-51st
Holder, Darrah#   100 89   189    +45   t-51st
Hicks, Kristen   95 96   191    +47   55th
Barker, Jordan#   98 98   196    +52   58th
Lecher, Tara   99 99   198    +54   59th
Reed, Brooke#   101 99   200    +56   60th
McQueen, Ashley   108 95   203    +59   63rd
Ahmay, Jordan#   112 107   219    +75   68th

# Indicates individual player



 AP-Style Tournament Results
 

SMSU Spring Invite
LPGA International Legends Course
Daytona Beach, Fla.
Dates: Mar. 14-15, 2013
Par 72, 6098 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lynn (FL)......................  315  295    610    +34
   2  Barry (FL).....................  322  299    621    +45
   3  Flagler (Fla.).................  321  315    636    +60
   4  Indiana State..................  331  314    645    +69
   5  William Woods (MO).............  332  314    646    +70
   6  California (PA)................  340  316    656    +80
   7  Northwood (FL).................  341  330    671    +95
   8  Minnesota State................  353  342    695   +119
   9  Southwest Minnesota State......  374  361    735   +159
  10  Marian (IN)....................  383  375    758   +182


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chambers, Ellen...... Lynn (FL)......................   79   71    150     +6
t  2  Manalo, Louise....... Lynn (FL)......................   76   76    152     +8
t  2  Marie Santacroce..... Flagler (Fla.).................   77   75    152     +8
   4  Paola Fiorio, Maria.. Barry (FL).....................   81   72    153     +9
t  5  Calvo, Irene......... Lynn (FL)......................   80   75    155    +11
t  5  Ferrer, Alejandra.... William Woods (MO).............   79   76    155    +11
t  5  Smolen, Samantha..... Lynn (FL)......................   80   75    155    +11
   8  Bradley, Jessic...... Lynn (FL)......................   82   74    156    +12
t  9  Babcock, Taylor...... Barry (FL).....................   83   74    157    +13
t  9  Ferre, Nicky......... Barry (FL).....................   81   76    157    +13
t  9  Murray, Daniela...... Barry (FL).....................   79   78    157    +13
t  9  Amanda Smith......... Indiana State..................   79   78    157    +13
t 13  Buritica, Estefania.. Lynn (FL)......................   81   77    158    +14
t 13  Olivia Ferrer........ Flagler (Fla.).................   81   77    158    +14
t 15  Hassan, Myrian....... William Woods (MO).............   79   80    159    +15
t 15  Peacock, Jodie....... William Woods (MO).............   83   76    159    +15
t 17  Emily Dixon.......... Indiana State..................   83   77    160    +16
t 17  Perini, Francesca.... Barry (FL).....................   77   83    160    +16
t 17  Thomas, Kim.......... California (PA)................   84   76    160    +16
t 17  Stephanie Tucker..... Flagler (Fla.).................   82   78    160    +16