2013-14 Flagler College Golf
Mar. 17-18, 2014 -- Lady Bucs Invitational

Don Shula Golf Club
Miami Lakes, Fla.
Dates: Mar. 17-18, 2014
Par 72, 6045 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   294  302  308  904   +40
2  Rollins College   299  308  300  907   +43
3  Barry University   305  292  320  917   +53
4  Saint Leo University   311  309  300  920   +56
5  Florida Tech   301  317  307  925   +61
6  St. Edward's Univ.   299  316  312  927   +63
7  Flagler   311  319  299  929   +65
8  Cal Baptist   304  319  315  938   +74
9  Florida Southern   301  310  329  940   +76
10  Florida Southern 'B'   320  325  325  970   +106



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hally Leadbetter  Rollins College   72  76  71  219   +3
t 2  Liliana Cammisa  Nova Southeastern   77  73  72  222   +6
t 2  Emily Rymer  Florida Southern   70  74  78  222   +6
t 4  Kayla Sciupider  Rollins College   74  74  76  224   +8
t 4  Linn Weber  Flagler   76  77  71  224   +8
t 6  Marie Coors  Saint Leo University   74  80  71  225   +9
t 6  Ryanne Haddow  St. Edward's Univ.   70  78  77  225   +9
t 6  Daniela Ortiz  Nova Southeastern   72  77  76  225   +9
t 9  Haley Haught  St. Edward's Univ.   72  76  78  226   +10
t 9  Lauren Shuford  Saint Leo University   75  75  76  226   +10
11  Katrina Wang  Nova Southeastern   73  77  77  227   +11
t 12  Francesca Perini  Barry University   76  73  80  229   +13
t 12  Guro Rambjoer  Florida Tech   77  77  75  229   +13
t 12  Jennifer So  Rollins College   72  83  74  229   +13
t 15  Martina Bertucciolli  Barry University   80  72  78  230   +14
t 15  Nicky Ferre  Barry University   75  74  81  230   +14
t 15  Johanna Larsson  Florida Tech   72  80  78  230   +14
t 15  Rachel Lewis  Nova Southeastern   72  75  83  230   +14
t 19  Clare Connolly  Saint Leo University   81  76  75  232   +16
t 19  Annie Dulman  Rollins College   78  80  74  232   +16
t 19  Maria Paola Fiorio  Barry University   76  73  83  232   +16
t 19  Daniela Murray  Barry University   80  78  74  232   +16
t 23  Natalie Park  Cal Baptist   77  79  77  233   +17
t 23  Clara Teixeira  Rollins College   75  78  80  233   +17
t 23  Stephanie Tucker  Flagler   76  81  76  233   +17
26  Felicia Leftinger  Florida Tech   74  81  79  234   +18
27  Nathalie Silva  Cal Baptist   78  78  79  235   +19
28  Joanna Yoo  Flagler   79  79  78  236   +20
t 29  Jackie Rajek  Florida Southern   75  78  84  237   +21
t 29  Julie Steinbauer  Rollins College   76  79  82  237   +21
t 29  Jara Templet  Florida Tech   77  81  79  237   +21
t 29  Nancy Vergara  Barry University   78  78  81  237   +21
t 33  Carolina Heredia  Barry University   78  79  81  238   +22
t 33  Nicole Keyser  Flagler   81  82  75  238   +22
t 33  Marvi Monsalve  Cal Baptist   81  79  78  238   +22
t 33  Lauren Petty  Saint Leo University   81  79  78  238   +22
t 33  Rachel Polson  Florida Tech   78  79  81  238   +22
t 33  Alyssa Smith  St. Edward's Univ.   80  80  78  238   +22
t 39  Emma Marlatt  Florida Southern 'B'   76  80  83  239   +23
t 39  Momo Sakuragi  Rollins College   79  81  79  239   +23
t 39  Tina Yang  Cal Baptist   75  83  81  239   +23
42  Callie Hodgkinson  Florida Southern   78  79  83  240   +24
t 43  Kirsten Keyser  Cal Baptist   74  84  83  241   +25
t 43  Colleen Panosian  Florida Southern   78  79  84  241   +25
45  Taylor Moreno  St. Edward's Univ.   80  83  79  242   +26
t 46  Kit Creighton  Florida Southern 'B'   81  81  81  243   +27
t 46  Isabel Morales  St. Edward's Univ.   77  82  84  243   +27
t 46  Marie Santacroce  Flagler   80  86  77  243   +27
t 46  Sarah Thomas  Florida Tech   85  83  75  243   +27
t 50  Britta Bernth  Florida Southern 'B'   79  81  84  244   +28
t 50  Shannon McKew  Florida Southern 'B'   84  83  77  244   +28
t 52  Kristen Garabedian  Rollins College   80  85  83  248   +32
t 52  Emily Garrahan  Johnson & Wales   78  83  87  248   +32
54  Heather Petronis  Saint Leo University   85  79  85  249   +33
t 55  Hannah Duffie  Florida Southern   84  82  87  253   +37
t 55  Nicollette Gino  Cal Baptist   80  82  91  253   +37
57  Katherine Pimpanit  Cal Baptist   88  83  91  262   +46
58  Paloma Vega  Barry University   86  94  85  265   +49
59  Emily Tofaute  Florida Southern 'B'   85  89  92  266   +50
60  Alejandra Velasco  Nova Southeastern   94  90  85  269   +53
61  Francessca Martelli  Lynn University   89  91  91  271   +55
62  Nezha Haddioui  Lynn University   92  92  88  272   +56
63  Mele Latu  Johnson & Wales   90  92  98  280   +64
64  Catherine Pfeiffer  Johnson & Wales   97  98  97  292   +76
 Paige Lyle  Rollins College   78  77  dq DNF

Nova Southeastern takes home team title with a 904 (+40) for 54 holes.
Rollins' Hally Leadbetter wins medalist honors with a 219 (+3) for 54 holes.



 Team-by-Team Results
 

Mar. 17-18, 2014 -- Lady Bucs Invitational
Don Shula Golf Club -- Miami Lakes, Fla.
Par 72, 6045 yards -- 12 teams, 65 players

 
Nova Southeastern   294 302 308   904    +40   1st
Liliana Cammisa   77 73 72   222    +6   t-2nd
Daniela Ortiz   72 77 76   225    +9   t-6th
Katrina Wang   73 77 77   227    +11   11th
Rachel Lewis   72 75 83   230    +14   t-15th
Alejandra Velasco   94 90 85   269    +53   60th

 
Rollins College   299 308 300   907    +43   2nd
Hally Leadbetter   72 76 71   219    +3   1st
Kayla Sciupider   74 74 76   224    +8   t-4th
Jennifer So#   72 83 74   229    +13   t-12th
Annie Dulman   78 80 74   232    +16   t-19th
Clara Teixeira   75 78 80   233    +17   t-23rd
Julie Steinbauer#   76 79 82   237    +21   t-29th
Momo Sakuragi   79 81 79   239    +23   t-39th
Kristen Garabedian#   80 85 83   248    +32   t-52nd
Paige Lyle#   78 77 dq   155

 
Barry University   305 292 320   917    +53   3rd
Francesca Perini   76 73 80   229    +13   t-12th
Martina Bertucciolli   80 72 78   230    +14   t-15th
Nicky Ferre   75 74 81   230    +14   t-15th
Maria Paola Fiorio   76 73 83   232    +16   t-19th
Daniela Murray#   80 78 74   232    +16   t-19th
Nancy Vergara   78 78 81   237    +21   t-29th
Carolina Heredia#   78 79 81   238    +22   t-33rd
Paloma Vega#   86 94 85   265    +49   58th

 
Saint Leo University   311 309 300   920    +56   4th
Marie Coors   74 80 71   225    +9   t-6th
Lauren Shuford   75 75 76   226    +10   t-9th
Clare Connolly   81 76 75   232    +16   t-19th
Lauren Petty   81 79 78   238    +22   t-33rd
Heather Petronis   85 79 85   249    +33   54th

 
Florida Tech   301 317 307   925    +61   5th
Guro Rambjoer   77 77 75   229    +13   t-12th
Johanna Larsson   72 80 78   230    +14   t-15th
Felicia Leftinger   74 81 79   234    +18   26th
Jara Templet#   77 81 79   237    +21   t-29th
Rachel Polson   78 79 81   238    +22   t-33rd
Sarah Thomas   85 83 75   243    +27   t-46th

 
St. Edward's Univ.   299 316 312   927    +63   6th
Ryanne Haddow   70 78 77   225    +9   t-6th
Haley Haught   72 76 78   226    +10   t-9th
Alyssa Smith   80 80 78   238    +22   t-33rd
Taylor Moreno   80 83 79   242    +26   45th
Isabel Morales   77 82 84   243    +27   t-46th

 
Flagler   311 319 299   929    +65   7th
Linn Weber   76 77 71   224    +8   t-4th
Stephanie Tucker   76 81 76   233    +17   t-23rd
Joanna Yoo   79 79 78   236    +20   28th
Nicole Keyser   81 82 75   238    +22   t-33rd
Marie Santacroce   80 86 77   243    +27   t-46th

 
Cal Baptist   304 319 315   938    +74   8th
Natalie Park   77 79 77   233    +17   t-23rd
Nathalie Silva   78 78 79   235    +19   27th
Marvi Monsalve   81 79 78   238    +22   t-33rd
Tina Yang   75 83 81   239    +23   t-39th
Kirsten Keyser   74 84 83   241    +25   t-43rd
Nicollette Gino#   80 82 91   253    +37   t-55th
Katherine Pimpanit#   88 83 91   262    +46   57th

 
Florida Southern   301 310 329   940    +76   9th
Emily Rymer   70 74 78   222    +6   t-2nd
Jackie Rajek   75 78 84   237    +21   t-29th
Callie Hodgkinson   78 79 83   240    +24   42nd
Colleen Panosian   78 79 84   241    +25   t-43rd
Hannah Duffie   84 82 87   253    +37   t-55th

 
Florida Southern 'B'   320 325 325   970    +106   10th
Emma Marlatt   76 80 83   239    +23   t-39th
Kit Creighton   81 81 81   243    +27   t-46th
Britta Bernth   79 81 84   244    +28   t-50th
Shannon McKew   84 83 77   244    +28   t-50th
Emily Tofaute   85 89 92   266    +50   59th

 
Johnson & Wales  
Emily Garrahan#   78 83 87   248    +32   t-52nd
Mele Latu#   90 92 98   280    +64   63rd
Catherine Pfeiffer#   97 98 97   292    +76   64th

 
Lynn University  
Francessca Martelli#   89 91 91   271    +55   61st
Nezha Haddioui#   92 92 88   272    +56   62nd

# Indicates individual player



 AP-Style Tournament Results
 

Lady Bucs Invitational
Don Shula Golf Club
Miami Lakes, Fla.
Dates: Mar. 17-18, 2014
Par 72, 6045 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nova Southeastern..............  294  302  308    904    +40
   2  Rollins College................  299  308  300    907    +43
   3  Barry University...............  305  292  320    917    +53
   4  Saint Leo University...........  311  309  300    920    +56
   5  Florida Tech...................  301  317  307    925    +61
   6  St. Edward's Univ..............  299  316  312    927    +63
   7  Flagler........................  311  319  299    929    +65
   8  Cal Baptist....................  304  319  315    938    +74
   9  Florida Southern...............  301  310  329    940    +76
  10  Florida Southern 'B'...........  320  325  325    970   +106


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hally Leadbetter..... Rollins College................   72   76   71    219     +3
t  2  Liliana Cammisa...... Nova Southeastern..............   77   73   72    222     +6
t  2  Emily Rymer.......... Florida Southern...............   70   74   78    222     +6
t  4  Kayla Sciupider...... Rollins College................   74   74   76    224     +8
t  4  Linn Weber........... Flagler........................   76   77   71    224     +8
t  6  Marie Coors.......... Saint Leo University...........   74   80   71    225     +9
t  6  Ryanne Haddow........ St. Edward's Univ..............   70   78   77    225     +9
t  6  Daniela Ortiz........ Nova Southeastern..............   72   77   76    225     +9
t  9  Haley Haught......... St. Edward's Univ..............   72   76   78    226    +10
t  9  Lauren Shuford....... Saint Leo University...........   75   75   76    226    +10
  11  Katrina Wang......... Nova Southeastern..............   73   77   77    227    +11
t 12  Francesca Perini..... Barry University...............   76   73   80    229    +13
t 12  Guro Rambjoer........ Florida Tech...................   77   77   75    229    +13
t 12  Jennifer So.......... Rollins College................   72   83   74    229    +13
t 15  Martina Bertucciolli. Barry University...............   80   72   78    230    +14
t 15  Nicky Ferre.......... Barry University...............   75   74   81    230    +14
t 15  Johanna Larsson...... Florida Tech...................   72   80   78    230    +14
t 15  Rachel Lewis......... Nova Southeastern..............   72   75   83    230    +14
t 19  Clare Connolly....... Saint Leo University...........   81   76   75    232    +16
t 19  Annie Dulman......... Rollins College................   78   80   74    232    +16
t 19  Maria Paola Fiorio... Barry University...............   76   73   83    232    +16
t 19  Daniela Murray....... Barry University...............   80   78   74    232    +16

Nova Southeastern takes home team title with a 904 (+40) for 54 holes.
Rollins' Hally Leadbetter wins medalist honors with a 219 (+3) for 54 holes.