2015-16 Flagler College Golf
Feb. 22-23, 2016 -- Lady Moc Classic

Grasslands Golf & CC
Lakeland, Fla.
Dates: Feb. 22-23, 2016
Par 72, 6085 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Lynn   306  305  297  908   +44
t 1  Rollins   301  301  306  908   +44
3  Florida Southern   308  301  302  911   +47
4  Barry   300  305  311  916   +52
t 5  Flagler   314  297  306  917   +53
t 5  Seminole State   304  303  310  917   +53
t 5  West Florida   304  303  310  917   +53
8  Saint Leo   310  306  304  920   +56
9  Armstrong State   304  306  313  923   +59
10  UNC Pembroke   322  311  304  937   +73
11  Florida Southern 'B'   312  309  318  939   +75
12  Embry-Riddle   315  310  316  941   +77
13  Limestone   324  313  318  955   +91
14  Carson-Newman   327  311  319  957   +93
15  Tampa   330  314  320  964   +100
16  Rolins 'B'   323  326  320  969   +105
17  Palm Beach Atlantic   335  332  359  1026   +162
18  Eckerd   354  362  364  1080   +216



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jenny Ayala  Lynn   72  72  73  217   +1
2  Lexie Toth  Rollins   75  74  73  222   +6
t 3  Annie Dulman  Rollins   73  78  73  224   +8
t 3  Nicky Ferre  Barry   72  73  79  224   +8
t 5  Lauren Lamm  West Florida   75  73  77  225   +9
t 5  Nadia Luttner  Lynn   75  73  77  225   +9
t 5  Paloma Vaccaro  West Florida   76  72  77  225   +9
t 8  Meredith Hawkins  Carson-Newman   74  75  78  227   +11
t 8  Tilda Larsson  Barry   76  77  74  227   +11
t 8  Madison Wetzel  Florida Southern   76  79  72  227   +11
t 11  Lara Ardler  Flagler   78  76  74  228   +12
t 11  Marie Coors  Saint Leo   76  76  76  228   +12
t 11  Kit Creighton  Florida Southern   80  72  76  228   +12
t 11  Nichada Satasuk  Seminole State   73  75  80  228   +12
t 15  Fatima Carriles  Embry-Riddle   77  76  76  229   +13
t 15  Kristina Ortiz  Lynn   78  77  74  229   +13
t 17  Sophie Bargeron  Armstrong State   76  76  78  230   +14
t 17  Shannon McKew  Florida Southern   79  77  74  230   +14
t 17  Linn Weber  Flagler   77  77  76  230   +14
t 20  Cynthia Bounleutay  Seminole State   78  79  74  231   +15
t 20  Josefine Garton  Seminole State   77  78  76  231   +15
t 20  Tori Higgins  Florida Southern 'B'   76  77  78  231   +15
t 20  Madison Lellyo  Rolins 'B'   76  75  80  231   +15
t 20  Paige Lyle  Rollins   76  73  82  231   +15
t 20  Rebecca Mirovich  UNC Pembroke   81  75  75  231   +15
t 20  Megan Pollenz  Embry-Riddle   79  76  76  231   +15
t 20  Abbey Williams  Florida Southern   76  75  80  231   +15
t 28  Samantha Barber  Lynn   76  80  76  232   +16
t 28  Amanda Jakobsson  Saint Leo   81  74  77  232   +16
t 28  Daisy-May Kenny  West Florida   74  79  79  232   +16
t 28  Kolby McWilliams  Florida Southern 'B'   78  74  80  232   +16
t 28  Viviana Vazquez  Rollins   77  76  79  232   +16
t 28  Gaby Victoria  Barry   76  78  78  232   +16
t 34  Vilde Eriksen  Saint Leo   80  77  76  233   +17
t 34  Maria Paola Fiorio  Barry   76  77  80  233   +17
t 34  Sarah Harrison  Seminole State   76  73  84  233   +17
t 34  Kellianne May  Saint Leo   79  79  75  233   +17
t 34  Mary Rodgers  Flagler   78  71  84  233   +17
t 34  Momo Sakuragi  Rolins 'B'   79  79  75  233   +17
t 34  Ashlii Thompson  UNC Pembroke   80  80  73  233   +17
t 41  Laura Bird  UNC Pembroke   84  77  73  234   +18
t 41  Colleen Panosian  Florida Southern   77  77  80  234   +18
t 41  GraceMarie Schian  Tampa   83  76  75  234   +18
t 44  Hannah Luckett  Limestone   80  76  79  235   +19
t 44  Lucia Jimenez Martin  Lynn   83  76  76  235   +19
t 44  Pamela Mosley  Armstrong State   79  80  76  235   +19
t 47  Brendie Rockholt  Armstrong State   75  85  76  236   +20
t 47  Pauline Tainton  Flagler   84  73  79  236   +20
t 49  Britta Bernth  Florida Southern 'B'   77  79  81  237   +21
t 49  Cristina Gutierrez  Lynn   80  83  74  237   +21
t 49  Taylor McInnis  Limestone   80  77  80  237   +21
t 49  Elin Olsson  West Florida   81  79  77  237   +21
t 49  Stephanie Tucker  Flagler   81  79  77  237   +21
t 54  MacKenzie Cunningham  Embry-Riddle   82  75  81  238   +22
t 54  Elizabeth England  Carson-Newman   82  77  79  238   +22
t 54  Hally Leadbetter  Rollins   79  78  81  238   +22
t 54  Kayla Poff  Seminole State   81  77  80  238   +22
t 58  Nikita Arjun  Armstrong State   82  74  83  239   +23
t 58  Victoria Ross  Limestone   79  82  78  239   +23
t 60  Bailey Buie  Armstrong State   74  76  90  240   +24
t 60  Sabrina Rumbaugh  Saint Leo   75  82  83  240   +24
62  Fatin Amin  Tampa   81  77  83  241   +25
t 63  Victoria Hays  Palm Beach Atlantic   77  80  85  242   +26
t 63  Carolina Heredia  Barry   81  80  81  242   +26
t 63  Amanda Levy  UNC Pembroke   78  79  85  242   +26
66  Sydney Stengel  Tampa   80  83  80  243   +27
67  Johanna Nevalainen  West Florida   79  82  83  244   +28
t 68  Miranda Greene  Flagler   82  78  85  245   +29
t 68  Taylor Hayes  Carson-Newman   86  82  77  245   +29
t 68  Julie Steinbauer  Rolins 'B'   83  83  79  245   +29
t 71  Marisa Boccabella  Florida Southern 'B'   81  83  82  246   +30
t 71  Hannah Robb  Embry-Riddle   80  83  83  246   +30
t 73  Allison Cooper  Limestone   85  81  81  247   +31
t 73  Emma Marlatt  Florida Southern 'B'   89  79  79  247   +31
75  Alyssa Morahan  Tampa   86  80  82  248   +32
t 76  Hanna Grevelius  Tampa   79  79  92  250   +34
t 76  Catherine Yaun  Embry-Riddle   79  84  87  250   +34
78  Sarah Greene  Eckerd   77  80  94  251   +35
79  Kelli Pemberton  Carson-Newman   85  77  91  253   +37
80  Holly Cannon  Tampa   89  81  84  254   +38
81  Eleonor Skoog  Limestone   87  79  89  255   +39
82  Lovisa Clausen  Embry-Riddle   84  85  87  256   +40
83  Alexandria Bare  UNC Pembroke   83  92  83  258   +42
84  Sara Riascos  Rolins 'B'   85  89  87  261   +45
85  Rebekah Pruett  Carson-Newman   91  86  85  262   +46
t 86  Eva Baraschi  Rolins 'B'   87  92  86  265   +49
t 86  Emily Valentine  Palm Beach Atlantic   88  84  93  265   +49
88  Mandy Milne  Eckerd   90  92  84  266   +50
89  Katie Humphreys  Palm Beach Atlantic   87  91  89  267   +51
90  Taylor Lewis  Eckerd   93  88  88  269   +53
91  Hayley Betz  Palm Beach Atlantic   99  93  92  284   +68
92  Isabel Sieben  Eckerd   94  102  98  294   +78
93  Taryn Heun  Eckerd   110  107  110  327   +111
 Tracy Peyton  Palm Beach Atlantic   83  77  wd DNF

Rollins College leads by three strokes after two rounds and 36 holes.
Lynn's Jenny Ayala holds individual lead with an even-par 144.



 Team-by-Team Results
 

Feb. 22-23, 2016 -- Lady Moc Classic
Grasslands Golf & CC -- Lakeland, Fla.
Par 72, 6085 yards -- 18 teams, 94 players

 
Lynn   306 305 297   908    +44   t-1st
Jenny Ayala   72 72 73   217    +1   1st
Nadia Luttner#   75 73 77   225    +9   t-5th
Kristina Ortiz   78 77 74   229    +13   t-15th
Samantha Barber   76 80 76   232    +16   t-28th
Lucia Jimenez Martin   83 76 76   235    +19   t-44th
Cristina Gutierrez   80 83 74   237    +21   t-49th

 
Rollins   301 301 306   908    +44   t-1st
Lexie Toth   75 74 73   222    +6   2nd
Annie Dulman   73 78 73   224    +8   t-3rd
Paige Lyle   76 73 82   231    +15   t-20th
Viviana Vazquez   77 76 79   232    +16   t-28th
Hally Leadbetter   79 78 81   238    +22   t-54th

 
Florida Southern   308 301 302   911    +47   3rd
Madison Wetzel   76 79 72   227    +11   t-8th
Kit Creighton   80 72 76   228    +12   t-11th
Shannon McKew   79 77 74   230    +14   t-17th
Abbey Williams   76 75 80   231    +15   t-20th
Colleen Panosian   77 77 80   234    +18   t-41st

 
Barry   300 305 311   916    +52   4th
Nicky Ferre   72 73 79   224    +8   t-3rd
Tilda Larsson   76 77 74   227    +11   t-8th
Gaby Victoria   76 78 78   232    +16   t-28th
Maria Paola Fiorio   76 77 80   233    +17   t-34th
Carolina Heredia   81 80 81   242    +26   t-63rd

 
Flagler   314 297 306   917    +53   t-5th
Lara Ardler   78 76 74   228    +12   t-11th
Linn Weber   77 77 76   230    +14   t-17th
Mary Rodgers   78 71 84   233    +17   t-34th
Pauline Tainton   84 73 79   236    +20   t-47th
Stephanie Tucker   81 79 77   237    +21   t-49th
Miranda Greene#   82 78 85   245    +29   t-68th

 
Seminole State   304 303 310   917    +53   t-5th
Nichada Satasuk   73 75 80   228    +12   t-11th
Cynthia Bounleutay   78 79 74   231    +15   t-20th
Josefine Garton   77 78 76   231    +15   t-20th
Sarah Harrison   76 73 84   233    +17   t-34th
Kayla Poff   81 77 80   238    +22   t-54th

 
West Florida   304 303 310   917    +53   t-5th
Lauren Lamm   75 73 77   225    +9   t-5th
Paloma Vaccaro   76 72 77   225    +9   t-5th
Daisy-May Kenny   74 79 79   232    +16   t-28th
Elin Olsson   81 79 77   237    +21   t-49th
Johanna Nevalainen   79 82 83   244    +28   67th

 
Saint Leo   310 306 304   920    +56   8th
Marie Coors   76 76 76   228    +12   t-11th
Amanda Jakobsson   81 74 77   232    +16   t-28th
Vilde Eriksen   80 77 76   233    +17   t-34th
Kellianne May   79 79 75   233    +17   t-34th
Sabrina Rumbaugh   75 82 83   240    +24   t-60th

 
Armstrong State   304 306 313   923    +59   9th
Sophie Bargeron   76 76 78   230    +14   t-17th
Pamela Mosley   79 80 76   235    +19   t-44th
Brendie Rockholt   75 85 76   236    +20   t-47th
Nikita Arjun   82 74 83   239    +23   t-58th
Bailey Buie   74 76 90   240    +24   t-60th

 
UNC Pembroke   322 311 304   937    +73   10th
Rebecca Mirovich   81 75 75   231    +15   t-20th
Ashlii Thompson   80 80 73   233    +17   t-34th
Laura Bird   84 77 73   234    +18   t-41st
Amanda Levy   78 79 85   242    +26   t-63rd
Alexandria Bare   83 92 83   258    +42   83rd

 
Florida Southern 'B'   312 309 318   939    +75   11th
Tori Higgins   76 77 78   231    +15   t-20th
Kolby McWilliams   78 74 80   232    +16   t-28th
Britta Bernth   77 79 81   237    +21   t-49th
Marisa Boccabella   81 83 82   246    +30   t-71st
Emma Marlatt   89 79 79   247    +31   t-73rd

 
Embry-Riddle   315 310 316   941    +77   12th
Fatima Carriles   77 76 76   229    +13   t-15th
Megan Pollenz   79 76 76   231    +15   t-20th
MacKenzie Cunningham   82 75 81   238    +22   t-54th
Hannah Robb   80 83 83   246    +30   t-71st
Catherine Yaun   79 84 87   250    +34   t-76th
Lovisa Clausen#   84 85 87   256    +40   82nd

 
Limestone   324 313 318   955    +91   13th
Hannah Luckett   80 76 79   235    +19   t-44th
Taylor McInnis   80 77 80   237    +21   t-49th
Victoria Ross   79 82 78   239    +23   t-58th
Allison Cooper   85 81 81   247    +31   t-73rd
Eleonor Skoog   87 79 89   255    +39   81st

 
Carson-Newman   327 311 319   957    +93   14th
Meredith Hawkins   74 75 78   227    +11   t-8th
Elizabeth England   82 77 79   238    +22   t-54th
Taylor Hayes   86 82 77   245    +29   t-68th
Kelli Pemberton   85 77 91   253    +37   79th
Rebekah Pruett   91 86 85   262    +46   85th

 
Tampa   330 314 320   964    +100   15th
GraceMarie Schian   83 76 75   234    +18   t-41st
Fatin Amin   81 77 83   241    +25   62nd
Sydney Stengel   80 83 80   243    +27   66th
Alyssa Morahan   86 80 82   248    +32   75th
Hanna Grevelius#   79 79 92   250    +34   t-76th
Holly Cannon   89 81 84   254    +38   80th

 
Rolins 'B'   323 326 320   969    +105   16th
Madison Lellyo   76 75 80   231    +15   t-20th
Momo Sakuragi   79 79 75   233    +17   t-34th
Julie Steinbauer   83 83 79   245    +29   t-68th
Sara Riascos   85 89 87   261    +45   84th
Eva Baraschi   87 92 86   265    +49   t-86th

 
Palm Beach Atlantic   335 332 359   1026    +162   17th
Victoria Hays   77 80 85   242    +26   t-63rd
Emily Valentine   88 84 93   265    +49   t-86th
Katie Humphreys   87 91 89   267    +51   89th
Hayley Betz   99 93 92   284    +68   91st
Tracy Peyton   83 77 wd   160

 
Eckerd   354 362 364   1080    +216   18th
Sarah Greene   77 80 94   251    +35   78th
Mandy Milne   90 92 84   266    +50   88th
Taylor Lewis   93 88 88   269    +53   90th
Isabel Sieben   94 102 98   294    +78   92nd
Taryn Heun   110 107 110   327    +111   93rd

# Indicates individual player



 AP-Style Tournament Results
 

Lady Moc Classic
Grasslands Golf & CC
Lakeland, Fla.
Dates: Feb. 22-23, 2016
Par 72, 6085 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Lynn...........................  306  305  297    908    +44
t  1  Rollins........................  301  301  306    908    +44
   3  Florida Southern...............  308  301  302    911    +47
   4  Barry..........................  300  305  311    916    +52
t  5  Flagler........................  314  297  306    917    +53
t  5  Seminole State.................  304  303  310    917    +53
t  5  West Florida...................  304  303  310    917    +53
   8  Saint Leo......................  310  306  304    920    +56
   9  Armstrong State................  304  306  313    923    +59
  10  UNC Pembroke...................  322  311  304    937    +73
  11  Florida Southern 'B'...........  312  309  318    939    +75
  12  Embry-Riddle...................  315  310  316    941    +77
  13  Limestone......................  324  313  318    955    +91
  14  Carson-Newman..................  327  311  319    957    +93
  15  Tampa..........................  330  314  320    964   +100
  16  Rolins 'B'.....................  323  326  320    969   +105
  17  Palm Beach Atlantic............  335  332  359   1026   +162
  18  Eckerd.........................  354  362  364   1080   +216


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jenny Ayala.......... Lynn...........................   72   72   73    217     +1
   2  Lexie Toth........... Rollins........................   75   74   73    222     +6
t  3  Annie Dulman......... Rollins........................   73   78   73    224     +8
t  3  Nicky Ferre.......... Barry..........................   72   73   79    224     +8
t  5  Lauren Lamm.......... West Florida...................   75   73   77    225     +9
t  5  Nadia Luttner........ Lynn...........................   75   73   77    225     +9
t  5  Paloma Vaccaro....... West Florida...................   76   72   77    225     +9
t  8  Meredith Hawkins..... Carson-Newman..................   74   75   78    227    +11
t  8  Tilda Larsson........ Barry..........................   76   77   74    227    +11
t  8  Madison Wetzel....... Florida Southern...............   76   79   72    227    +11
t 11  Lara Ardler.......... Flagler........................   78   76   74    228    +12
t 11  Marie Coors.......... Saint Leo......................   76   76   76    228    +12
t 11  Kit Creighton........ Florida Southern...............   80   72   76    228    +12
t 11  Nichada Satasuk...... Seminole State.................   73   75   80    228    +12
t 15  Fatima Carriles...... Embry-Riddle...................   77   76   76    229    +13
t 15  Kristina Ortiz....... Lynn...........................   78   77   74    229    +13
t 17  Sophie Bargeron...... Armstrong State................   76   76   78    230    +14
t 17  Shannon McKew........ Florida Southern...............   79   77   74    230    +14
t 17  Linn Weber........... Flagler........................   77   77   76    230    +14
t 20  Cynthia Bounleutay... Seminole State.................   78   79   74    231    +15
t 20  Josefine Garton...... Seminole State.................   77   78   76    231    +15
t 20  Tori Higgins......... Florida Southern 'B'...........   76   77   78    231    +15
t 20  Madison Lellyo....... Rolins 'B'.....................   76   75   80    231    +15
t 20  Paige Lyle........... Rollins........................   76   73   82    231    +15
t 20  Rebecca Mirovich..... UNC Pembroke...................   81   75   75    231    +15
t 20  Megan Pollenz........ Embry-Riddle...................   79   76   76    231    +15
t 20  Abbey Williams....... Florida Southern...............   76   75   80    231    +15

Rollins College leads by three strokes after two rounds and 36 holes.
Lynn's Jenny Ayala holds individual lead with an even-par 144.