Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Lynn | 301 | 290 | 293 | 884 | +20 | |
2 | Limestone | 298 | 299 | 293 | 890 | +26 | |
3 | Barry | 304 | 294 | 294 | 892 | +28 | |
4 | Florida Tech | 294 | 306 | 299 | 899 | +35 | |
5 | Nova Southeastern | 297 | 307 | 297 | 901 | +37 | |
6 | Saint Leo | 295 | 299 | 312 | 906 | +42 | |
t | 7 | Lee | 307 | 307 | 296 | 910 | +46 |
t | 7 | Tampa | 308 | 296 | 306 | 910 | +46 |
9 | Florida Southern | 298 | 307 | 310 | 915 | +51 | |
10 | Rollins | 303 | 313 | 301 | 917 | +53 | |
11 | Anderson | 310 | 309 | 305 | 924 | +60 | |
12 | Flagler | 314 | 304 | 309 | 927 | +63 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Helen Kreuzer | Lynn | 73 | 69 | 72 | 214 | -2 | |
2 | Pilar Martinez | Limestone | 70 | 73 | 73 | 216 | E | |
3 | Tilda Larsson | Barry | 74 | 72 | 71 | 217 | +1 | |
4 | Isabel Nesteus | Saint Leo | 70 | 72 | 76 | 218 | +2 | |
5 | Matilda Wahren | Lynn | 76 | 71 | 72 | 219 | +3 | |
6 | Ebba Hellman | Limestone | 74 | 73 | 73 | 220 | +4 | |
t | 7 | Lucy Eaton | Florida Tech | 68 | 78 | 75 | 221 | +5 |
t | 7 | Victoria Hall | Anderson | 76 | 74 | 71 | 221 | +5 |
t | 7 | Izzy Lawrence | Saint Leo | 75 | 70 | 76 | 221 | +5 |
t | 7 | Kristina Ortiz | Lynn | 76 | 71 | 74 | 221 | +5 |
t | 11 | Sofia Cadavid | Tampa | 76 | 72 | 74 | 222 | +6 |
t | 11 | Aldana Foigel | Nova Southeastern | 74 | 77 | 71 | 222 | +6 |
t | 11 | Pauline Tainton | Flagler | 76 | 71 | 75 | 222 | +6 |
t | 14 | Sofia Garcia Austt | Nova Southeastern | 75 | 77 | 71 | 223 | +7 |
t | 14 | Amanda Gartrell | Florida Southern | 75 | 74 | 74 | 223 | +7 |
t | 14 | Josefina Foa Torres | Barry | 75 | 74 | 74 | 223 | +7 |
t | 17 | Hailey Cleary | Limestone | 75 | 77 | 72 | 224 | +8 |
t | 17 | Havery Harrold | Lee | 78 | 76 | 70 | 224 | +8 |
t | 17 | Synne Lauritzen | Saint Leo | 71 | 79 | 74 | 224 | +8 |
t | 20 | Seher Atwal | Rollins | 77 | 73 | 75 | 225 | +9 |
t | 20 | Maeve Cummins | Carson-Newman | 75 | 77 | 73 | 225 | +9 |
t | 20 | Annika Gino | Lee | 76 | 74 | 75 | 225 | +9 |
t | 20 | Kiira Riihijarvi | Tampa | 76 | 72 | 77 | 225 | +9 |
24 | Paola Ortiz | Florida Tech | 77 | 74 | 75 | 226 | +10 | |
25 | Noelle Beijer | Florida Tech | 75 | 80 | 72 | 227 | +11 | |
t | 26 | Hanna Ahlander | Nova Southeastern | 73 | 77 | 78 | 228 | +12 |
t | 26 | Megan Dennis | Florida Tech | 74 | 74 | 80 | 228 | +12 |
t | 26 | Emily Felix | Lee | 75 | 80 | 73 | 228 | +12 |
t | 26 | Lauren Grinberg | Barry | 82 | 73 | 73 | 228 | +12 |
t | 26 | Abby Hartsell | Lenoir-Rhyne | 80 | 73 | 75 | 228 | +12 |
t | 26 | Lise Malherbe | Lincoln Memorial | 74 | 77 | 77 | 228 | +12 |
t | 26 | Mind Paungcharoen | Wingate | 79 | 70 | 79 | 228 | +12 |
33 | Jennifer Jung | Rollins | 75 | 80 | 74 | 229 | +13 | |
t | 34 | Nicola Fall | Nova Southeastern | 77 | 76 | 77 | 230 | +14 |
t | 34 | Emily Montagnino | Tampa | 78 | 77 | 75 | 230 | +14 |
t | 34 | Noemie Pare | Barry | 74 | 80 | 76 | 230 | +14 |
t | 34 | Amber Lee Svendsen | Lynn | 76 | 79 | 75 | 230 | +14 |
38 | Loren Perez | Florida Southern | 77 | 77 | 77 | 231 | +15 | |
t | 39 | Reme Cortes | Limestone | 81 | 76 | 75 | 232 | +16 |
t | 39 | Solange Gomez | West Florida | 79 | 80 | 73 | 232 | +16 |
t | 41 | Franziska Bremm | West Georgia | 76 | 78 | 79 | 233 | +17 |
t | 41 | Miranda Greene | Flagler | 79 | 80 | 74 | 233 | +17 |
t | 41 | Carson McKie | Lee | 78 | 77 | 78 | 233 | +17 |
t | 41 | Sellin Timur | Rollins | 76 | 81 | 76 | 233 | +17 |
t | 45 | Alic Gotbring | Barry | 81 | 75 | 78 | 234 | +18 |
t | 45 | Tori Higgins | Florida Southern | 74 | 80 | 80 | 234 | +18 |
t | 45 | Kim Jakobs | Flagler | 79 | 76 | 79 | 234 | +18 |
t | 45 | Kerington Lamb | Anderson | 77 | 82 | 75 | 234 | +18 |
t | 45 | Lara van Staden | Rollins | 75 | 79 | 80 | 234 | +18 |
50 | Madison Wetzel | Florida Southern | 75 | 76 | 84 | 235 | +19 | |
51 | Heather Kipniss | Tampa | 81 | 75 | 80 | 236 | +20 | |
t | 52 | Shelby Lewis | Florida Southern | 74 | 84 | 79 | 237 | +21 |
t | 52 | Sophie Madden | Nova Southeastern | 75 | 79 | 83 | 237 | +21 |
t | 54 | Sophie Faulkner | Rollins | 80 | 82 | 76 | 238 | +22 |
t | 54 | Anna Freeman | Anderson | 78 | 81 | 79 | 238 | +22 |
t | 54 | Christina Gutierrez | Lynn | 82 | 79 | 77 | 238 | +22 |
t | 57 | Bella Petrone | Flagler | 80 | 77 | 83 | 240 | +24 |
t | 57 | Lauren Watson | Florida Tech | 81 | 82 | 77 | 240 | +24 |
59 | Lena Schilowsky | Limestone | 79 | 79 | 83 | 241 | +25 | |
t | 60 | Tiffany Elam | Anderson | 83 | 79 | 80 | 242 | +26 |
t | 60 | Kate Hill | Anderson | 79 | 75 | 88 | 242 | +26 |
62 | Louise Henningsson | Saint Leo | 79 | 78 | 86 | 243 | +27 | |
63 | Sydney Stengel | Tampa | 78 | 87 | 80 | 245 | +29 | |
64 | Katya King | Flagler | 83 | 84 | 81 | 248 | +32 | |
65 | Judianna Speach | Lee | 84 | 86 | 84 | 254 | +38 | |
66 | Jasmin Pnaiser | Saint Leo | 88 | 81 | 88 | 257 | +41 |
Top four teams advance to NCAA National Championship
Top four individuals advance to NCAA National Championship
Aldana Foigle from Nova Southeastern was the fourth after winning the playoff
hole
Team-by-Team Results |
May 6-8, 2019 -- 2019 NCAA DII South Super Regional
Cleveland Country Club -- Cleveland, Tenn.
Par 72, 5957 yards -- 12 teams, 66 players
Lynn | 301 | 290 | 293 | 884 | +20 | 1st |
Helen Kreuzer | 73 | 69 | 72 | 214 | -2 | 1st |
Matilda Wahren | 76 | 71 | 72 | 219 | +3 | 5th |
Kristina Ortiz | 76 | 71 | 74 | 221 | +5 | t-7th |
Amber Lee Svendsen | 76 | 79 | 75 | 230 | +14 | t-34th |
Christina Gutierrez | 82 | 79 | 77 | 238 | +22 | t-54th |
Limestone | 298 | 299 | 293 | 890 | +26 | 2nd |
Pilar Martinez | 70 | 73 | 73 | 216 | E | 2nd |
Ebba Hellman | 74 | 73 | 73 | 220 | +4 | 6th |
Hailey Cleary | 75 | 77 | 72 | 224 | +8 | t-17th |
Reme Cortes | 81 | 76 | 75 | 232 | +16 | t-39th |
Lena Schilowsky | 79 | 79 | 83 | 241 | +25 | 59th |
Barry | 304 | 294 | 294 | 892 | +28 | 3rd |
Tilda Larsson | 74 | 72 | 71 | 217 | +1 | 3rd |
Josefina Foa Torres | 75 | 74 | 74 | 223 | +7 | t-14th |
Lauren Grinberg | 82 | 73 | 73 | 228 | +12 | t-26th |
Noemie Pare | 74 | 80 | 76 | 230 | +14 | t-34th |
Alic Gotbring | 81 | 75 | 78 | 234 | +18 | t-45th |
Florida Tech | 294 | 306 | 299 | 899 | +35 | 4th |
Lucy Eaton | 68 | 78 | 75 | 221 | +5 | t-7th |
Paola Ortiz | 77 | 74 | 75 | 226 | +10 | 24th |
Noelle Beijer | 75 | 80 | 72 | 227 | +11 | 25th |
Megan Dennis | 74 | 74 | 80 | 228 | +12 | t-26th |
Lauren Watson | 81 | 82 | 77 | 240 | +24 | t-57th |
Nova Southeastern | 297 | 307 | 297 | 901 | +37 | 5th |
Aldana Foigel | 74 | 77 | 71 | 222 | +6 | t-11th |
Sofia Garcia Austt | 75 | 77 | 71 | 223 | +7 | t-14th |
Hanna Ahlander | 73 | 77 | 78 | 228 | +12 | t-26th |
Nicola Fall | 77 | 76 | 77 | 230 | +14 | t-34th |
Sophie Madden | 75 | 79 | 83 | 237 | +21 | t-52nd |
Saint Leo | 295 | 299 | 312 | 906 | +42 | 6th |
Isabel Nesteus | 70 | 72 | 76 | 218 | +2 | 4th |
Izzy Lawrence | 75 | 70 | 76 | 221 | +5 | t-7th |
Synne Lauritzen | 71 | 79 | 74 | 224 | +8 | t-17th |
Louise Henningsson | 79 | 78 | 86 | 243 | +27 | 62nd |
Jasmin Pnaiser | 88 | 81 | 88 | 257 | +41 | 66th |
Lee | 307 | 307 | 296 | 910 | +46 | t-7th |
Havery Harrold | 78 | 76 | 70 | 224 | +8 | t-17th |
Annika Gino | 76 | 74 | 75 | 225 | +9 | t-20th |
Emily Felix | 75 | 80 | 73 | 228 | +12 | t-26th |
Carson McKie | 78 | 77 | 78 | 233 | +17 | t-41st |
Judianna Speach | 84 | 86 | 84 | 254 | +38 | 65th |
Tampa | 308 | 296 | 306 | 910 | +46 | t-7th |
Sofia Cadavid | 76 | 72 | 74 | 222 | +6 | t-11th |
Kiira Riihijarvi | 76 | 72 | 77 | 225 | +9 | t-20th |
Emily Montagnino | 78 | 77 | 75 | 230 | +14 | t-34th |
Heather Kipniss | 81 | 75 | 80 | 236 | +20 | 51st |
Sydney Stengel | 78 | 87 | 80 | 245 | +29 | 63rd |
Florida Southern | 298 | 307 | 310 | 915 | +51 | 9th |
Amanda Gartrell | 75 | 74 | 74 | 223 | +7 | t-14th |
Loren Perez | 77 | 77 | 77 | 231 | +15 | 38th |
Tori Higgins | 74 | 80 | 80 | 234 | +18 | t-45th |
Madison Wetzel | 75 | 76 | 84 | 235 | +19 | 50th |
Shelby Lewis | 74 | 84 | 79 | 237 | +21 | t-52nd |
Rollins | 303 | 313 | 301 | 917 | +53 | 10th |
Seher Atwal | 77 | 73 | 75 | 225 | +9 | t-20th |
Jennifer Jung | 75 | 80 | 74 | 229 | +13 | 33rd |
Sellin Timur | 76 | 81 | 76 | 233 | +17 | t-41st |
Lara van Staden | 75 | 79 | 80 | 234 | +18 | t-45th |
Sophie Faulkner | 80 | 82 | 76 | 238 | +22 | t-54th |
Anderson | 310 | 309 | 305 | 924 | +60 | 11th |
Victoria Hall | 76 | 74 | 71 | 221 | +5 | t-7th |
Kerington Lamb | 77 | 82 | 75 | 234 | +18 | t-45th |
Anna Freeman | 78 | 81 | 79 | 238 | +22 | t-54th |
Tiffany Elam | 83 | 79 | 80 | 242 | +26 | t-60th |
Kate Hill | 79 | 75 | 88 | 242 | +26 | t-60th |
Flagler | 314 | 304 | 309 | 927 | +63 | 12th |
Pauline Tainton | 76 | 71 | 75 | 222 | +6 | t-11th |
Miranda Greene | 79 | 80 | 74 | 233 | +17 | t-41st |
Kim Jakobs | 79 | 76 | 79 | 234 | +18 | t-45th |
Bella Petrone | 80 | 77 | 83 | 240 | +24 | t-57th |
Katya King | 83 | 84 | 81 | 248 | +32 | 64th |
Carson-Newman | ||||||
Maeve Cummins# | 75 | 77 | 73 | 225 | +9 | t-20th |
Lenoir-Rhyne | ||||||
Abby Hartsell# | 80 | 73 | 75 | 228 | +12 | t-26th |
Lincoln Memorial | ||||||
Lise Malherbe# | 74 | 77 | 77 | 228 | +12 | t-26th |
West Florida | ||||||
Solange Gomez# | 79 | 80 | 73 | 232 | +16 | t-39th |
West Georgia | ||||||
Franziska Bremm# | 76 | 78 | 79 | 233 | +17 | t-41st |
Wingate | ||||||
Mind Paungcharoen# | 79 | 70 | 79 | 228 | +12 | t-26th |
# Indicates individual player
AP-Style Tournament Results |
2019 NCAA DII South Super Regional Cleveland Country Club Cleveland, Tenn. Dates: May 6-8, 2019 Par 72, 5957 yards, Slope 133, Rating 70.4 Fin. Top 20 teams Scores Total Par 1 Lynn........................... 301 290 293 884 +20 2 Limestone...................... 298 299 293 890 +26 3 Barry.......................... 304 294 294 892 +28 4 Florida Tech................... 294 306 299 899 +35 5 Nova Southeastern.............. 297 307 297 901 +37 6 Saint Leo...................... 295 299 312 906 +42 t 7 Lee............................ 307 307 296 910 +46 t 7 Tampa.......................... 308 296 306 910 +46 9 Florida Southern............... 298 307 310 915 +51 10 Rollins........................ 303 313 301 917 +53 11 Anderson....................... 310 309 305 924 +60 12 Flagler........................ 314 304 309 927 +63 Fin. Top 20 Players Team Scores Total Par 1 Helen Kreuzer........ Lynn........................... 73 69 72 214 -2 2 Pilar Martinez....... Limestone...................... 70 73 73 216 E 3 Tilda Larsson........ Barry.......................... 74 72 71 217 +1 4 Isabel Nesteus....... Saint Leo...................... 70 72 76 218 +2 5 Matilda Wahren....... Lynn........................... 76 71 72 219 +3 6 Ebba Hellman......... Limestone...................... 74 73 73 220 +4 t 7 Lucy Eaton........... Florida Tech................... 68 78 75 221 +5 t 7 Victoria Hall........ Anderson....................... 76 74 71 221 +5 t 7 Izzy Lawrence........ Saint Leo...................... 75 70 76 221 +5 t 7 Kristina Ortiz....... Lynn........................... 76 71 74 221 +5 t 11 Sofia Cadavid........ Tampa.......................... 76 72 74 222 +6 t 11 Aldana Foigel........ Nova Southeastern.............. 74 77 71 222 +6 t 11 Pauline Tainton...... Flagler........................ 76 71 75 222 +6 t 14 Sofia Garcia Austt... Nova Southeastern.............. 75 77 71 223 +7 t 14 Amanda Gartrell...... Florida Southern............... 75 74 74 223 +7 t 14 Josefina Foa Torres.. Barry.......................... 75 74 74 223 +7 t 17 Hailey Cleary........ Limestone...................... 75 77 72 224 +8 t 17 Havery Harrold....... Lee............................ 78 76 70 224 +8 t 17 Synne Lauritzen...... Saint Leo...................... 71 79 74 224 +8 t 20 Seher Atwal.......... Rollins........................ 77 73 75 225 +9 t 20 Maeve Cummins........ Carson-Newman.................. 75 77 73 225 +9 t 20 Annika Gino.......... Lee............................ 76 74 75 225 +9 t 20 Kiira Riihijarvi..... Tampa.......................... 76 72 77 225 +9 Top four teams advance to NCAA National Championship Top four individuals advance to NCAA National Championship Aldana Foigle from Nova Southeastern was the fourth after winning the playoff hole