Flagler College Golf
Feb. 8-9, 2021 -- World Golf Invitational

Slammer and Squire
St. Augustine, Fla.
Dates: Feb. 8-9, 2021
Par 72, 6049 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone   298  301  599   +23
2  Keiser   303  303  606   +30
t 3  Southeastern   302  317  619   +43
t 3  West Florida   313  306  619   +43
5  Flagler   304  320  624   +48
6  Eastern Florida State   319  309  628   +52
7  North Georgia   320  310  630   +54
8  Mount Olive   316  315  631   +55
9  Coastal Georgia   324  315  639   +63
10  Young Harris   328  315  643   +67
11  Queens (N.C.)   328  320  648   +72
12  St. Thomas (Fla.)   346  331  677   +101
13  Faulkner   348  347  695   +119
14  Webber International   368  357  725   +149



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Pilar Martinez  Limestone   72  72  144   E
t 2  Megan Sabol  North Georgia   74  73  147   +3
t 2  Ana Uribe  Southeastern   73  74  147   +3
4  Solange Gomez  West Florida   73  75  148   +4
5  Ebba Hellman  Limestone   76  73  149   +5
t 6  Lena Schilowsky  Limestone   72  78  150   +6
t 6  Michela Tjan  Keiser   75  75  150   +6
8  Deeya Aggarwal  Keiser   79  72  151   +7
t 9  Deanna Confessore  Keiser   75  77  152   +8
t 9  Keista Elder  Coastal Georgia   79  73  152   +8
t 9  Delia Timpy  Eastern Florida State   75  77  152   +8
t 12  Kristine Kloda  Keiser   74  79  153   +9
t 12  Emelia Pack  Queens (N.C.)   74  79  153   +9
t 12  Marietta Ruhl  Flagler   72  81  153   +9
t 15  Maddie Ananthasane  North Georgia   81  73  154   +10
t 15  Erica Andersson  Young Harris   76  78  154   +10
t 15  Elise Boccabella  Eastern Florida State   82  72  154   +10
t 15  Emma Leclercq  Mount Olive   77  77  154   +10
t 15  Megan Ramer  Coastal Georgia   78  76  154   +10
t 15  Hannah Revell  Webber International   79  75  154   +10
21  Ronja Taipale  West Florida   77  78  155   +11
t 22  Johanna Andersson  Mount Olive   79  77  156   +12
t 22  Valentina Espinosa  Southeastern   77  79  156   +12
t 22  Kim Jakobs  Flagler   78  78  156   +12
t 22  Serah Khanyereri  St. Thomas (Fla.)   80  76  156   +12
t 26  Ella Stromfelt  Flagler   78  79  157   +13
t 26  Sophie Wheeler  Flagler   77  80  157   +13
t 28  Emily Byrne  Limestone   78  80  158   +14
t 28  Valeria Fort  Eastern Florida State   78  80  158   +14
t 28  Ashlynn Joyner  Southeastern   76  82  158   +14
t 28  Danielle Owens  Southeastern   76  82  158   +14
t 28  Tindra Tyrsing  Mount Olive   78  80  158   +14
t 33  Anna Asphamn  Flagler   78  81  159   +15
t 33  Maddy Krueger  West Florida   81  78  159   +15
t 33  Vivien Roesner  Flagler   77  82  159   +15
t 36  Olivia Erwin  Limestone   82  78  160   +16
t 36  Sophie Shrader  West Florida   82  78  160   +16
t 38  Emma Andersson  Young Harris   80  81  161   +17
t 38  Heidi Demel  St. Thomas (Fla.)   86  75  161   +17
40  Emma Agermo  Young Harris   85  77  162   +18
t 41  Linn Andersson  Mount Olive   82  81  163   +19
t 41  Danielle Humphrey  North Georgia   79  84  163   +19
t 41  Sarah Johnson  Queens (N.C.)   85  78  163   +19
t 41  Kelie Kan  West Florida   88  75  163   +19
t 41  Suzie Stell  Faulkner   80  83  163   +19
t 41  Hannah Stevens  Flagler   82  81  163   +19
47  Kristen Crooms  Coastal Georgia   81  83  164   +20
t 48  Serra Evrengil  Keiser   81  84  165   +21
t 48  Olivia Timpy  Eastern Florida State   85  80  165   +21
t 50  Katelyn Kenthack  Southeastern   80  86  166   +22
t 50  Peyton Rich  Young Harris   87  79  166   +22
t 52  Lindsey Burton  Mount Olive   82  85  167   +23
t 52  Charleigh Hodges  Queens (N.C.)   86  81  167   +23
t 52  Kira Shellman  Eastern Florida State   84  83  167   +23
55  Lucia Rodriguez  Webber International   83  85  168   +24
t 56  Peyton Gillespie  Queens (N.C.)   83  86  169   +25
t 56  Jenna Lynn  Queens (N.C.)   87  82  169   +25
t 56  Megan Thompson  Coastal Georgia   86  83  169   +25
t 56  Baylee Vasquez  Faulkner   81  88  169   +25
t 60  Gabby Fernandez  Eastern Florida State   85  86  171   +27
t 60  Miranda Rich  North Georgia   91  80  171   +27
t 60  Morgan Rylee  North Georgia   86  85  171   +27
63  Angelina Quinn  St. Thomas (Fla.)   87  88  175   +31
64  Kinsley Dowling  Coastal Georgia   87  89  176   +32
65  Rachel Rudd  Faulkner   93  86  179   +35
66  Maribeth Reilly  Faulkner   94  90  184   +40
67  Chabely Arias  St. Thomas (Fla.)   93  92  185   +41
68  Katy Hill  Webber International   96  93  189   +45
69  Analise Boyd  St. Thomas (Fla.)   107  105  212   +68
70  Mary Varga  Webber International   110  104  214   +70
71  Jordan Mansker  Webber International   161  137  298   +154



 Team-by-Team Results
 

Feb. 8-9, 2021 -- World Golf Invitational
Slammer and Squire -- St. Augustine, Fla.
Par 72, 6049 yards -- 14 teams, 71 players

 
Limestone   298 301   599    +23   1st
Pilar Martinez   72 72   144   E   1st
Ebba Hellman   76 73   149    +5   5th
Lena Schilowsky   72 78   150    +6   t-6th
Emily Byrne   78 80   158    +14   t-28th
Olivia Erwin   82 78   160    +16   t-36th

 
Keiser   303 303   606    +30   2nd
Michela Tjan   75 75   150    +6   t-6th
Deeya Aggarwal   79 72   151    +7   8th
Deanna Confessore   75 77   152    +8   t-9th
Kristine Kloda   74 79   153    +9   t-12th
Serra Evrengil   81 84   165    +21   t-48th

 
Southeastern   302 317   619    +43   t-3rd
Ana Uribe   73 74   147    +3   t-2nd
Valentina Espinosa   77 79   156    +12   t-22nd
Ashlynn Joyner   76 82   158    +14   t-28th
Danielle Owens   76 82   158    +14   t-28th
Katelyn Kenthack   80 86   166    +22   t-50th

 
West Florida   313 306   619    +43   t-3rd
Solange Gomez   73 75   148    +4   4th
Ronja Taipale   77 78   155    +11   21st
Maddy Krueger   81 78   159    +15   t-33rd
Sophie Shrader   82 78   160    +16   t-36th
Kelie Kan   88 75   163    +19   t-41st

 
Flagler   304 320   624    +48   5th
Marietta Ruhl   72 81   153    +9   t-12th
Kim Jakobs   78 78   156    +12   t-22nd
Ella Stromfelt#   78 79   157    +13   t-26th
Sophie Wheeler   77 80   157    +13   t-26th
Anna Asphamn   78 81   159    +15   t-33rd
Vivien Roesner   77 82   159    +15   t-33rd
Hannah Stevens#   82 81   163    +19   t-41st

 
Eastern Florida State   319 309   628    +52   6th
Delia Timpy   75 77   152    +8   t-9th
Elise Boccabella   82 72   154    +10   t-15th
Valeria Fort   78 80   158    +14   t-28th
Olivia Timpy   85 80   165    +21   t-48th
Kira Shellman   84 83   167    +23   t-52nd
Gabby Fernandez#   85 86   171    +27   t-60th

 
North Georgia   320 310   630    +54   7th
Megan Sabol   74 73   147    +3   t-2nd
Maddie Ananthasane   81 73   154    +10   t-15th
Danielle Humphrey   79 84   163    +19   t-41st
Miranda Rich   91 80   171    +27   t-60th
Morgan Rylee   86 85   171    +27   t-60th

 
Mount Olive   316 315   631    +55   8th
Emma Leclercq   77 77   154    +10   t-15th
Johanna Andersson   79 77   156    +12   t-22nd
Tindra Tyrsing   78 80   158    +14   t-28th
Linn Andersson   82 81   163    +19   t-41st
Lindsey Burton   82 85   167    +23   t-52nd

 
Coastal Georgia   324 315   639    +63   9th
Keista Elder   79 73   152    +8   t-9th
Megan Ramer   78 76   154    +10   t-15th
Kristen Crooms   81 83   164    +20   47th
Megan Thompson   86 83   169    +25   t-56th
Kinsley Dowling   87 89   176    +32   64th

 
Young Harris   328 315   643    +67   10th
Erica Andersson   76 78   154    +10   t-15th
Emma Andersson   80 81   161    +17   t-38th
Emma Agermo   85 77   162    +18   40th
Peyton Rich   87 79   166    +22   t-50th

 
Queens (N.C.)   328 320   648    +72   11th
Emelia Pack   74 79   153    +9   t-12th
Sarah Johnson   85 78   163    +19   t-41st
Charleigh Hodges   86 81   167    +23   t-52nd
Peyton Gillespie   83 86   169    +25   t-56th
Jenna Lynn   87 82   169    +25   t-56th

 
St. Thomas (Fla.)   346 331   677    +101   12th
Serah Khanyereri   80 76   156    +12   t-22nd
Heidi Demel   86 75   161    +17   t-38th
Angelina Quinn   87 88   175    +31   63rd
Chabely Arias   93 92   185    +41   67th
Analise Boyd   107 105   212    +68   69th

 
Faulkner   348 347   695    +119   13th
Suzie Stell   80 83   163    +19   t-41st
Baylee Vasquez   81 88   169    +25   t-56th
Rachel Rudd   93 86   179    +35   65th
Maribeth Reilly   94 90   184    +40   66th

 
Webber International   368 357   725    +149   14th
Hannah Revell   79 75   154    +10   t-15th
Lucia Rodriguez   83 85   168    +24   55th
Katy Hill   96 93   189    +45   68th
Mary Varga   110 104   214    +70   70th
Jordan Mansker   161 137   298    +154   71st

# Indicates individual player



 AP-Style Tournament Results
 

World Golf Invitational
Slammer and Squire
St. Augustine, Fla.
Dates: Feb. 8-9, 2021
Par 72, 6049 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Limestone......................  298  301    599    +23
   2  Keiser.........................  303  303    606    +30
t  3  Southeastern...................  302  317    619    +43
t  3  West Florida...................  313  306    619    +43
   5  Flagler........................  304  320    624    +48
   6  Eastern Florida State..........  319  309    628    +52
   7  North Georgia..................  320  310    630    +54
   8  Mount Olive....................  316  315    631    +55
   9  Coastal Georgia................  324  315    639    +63
  10  Young Harris...................  328  315    643    +67
  11  Queens (N.C.)..................  328  320    648    +72
  12  St. Thomas (Fla.)..............  346  331    677   +101
  13  Faulkner.......................  348  347    695   +119
  14  Webber International...........  368  357    725   +149


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Pilar Martinez....... Limestone......................   72   72    144      E
t  2  Megan Sabol.......... North Georgia..................   74   73    147     +3
t  2  Ana Uribe............ Southeastern...................   73   74    147     +3
   4  Solange Gomez........ West Florida...................   73   75    148     +4
   5  Ebba Hellman......... Limestone......................   76   73    149     +5
t  6  Lena Schilowsky...... Limestone......................   72   78    150     +6
t  6  Michela Tjan......... Keiser.........................   75   75    150     +6
   8  Deeya Aggarwal....... Keiser.........................   79   72    151     +7
t  9  Deanna Confessore.... Keiser.........................   75   77    152     +8
t  9  Keista Elder......... Coastal Georgia................   79   73    152     +8
t  9  Delia Timpy.......... Eastern Florida State..........   75   77    152     +8
t 12  Kristine Kloda....... Keiser.........................   74   79    153     +9
t 12  Emelia Pack.......... Queens (N.C.)..................   74   79    153     +9
t 12  Marietta Ruhl........ Flagler........................   72   81    153     +9
t 15  Maddie Ananthasane... North Georgia..................   81   73    154    +10
t 15  Erica Andersson...... Young Harris...................   76   78    154    +10
t 15  Elise Boccabella..... Eastern Florida State..........   82   72    154    +10
t 15  Emma Leclercq........ Mount Olive....................   77   77    154    +10
t 15  Megan Ramer.......... Coastal Georgia................   78   76    154    +10
t 15  Hannah Revell........ Webber International...........   79   75    154    +10