Flagler College Golf
Mar. 29-30, 2021 -- Lady Bearcat Invitational

The Links at Stoney Point
Greenwood, S.C.
Dates: Mar. 29-30, 2021
Par 72, 5806 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone   283  285  568   -8
2  Flagler   292  292  584   +8
3  Anderson   290  297  587   +11
4  Lee   294  294  588   +12
5  Wingate   304  293  597   +21
6  Tusculum   303  295  598   +22
7  Lenoir-Rhyne   306  295  601   +25
8  Lincoln Memorial   311  299  610   +34
9  Saint Leo   310  303  613   +37
10  Columbus State   313  306  619   +43
11  Montevallo   315  307  622   +46
12  UNC Pembroke   318  305  623   +47
13  Belmont Abbey   319  310  629   +53
14  Converse   323  311  634   +58
t 15  Lander   314  321  635   +59
t 15  Queens (N.C.)   326  309  635   +59
17  Emmanuel   319  320  639   +63
18  Southern Wesleyan   332  322  654   +78
t 19  North Greenville   326  331  657   +81
t 19  Young Harris   336  321  657   +81
21  Newberry   338  329  667   +91
22  Coker   338  331  669   +93
23  Catawba   349  326  675   +99
24  Erskine   336  341  677   +101
25  Columbia College   345  337  682   +106



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lena Schilowsky  Limestone   68  73  141   -3
2  Anna Asphamn  Flagler   72  70  142   -2
t 3  Ebba Hellman  Limestone   70  73  143   -1
t 3  Pilar Martinez  Limestone   71  72  143   -1
t 3  Hailey McLaughlin  Wingate   71  72  143   -1
t 3  Nilubol Panno  Tusculum   71  72  143   -1
t 7  Bella Petrone  Flagler   73  71  144   E
t 7  Emily Ritchie  Lee   69  75  144   E
t 9  Beatriz Espelosin  Lenoir-Rhyne   75  70  145   +1
t 9  Emily Felix  Lee   74  71  145   +1
t 9  Taylor Oberparleiter  Limestone   74  71  145   +1
t 9  Stina Wikstrom  Limestone   76  69  145   +1
t 13  Caitlyn Lindell  Lincoln Memorial   75  71  146   +2
t 13  S. Srinchantamit  Lee   74  72  146   +2
t 15  Jenna Nagy  Belmont Abbey   74  73  147   +3
t 15  Marietta Ruhl  Flagler   71  76  147   +3
t 15  Francesca Santoni  Saint Leo   75  72  147   +3
t 15  Sophie Wheeler  Flagler   72  75  147   +3
t 19  Olivia Cunningham  Tusculum   74  74  148   +4
t 19  Anna Freeman  Anderson   70  78  148   +4
t 19  Sydney Grimes  Converse   75  73  148   +4
t 19  Kerington Lamb  Anderson   72  76  148   +4
t 19  Riley Mayhew  Anderson   78  70  148   +4
t 19  Megan Robb  Lenoir-Rhyne   74  74  148   +4
t 19  Lisa Sevenius  Limestone   73  75  148   +4
t 19  Ella Stromfelt  Flagler   76  72  148   +4
t 27  Victoria Libaak  Columbus State   75  74  149   +5
t 27  Jessica Rathbone  Anderson   74  75  149   +5
t 27  Sofia Ring  Wingate   77  72  149   +5
t 30  Victoria Hall  Anderson   74  76  150   +6
t 30  Jennifer Keim  Tusculum   77  73  150   +6
t 32  Amanda Hamrin  UNC Pembroke   78  73  151   +7
t 32  Charleigh Hodges  Queens (N.C.)   79  72  151   +7
t 32  Kim Jakobs  Flagler   77  74  151   +7
t 32  Ana Thorne  Columbus State   76  75  151   +7
t 36  Rose Morissette  Saint Leo   77  75  152   +8
t 36  W. Puangcharoen  Wingate   75  77  152   +8
t 36  Emileigh Swords  Southern Wesleyan   78  74  152   +8
t 39  Emma Charles  Anderson   76  77  153   +9
t 39  Madison Gorman  Wingate   81  72  153   +9
t 39  Emma Perier  Montevallo   74  79  153   +9
t 39  Emma Pittman  Lee   77  76  153   +9
t 39  Katie Sibley  Lenoir-Rhyne   80  73  153   +9
t 39  Caitlin Thomas  Lincoln Memorial   78  75  153   +9
t 45  Ella Morton  Lincoln Memorial   79  75  154   +10
t 45  Bernardita Villalba  Montevallo   79  75  154   +10
t 47  Toni Blackwell  UNC Pembroke   79  76  155   +11
t 47  Clara Cerfont  Lenoir-Rhyne   77  78  155   +11
t 47  Georgia Page  UNC Pembroke   78  77  155   +11
t 47  Caitlynn Reuter  Emmanuel   76  79  155   +11
t 47  Caitlyn Richardson  Lincoln Memorial   75  80  155   +11
t 52  Selina Budde  Columbus State   78  78  156   +12
t 52  Alicia Easthope  Montevallo   78  78  156   +12
t 52  Carson McKie  Lee   77  79  156   +12
t 52  Macall Miller  Montevallo   77  79  156   +12
t 56  Hannah Brown  Tusculum   81  76  157   +13
t 56  Harper Cherry  Lincoln Memorial   79  78  157   +13
t 56  Taylor Fisk  Converse   77  80  157   +13
t 56  Caroline Hardee  Lander   77  80  157   +13
t 56  Yen Xuan Ong  Belmont Abbey   78  79  157   +13
t 56  Jasmin Pnaiser  Saint Leo   78  79  157   +13
t 62  Chloe Hiott  Lander   77  81  158   +14
t 62  Nuria Llobet  Erskine   80  78  158   +14
t 62  Emelia Pack  Queens (N.C.)   81  77  158   +14
t 62  Kayla Shelton  Montevallo   81  77  158   +14
t 62  Hannah Stephenson  Lander   79  79  158   +14
t 67  Emma Agermo  Young Harris   82  77  159   +15
t 67  Louise Henningsson  Saint Leo   82  77  159   +15
t 67  Sofia Liden  Newberry   80  79  159   +15
t 70  Paulina Herrera  Emmanuel   80  80  160   +16
t 70  Lindsey Hoile  Columbia College   83  77  160   +16
t 70  Synne Lauritzen  Saint Leo   80  80  160   +16
t 70  Jordan White  Coker   84  76  160   +16
t 74  Patricia Asensio  Lenoir-Rhyne   81  80  161   +17
t 74  Kathleen Bonham  North Greenville   79  82  161   +17
t 74  Allie Cobb  Emmanuel   80  81  161   +17
t 74  Anna Parramore  Erskine   80  81  161   +17
t 74  Avery Pool  Montevallo   84  77  161   +17
t 74  Peyton Rich  Young Harris   84  77  161   +17
t 74  Parker Stalvey  North Greenville   78  83  161   +17
t 81  Elena Denny  North Greenville   79  83  162   +18
t 81  Carley Downhour  Lincoln Memorial   83  79  162   +18
t 81  Sarah Johnson  Queens (N.C.)   83  79  162   +18
t 81  Ella Nilsson  Lander   81  81  162   +18
t 81  Katie Smith  Coker   82  80  162   +18
t 86  Morgan Comer  Belmont Abbey   84  79  163   +19
t 86  Aleah Hylton  Emmanuel   83  80  163   +19
t 86  Katie Spurling  Converse   87  76  163   +19
t 89  Emma Andersson  Young Harris   82  82  164   +20
t 89  Oxana Braun  Belmont Abbey   85  79  164   +20
t 89  Madison Deese  UNC Pembroke   85  79  164   +20
t 89  Jenna Lynn  Queens (N.C.)   83  81  164   +20
t 93  Hannah Bailey  Belmont Abbey   83  82  165   +21
t 93  Karli Jump  Catawba   83  82  165   +21
t 93  Megan Rowe  Columbus State   84  81  165   +21
96  Maddy Key  Columbia College   85  81  166   +22
t 97  Hailey Barajas  Catawba   86  81  167   +23
t 97  Caitlyn Cash  Lander   86  81  167   +23
t 97  Samantha DeBusk  UNC Pembroke   83  84  167   +23
t 97  M. Jennings-Campbell  Coker   84  83  167   +23
t 97  Kaylia McIntyre  Southern Wesleyan   86  81  167   +23
t 97  Sarah Page  Southern Wesleyan   83  84  167   +23
t 97  Monica Ruiz Pavon  Columbus State   88  79  167   +23
t 97  Carlota Quintana  Newberry   86  81  167   +23
105  Aubrey Guyton  Newberry   83  85  168   +24
t 106  Marley Barefoot  Lander   85  84  169   +25
t 106  Amelia Myers  Converse   84  85  169   +25
t 106  Adrienne O'Brien  Southern Wesleyan   85  84  169   +25
109  Jacque Butler  Tusculum   87  83  170   +26
t 110  Jess Brown  Wingate   84  87  171   +27
t 110  Rhianna Stitt  Queens (N.C.)   83  88  171   +27
t 110  Alice Sylven  Catawba   88  83  171   +27
t 113  Chloe Crane  Catawba   92  80  172   +28
t 113  Alivia Waynick  Columbia College   90  82  172   +28
t 115  Erica Andersson  Young Harris   88  85  173   +29
t 115  Hailey Ellis  Converse   91  82  173   +29
t 115  Jordan Kirkley  North Greenville   90  83  173   +29
t 118  Lillian Carine  Queens (N.C.)   92  83  175   +31
t 118  Tyler Price  Catawba   92  83  175   +31
t 118  Ashton Thomas  Newberry   89  86  175   +31
121  Isabel Matos  Southern Wesleyan   93  83  176   +32
t 122  Autumn Moseley  Erskine   88  89  177   +33
t 122  Amiyah Starnes  Newberry   93  84  177   +33
t 124  Madison Jordan  Lander   87  91  178   +34
t 124  Morgan Nichol  North Greenville   92  86  178   +34
t 126  Gracie Greene  Lander   95  85  180   +36
t 126  Lauren Shaw  Coker   88  92  180   +36
128  Mia Settle  Erskine   88  93  181   +37
129  Savanna Wiegand  Columbia College   87  97  184   +40
t 130  Hayden Harrison  Erskine   94  100  194   +50
t 130  Mackenzie Mulkiewicz  Coker   102  92  194   +50
132  Emma Lewis  Emmanuel   115  112  227   +83



 Team-by-Team Results
 

Mar. 29-30, 2021 -- Lady Bearcat Invitational
The Links at Stoney Point -- Greenwood, S.C.
Par 72, 5806 yards -- 25 teams, 132 players

 
Limestone   283 285   568    -8   1st
Lena Schilowsky   68 73   141    -3   1st
Ebba Hellman   70 73   143    -1   t-3rd
Pilar Martinez   71 72   143    -1   t-3rd
Taylor Oberparleiter   74 71   145    +1   t-9th
Stina Wikstrom   76 69   145    +1   t-9th
Lisa Sevenius#   73 75   148    +4   t-19th

 
Flagler   292 292   584    +8   2nd
Anna Asphamn#   72 70   142    -2   2nd
Bella Petrone   73 71   144   E   t-7th
Marietta Ruhl   71 76   147    +3   t-15th
Sophie Wheeler   72 75   147    +3   t-15th
Ella Stromfelt   76 72   148    +4   t-19th
Kim Jakobs   77 74   151    +7   t-32nd

 
Anderson   290 297   587    +11   3rd
Anna Freeman   70 78   148    +4   t-19th
Kerington Lamb   72 76   148    +4   t-19th
Riley Mayhew   78 70   148    +4   t-19th
Jessica Rathbone   74 75   149    +5   t-27th
Victoria Hall   74 76   150    +6   t-30th
Emma Charles#   76 77   153    +9   t-39th

 
Lee   294 294   588    +12   4th
Emily Ritchie   69 75   144   E   t-7th
Emily Felix   74 71   145    +1   t-9th
S. Srinchantamit   74 72   146    +2   t-13th
Emma Pittman   77 76   153    +9   t-39th
Carson McKie   77 79   156    +12   t-52nd

 
Wingate   304 293   597    +21   5th
Hailey McLaughlin   71 72   143    -1   t-3rd
Sofia Ring   77 72   149    +5   t-27th
W. Puangcharoen   75 77   152    +8   t-36th
Madison Gorman   81 72   153    +9   t-39th
Jess Brown   84 87   171    +27   t-110th

 
Tusculum   303 295   598    +22   6th
Nilubol Panno   71 72   143    -1   t-3rd
Olivia Cunningham   74 74   148    +4   t-19th
Jennifer Keim   77 73   150    +6   t-30th
Hannah Brown   81 76   157    +13   t-56th
Jacque Butler   87 83   170    +26   109th

 
Lenoir-Rhyne   306 295   601    +25   7th
Beatriz Espelosin   75 70   145    +1   t-9th
Megan Robb   74 74   148    +4   t-19th
Katie Sibley   80 73   153    +9   t-39th
Clara Cerfont   77 78   155    +11   t-47th
Patricia Asensio   81 80   161    +17   t-74th

 
Lincoln Memorial   311 299   610    +34   8th
Caitlyn Lindell   75 71   146    +2   t-13th
Caitlin Thomas   78 75   153    +9   t-39th
Ella Morton   79 75   154    +10   t-45th
Caitlyn Richardson#   75 80   155    +11   t-47th
Harper Cherry   79 78   157    +13   t-56th
Carley Downhour   83 79   162    +18   t-81st

 
Saint Leo   310 303   613    +37   9th
Francesca Santoni   75 72   147    +3   t-15th
Rose Morissette   77 75   152    +8   t-36th
Jasmin Pnaiser   78 79   157    +13   t-56th
Louise Henningsson   82 77   159    +15   t-67th
Synne Lauritzen   80 80   160    +16   t-70th

 
Columbus State   313 306   619    +43   10th
Victoria Libaak   75 74   149    +5   t-27th
Ana Thorne   76 75   151    +7   t-32nd
Selina Budde   78 78   156    +12   t-52nd
Megan Rowe   84 81   165    +21   t-93rd
Monica Ruiz Pavon   88 79   167    +23   t-97th

 
Montevallo   315 307   622    +46   11th
Emma Perier#   74 79   153    +9   t-39th
Bernardita Villalba   79 75   154    +10   t-45th
Alicia Easthope   78 78   156    +12   t-52nd
Macall Miller   77 79   156    +12   t-52nd
Kayla Shelton   81 77   158    +14   t-62nd
Avery Pool   84 77   161    +17   t-74th

 
UNC Pembroke   318 305   623    +47   12th
Amanda Hamrin   78 73   151    +7   t-32nd
Toni Blackwell   79 76   155    +11   t-47th
Georgia Page   78 77   155    +11   t-47th
Madison Deese   85 79   164    +20   t-89th
Samantha DeBusk   83 84   167    +23   t-97th

 
Belmont Abbey   319 310   629    +53   13th
Jenna Nagy   74 73   147    +3   t-15th
Yen Xuan Ong   78 79   157    +13   t-56th
Morgan Comer   84 79   163    +19   t-86th
Oxana Braun   85 79   164    +20   t-89th
Hannah Bailey   83 82   165    +21   t-93rd

 
Converse   323 311   634    +58   14th
Sydney Grimes   75 73   148    +4   t-19th
Taylor Fisk   77 80   157    +13   t-56th
Katie Spurling   87 76   163    +19   t-86th
Amelia Myers   84 85   169    +25   t-106th
Hailey Ellis   91 82   173    +29   t-115th

 
Lander   314 321   635    +59   t-15th
Caroline Hardee   77 80   157    +13   t-56th
Chloe Hiott   77 81   158    +14   t-62nd
Hannah Stephenson   79 79   158    +14   t-62nd
Ella Nilsson   81 81   162    +18   t-81st
Caitlyn Cash   86 81   167    +23   t-97th
Marley Barefoot#   85 84   169    +25   t-106th
Madison Jordan#   87 91   178    +34   t-124th
Gracie Greene#   95 85   180    +36   t-126th

 
Queens (N.C.)   326 309   635    +59   t-15th
Charleigh Hodges   79 72   151    +7   t-32nd
Emelia Pack   81 77   158    +14   t-62nd
Sarah Johnson   83 79   162    +18   t-81st
Jenna Lynn   83 81   164    +20   t-89th
Rhianna Stitt#   83 88   171    +27   t-110th
Lillian Carine   92 83   175    +31   t-118th

 
Emmanuel   319 320   639    +63   17th
Caitlynn Reuter   76 79   155    +11   t-47th
Paulina Herrera   80 80   160    +16   t-70th
Allie Cobb   80 81   161    +17   t-74th
Aleah Hylton   83 80   163    +19   t-86th
Emma Lewis   115 112   227    +83   132nd

 
Southern Wesleyan   332 322   654    +78   18th
Emileigh Swords   78 74   152    +8   t-36th
Kaylia McIntyre   86 81   167    +23   t-97th
Sarah Page   83 84   167    +23   t-97th
Adrienne O'Brien   85 84   169    +25   t-106th
Isabel Matos   93 83   176    +32   121st

 
North Greenville   326 331   657    +81   t-19th
Kathleen Bonham   79 82   161    +17   t-74th
Parker Stalvey   78 83   161    +17   t-74th
Elena Denny   79 83   162    +18   t-81st
Jordan Kirkley   90 83   173    +29   t-115th
Morgan Nichol   92 86   178    +34   t-124th

 
Young Harris   336 321   657    +81   t-19th
Emma Agermo   82 77   159    +15   t-67th
Peyton Rich   84 77   161    +17   t-74th
Emma Andersson   82 82   164    +20   t-89th
Erica Andersson   88 85   173    +29   t-115th

 
Newberry   338 329   667    +91   21st
Sofia Liden   80 79   159    +15   t-67th
Carlota Quintana   86 81   167    +23   t-97th
Aubrey Guyton   83 85   168    +24   105th
Ashton Thomas   89 86   175    +31   t-118th
Amiyah Starnes   93 84   177    +33   t-122nd

 
Coker   338 331   669    +93   22nd
Jordan White   84 76   160    +16   t-70th
Katie Smith   82 80   162    +18   t-81st
M. Jennings-Campbell   84 83   167    +23   t-97th
Lauren Shaw   88 92   180    +36   t-126th
Mackenzie Mulkiewicz   102 92   194    +50   t-130th

 
Catawba   349 326   675    +99   23rd
Karli Jump   83 82   165    +21   t-93rd
Hailey Barajas   86 81   167    +23   t-97th
Alice Sylven   88 83   171    +27   t-110th
Chloe Crane   92 80   172    +28   t-113th
Tyler Price   92 83   175    +31   t-118th

 
Erskine   336 341   677    +101   24th
Nuria Llobet   80 78   158    +14   t-62nd
Anna Parramore   80 81   161    +17   t-74th
Autumn Moseley   88 89   177    +33   t-122nd
Mia Settle   88 93   181    +37   128th
Hayden Harrison   94 100   194    +50   t-130th

 
Columbia College   345 337   682    +106   25th
Lindsey Hoile   83 77   160    +16   t-70th
Maddy Key   85 81   166    +22   96th
Alivia Waynick   90 82   172    +28   t-113th
Savanna Wiegand   87 97   184    +40   129th

# Indicates individual player



 AP-Style Tournament Results
 

Lady Bearcat Invitational
The Links at Stoney Point
Greenwood, S.C.
Dates: Mar. 29-30, 2021
Par 72, 5806 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Limestone......................  283  285    568     -8
   2  Flagler........................  292  292    584     +8
   3  Anderson.......................  290  297    587    +11
   4  Lee............................  294  294    588    +12
   5  Wingate........................  304  293    597    +21
   6  Tusculum.......................  303  295    598    +22
   7  Lenoir-Rhyne...................  306  295    601    +25
   8  Lincoln Memorial...............  311  299    610    +34
   9  Saint Leo......................  310  303    613    +37
  10  Columbus State.................  313  306    619    +43
  11  Montevallo.....................  315  307    622    +46
  12  UNC Pembroke...................  318  305    623    +47
  13  Belmont Abbey..................  319  310    629    +53
  14  Converse.......................  323  311    634    +58
t 15  Lander.........................  314  321    635    +59
t 15  Queens (N.C.)..................  326  309    635    +59
  17  Emmanuel.......................  319  320    639    +63
  18  Southern Wesleyan..............  332  322    654    +78
t 19  North Greenville...............  326  331    657    +81
t 19  Young Harris...................  336  321    657    +81


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lena Schilowsky...... Limestone......................   68   73    141     -3
   2  Anna Asphamn......... Flagler........................   72   70    142     -2
t  3  Ebba Hellman......... Limestone......................   70   73    143     -1
t  3  Pilar Martinez....... Limestone......................   71   72    143     -1
t  3  Hailey McLaughlin.... Wingate........................   71   72    143     -1
t  3  Nilubol Panno........ Tusculum.......................   71   72    143     -1
t  7  Bella Petrone........ Flagler........................   73   71    144      E
t  7  Emily Ritchie........ Lee............................   69   75    144      E
t  9  Beatriz Espelosin.... Lenoir-Rhyne...................   75   70    145     +1
t  9  Emily Felix.......... Lee............................   74   71    145     +1
t  9  Taylor Oberparleiter. Limestone......................   74   71    145     +1
t  9  Stina Wikstrom....... Limestone......................   76   69    145     +1
t 13  Caitlyn Lindell...... Lincoln Memorial...............   75   71    146     +2
t 13  S. Srinchantamit..... Lee............................   74   72    146     +2
t 15  Jenna Nagy........... Belmont Abbey..................   74   73    147     +3
t 15  Marietta Ruhl........ Flagler........................   71   76    147     +3
t 15  Francesca Santoni.... Saint Leo......................   75   72    147     +3
t 15  Sophie Wheeler....... Flagler........................   72   75    147     +3
t 19  Olivia Cunningham.... Tusculum.......................   74   74    148     +4
t 19  Anna Freeman......... Anderson.......................   70   78    148     +4
t 19  Sydney Grimes........ Converse.......................   75   73    148     +4
t 19  Kerington Lamb....... Anderson.......................   72   76    148     +4
t 19  Riley Mayhew......... Anderson.......................   78   70    148     +4
t 19  Megan Robb........... Lenoir-Rhyne...................   74   74    148     +4
t 19  Lisa Sevenius........ Limestone......................   73   75    148     +4
t 19  Ella Stromfelt....... Flagler........................   76   72    148     +4