Flagler College Golf
Oct. 26-27, 2020 -- Flagler Fall Slam

Marsh Creek CC
St. Augustine, Fla.
Dates: Oct. 26-27, 2020
Par 72, 6062 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone   298  296  594   +18
2  Seminole State (Fla.)   297  302  599   +23
3  Anderson   317  318  635   +59
4  Flagler   325  313  638   +62
5  UNC Pembroke   327  312  639   +63
6  Lander   327  320  647   +71
7  Eastern Florida State   322  326  648   +72



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Minori Nagano  Seminole State (Fla.)   72  72  144   E
t 1  Stina Wikstrom  Limestone   73  71  144   E
3  Karla Lagerstrom  Limestone   74  74  148   +4
t 4  Ebba Hellman  Limestone   75  74  149   +5
t 4  Alex Stevenson  Seminole State (Fla.)   77  72  149   +5
t 6  Minomi Kudo  Seminole State (Fla.)   72  80  152   +8
t 6  Hannah Stephenson  Lander   78  74  152   +8
t 8  Kim Jakobs  Flagler   78  75  153   +9
t 8  Pilar Martinez  Limestone   76  77  153   +9
t 8  Jessica Rathbone  Anderson   75  78  153   +9
11  Alex Giles  Seminole State (Fla.)   76  78  154   +10
12  Caroline Hardee  Lander   76  79  155   +11
t 13  Victoria Hall  Anderson   78  78  156   +12
t 13  Lena Schilowsky  Limestone   77  79  156   +12
t 15  Mary Ma  Seminole State (Fla.)   77  80  157   +13
t 15  Hannah Stevens  Flagler   79  78  157   +13
t 15  Delia Timpy  Eastern Florida State   76  81  157   +13
18  Sophie Wheeler  Flagler   82  76  158   +14
19  Lauren Martin  UNC Pembroke   79  80  159   +15
20  Georgia Page  UNC Pembroke   83  77  160   +16
t 21  Emily Byrne  Limestone   79  83  162   +18
t 21  Kerington Lamb  Anderson   83  79  162   +18
t 21  Riley Mahew  Anderson   82  80  162   +18
t 21  Bella Petrone  Flagler   82  80  162   +18
t 25  Toni Blackwell  UNC Pembroke   84  79  163   +19
t 25  Taylor Oberparleiter  Limestone   81  82  163   +19
t 27  Grace Armomando  Seminole State (Fla.)   82  82  164   +20
t 27  Elise Boccabella  Eastern Florida State   83  81  164   +20
t 27  Samantha DeBusk  UNC Pembroke   81  83  164   +20
t 27  Amanda Hamrin  UNC Pembroke   88  76  164   +20
t 27  Kira Shellman  Eastern Florida State   78  86  164   +20
32  Anna Asphamn  Flagler   83  82  165   +21
33  Anna Freeman  Anderson   81  85  166   +22
34  Gabby Fernandez  Eastern Florida State   85  82  167   +23
35  Olivia Timpy  Eastern Florida State   86  82  168   +24
t 36  Emma Charles  Anderson   87  83  170   +26
t 36  Olivia Erwin  Limestone   86  84  170   +26
t 36  Ella Nilsson  Lander   88  82  170   +26
t 39  Chloe Hiott  Lander   85  87  172   +28
t 39  Tatum Warr  Lander   84  88  172   +28
41  Madison Jordan  Lander   88  85  173   +29
42  Ella Stromfelt  Flagler   93  85  178   +34
43  Madison Deese  UNC Pembroke   101  103  204   +60

Minori Nagano parred the fifth playoff hole (par 4, No. 5) while Stina Wiktrom
bogeyed the hole. Both golfers made par on holes 1-4.



 Team-by-Team Results
 

Oct. 26-27, 2020 -- Flagler Fall Slam
Marsh Creek CC -- St. Augustine, Fla.
Par 72, 6062 yards -- 7 teams, 43 players

 
Limestone   298 296   594    +18   1st
Stina Wikstrom   73 71   144   E   t-1st
Karla Lagerstrom   74 74   148    +4   3rd
Ebba Hellman   75 74   149    +5   t-4th
Pilar Martinez   76 77   153    +9   t-8th
Lena Schilowsky   77 79   156    +12   t-13th
Emily Byrne#   79 83   162    +18   t-21st
Taylor Oberparleiter#   81 82   163    +19   t-25th
Olivia Erwin#   86 84   170    +26   t-36th

 
Seminole State (Fla.)   297 302   599    +23   2nd
Minori Nagano   72 72   144   E   t-1st
Alex Stevenson   77 72   149    +5   t-4th
Minomi Kudo   72 80   152    +8   t-6th
Alex Giles   76 78   154    +10   11th
Mary Ma#   77 80   157    +13   t-15th
Grace Armomando   82 82   164    +20   t-27th

 
Anderson   317 318   635    +59   3rd
Jessica Rathbone   75 78   153    +9   t-8th
Victoria Hall   78 78   156    +12   t-13th
Kerington Lamb   83 79   162    +18   t-21st
Riley Mahew#   82 80   162    +18   t-21st
Anna Freeman   81 85   166    +22   33rd
Emma Charles   87 83   170    +26   t-36th

 
Flagler   325 313   638    +62   4th
Kim Jakobs   78 75   153    +9   t-8th
Hannah Stevens#   79 78   157    +13   t-15th
Sophie Wheeler   82 76   158    +14   18th
Bella Petrone   82 80   162    +18   t-21st
Anna Asphamn   83 82   165    +21   32nd
Ella Stromfelt   93 85   178    +34   42nd

 
UNC Pembroke   327 312   639    +63   5th
Lauren Martin   79 80   159    +15   19th
Georgia Page   83 77   160    +16   20th
Toni Blackwell   84 79   163    +19   t-25th
Samantha DeBusk   81 83   164    +20   t-27th
Amanda Hamrin   88 76   164    +20   t-27th
Madison Deese#   101 103   204    +60   43rd

 
Lander   327 320   647    +71   6th
Hannah Stephenson   78 74   152    +8   t-6th
Caroline Hardee   76 79   155    +11   12th
Ella Nilsson   88 82   170    +26   t-36th
Chloe Hiott   85 87   172    +28   t-39th
Tatum Warr#   84 88   172    +28   t-39th
Madison Jordan   88 85   173    +29   41st

 
Eastern Florida State   322 326   648    +72   7th
Delia Timpy   76 81   157    +13   t-15th
Elise Boccabella   83 81   164    +20   t-27th
Kira Shellman   78 86   164    +20   t-27th
Gabby Fernandez   85 82   167    +23   34th
Olivia Timpy   86 82   168    +24   35th

# Indicates individual player



 AP-Style Tournament Results
 

Flagler Fall Slam
Marsh Creek CC
St. Augustine, Fla.
Dates: Oct. 26-27, 2020
Par 72, 6062 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Limestone......................  298  296    594    +18
   2  Seminole State (Fla.)..........  297  302    599    +23
   3  Anderson.......................  317  318    635    +59
   4  Flagler........................  325  313    638    +62
   5  UNC Pembroke...................  327  312    639    +63
   6  Lander.........................  327  320    647    +71
   7  Eastern Florida State..........  322  326    648    +72


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Minori Nagano........ Seminole State (Fla.)..........   72   72    144      E
t  1  Stina Wikstrom....... Limestone......................   73   71    144      E
   3  Karla Lagerstrom..... Limestone......................   74   74    148     +4
t  4  Ebba Hellman......... Limestone......................   75   74    149     +5
t  4  Alex Stevenson....... Seminole State (Fla.)..........   77   72    149     +5
t  6  Minomi Kudo.......... Seminole State (Fla.)..........   72   80    152     +8
t  6  Hannah Stephenson.... Lander.........................   78   74    152     +8
t  8  Kim Jakobs........... Flagler........................   78   75    153     +9
t  8  Pilar Martinez....... Limestone......................   76   77    153     +9
t  8  Jessica Rathbone..... Anderson.......................   75   78    153     +9
  11  Alex Giles........... Seminole State (Fla.)..........   76   78    154    +10
  12  Caroline Hardee...... Lander.........................   76   79    155    +11
t 13  Victoria Hall........ Anderson.......................   78   78    156    +12
t 13  Lena Schilowsky...... Limestone......................   77   79    156    +12
t 15  Mary Ma.............. Seminole State (Fla.)..........   77   80    157    +13
t 15  Hannah Stevens....... Flagler........................   79   78    157    +13
t 15  Delia Timpy.......... Eastern Florida State..........   76   81    157    +13
  18  Sophie Wheeler....... Flagler........................   82   76    158    +14
  19  Lauren Martin........ UNC Pembroke...................   79   80    159    +15
  20  Georgia Page......... UNC Pembroke...................   83   77    160    +16

Minori Nagano parred the fifth playoff hole (par 4, No. 5) while Stina Wiktrom
bogeyed the hole. Both golfers made par on holes 1-4.