Flagler College Golf
Sept. 19-20, 2022 -- Savannah Lakes Invitational

Monticello Golf Course
McCormick, S.C.
Dates: Sept. 19-20, 2022
Par 72, 5820 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lander   293  297  590   +14
t 2  Columbus State   294  302  596   +20
t 2  Limestone   297  299  596   +20
4  Lenoir-Rhyne   300  300  600   +24
t 5  Florida Southern   297  305  602   +26
t 5  West Georgia   296  306  602   +26
t 7  Coker   304  301  605   +29
t 7  Wingate   309  296  605   +29
t 9  Flagler   298  311  609   +33
t 9  Lincoln Memorial   298  311  609   +33
11  Belmont Abbey   309  311  620   +44
12  Erskine   321  313  634   +58
13  King   334  330  664   +88
14  Young Harris   337  343  680   +104
 Paine   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Jess Brown  Wingate   74  70  144   E
2  Karla Lagerstrom  Limestone   71  73  144   E
3  Maria Morales  Limestone   71  74  145   +1
t 4  Beryl Giletti  Columbus State   71  75  146   +2
t 4  Amelia Rae Greenlee  Lenoir-Rhyne   75  71  146   +2
t 4  Stella Jelinek  Flagler   71  75  146   +2
t 4  Kajsa Lindquist  Lander   74  72  146   +2
t 4  Sakurako Tanaka  Lander   74  72  146   +2
t 9  Beatriz Espelosin  Lenoir-Rhyne   73  74  147   +3
t 9  Daniella Gyoni  Coker   74  73  147   +3
t 9  Sarah Mardani  Limestone   75  72  147   +3
t 12  Ainsley Cowart  West Georgia   71  77  148   +4
t 12  Katherine Densmore  West Georgia   71  77  148   +4
t 12  Marine Legentil  Columbus State   73  75  148   +4
t 15  Jordyn Hodgson  Flagler   74  75  149   +5
t 15  Gracie McCoy  Lander   70  79  149   +5
t 15  Loren Perez  Florida Southern   73  76  149   +5
t 15  Paeton Phillippi  Belmont Abbey   75  74  149   +5
t 19  Pati Asensio  Lenoir-Rhyne   74  76  150   +6
t 19  Elizabeth Harding  Florida Southern   71  79  150   +6
t 19  Maddy Krueger  Columbus State   74  76  150   +6
t 19  Marietta Ruhl  Flagler   74  76  150   +6
t 19  Maddy Schultz  West Georgia   77  73  150   +6
t 19  Lacey Tucker  Florida Southern   77  73  150   +6
t 19  Thalia Perez Vieco  Wingate   78  72  150   +6
t 26  Mack Bailey  Coker   71  80  151   +7
t 26  Dilyara Bulambayeva  Lincoln Memorial   71  80  151   +7
t 26  Kathleen Escobar  Coker   74  77  151   +7
t 26  Rachel Mathieson  Lincoln Memorial   77  74  151   +7
t 26  Sophie Wheeler  Flagler   74  77  151   +7
t 31  Laura Delaubert  Columbus State   76  76  152   +8
t 31  Caitlyn Lidell  Lincoln Memorial   76  76  152   +8
t 33  Caroline Hardee  Lander   75  78  153   +9
t 33  Hailey McLaughlin  Wingate   77  76  153   +9
t 33  Kaylee Ong  Belmont Abbey   78  75  153   +9
t 36  Carley Downhour  Lincoln Memorial   78  76  154   +10
t 36  Emma Hunt  Erskine   77  77  154   +10
t 36  Ella Nilsson  Lander   79  75  154   +10
t 36  Lisa Sevenius  Limestone   77  77  154   +10
t 36  Taylor Zachary  Florida Southern   76  78  154   +10
t 41  Emily Beiers  Lander   81  74  155   +11
t 41  Maria Blasco  Columbus State   79  76  155   +11
t 41  Cara Hilburn  Lander   75  80  155   +11
t 44  Sofia Altes  Erskine   79  77  156   +12
t 44  Madison Chappell  West Georgia   77  79  156   +12
t 44  Claudia Hastings  Limestone   78  78  156   +12
t 44  Megan Hertter  Florida Southern   79  77  156   +12
t 44  Lauren Martin  Lincoln Memorial   74  82  156   +12
49  Marta Escudero  Lenoir-Rhyne   78  79  157   +13
t 50  Isabella Adkins  Wingate   80  78  158   +14
t 50  Elizabeth Bradley  Lander   78  80  158   +14
t 50  Victoria Callahan  Lander   82  76  158   +14
t 50  Lisa Wahqvist  King   77  81  158   +14
t 54  Albany Bock  Belmont Abbey   78  81  159   +15
t 54  Margaux Bonafe  Florida Southern   81  78  159   +15
t 54  Lauren Denhard  Belmont Abbey   78  81  159   +15
t 54  Pennie Osterberg  Limestone   84  75  159   +15
t 54  Marie Schrader  Wingate   82  77  159   +15
t 59  Olivia Erwin  Limestone   84  76  160   +16
t 59  Amanda Guzman  Erskine   85  75  160   +16
t 59  Jenna Werle  Coker   85  75  160   +16
t 62  Caitlyn Cash  Lander   81  80  161   +17
t 62  Erica Couch  West Georgia   78  83  161   +17
t 62  Emileigh Swords  Southern Wesleyan   81  80  161   +17
t 62  Sofi De La Torre  Wingate   80  81  161   +17
t 66  Lora Ledbetter  Coker   86  76  162   +18
t 66  Katie Sibley  Lenoir-Rhyne   81  81  162   +18
t 66  Caitlin Thomas  Lincoln Memorial   81  81  162   +18
t 69  Jan Browne  Flagler   79  84  163   +19
t 69  Hedvig Schjetne  Limestone   85  78  163   +19
t 71  Kate Nyers  Belmont Abbey   78  87  165   +21
t 71  Mia Settle  Erskine   80  85  165   +21
t 71  Sloane Siebert  Flagler   81  84  165   +21
t 74  Connor Johnson  Young Harris   89  77  166   +22
t 74  Arika Wickramasinha  King   86  80  166   +22
t 76  A Santiago Maldonado  Young Harris   84  84  168   +24
t 76  Ashlan Tresca  Belmont Abbey   92  76  168   +24
t 78  Chloe Hiott  Lander   84  85  169   +25
t 78  Ellie Pittman  King   85  84  169   +25
t 78  Madison Srinivasa  Belmont Abbey   82  87  169   +25
t 78  Kyleigh Whittemore  Belmont Abbey   88  81  169   +25
t 78  Lucy Wiegert  Young Harris   81  88  169   +25
t 83  Chrissy Popovich  Belmont Abbey   85  85  170   +26
t 83  Lawryn Radford  Paine   89  81  170   +26
85  Hannah Bailey  Belmont Abbey   86  85  171   +27
86  Emilia Schildt  King   87  85  172   +28
87  Caroline Heath  Limestone   85  88  173   +29
88  Victoria Carrera  Erskine   92  84  176   +32
89  Tamara Brito  Young Harris   83  94  177   +33
t 90  Pamela Cabera  Paine   90  88  178   +34
t 90  Joanna Stevens  King   86  92  178   +34
92  Dakota Baker  Paine   100  101  201   +57
93  Sarah Comer  Young Harris   106  106  212   +68
 Taya Buxton  Paine   dq  0 DNF

* Jess Brown won on the 1st playoff hole.



 Team-by-Team Results
 

Sept. 19-20, 2022 -- Savannah Lakes Invitational
Monticello Golf Course -- McCormick, S.C.
Par 72, 5820 yards -- 15 teams, 94 players

 
Lander   293 297   590    +14   1st
Kajsa Lindquist   74 72   146    +2   t-4th
Sakurako Tanaka   74 72   146    +2   t-4th
Gracie McCoy   70 79   149    +5   t-15th
Caroline Hardee   75 78   153    +9   t-33rd
Ella Nilsson   79 75   154    +10   t-36th
Emily Beiers#   81 74   155    +11   t-41st
Cara Hilburn#   75 80   155    +11   t-41st
Elizabeth Bradley#   78 80   158    +14   t-50th
Victoria Callahan#   82 76   158    +14   t-50th
Caitlyn Cash#   81 80   161    +17   t-62nd
Chloe Hiott#   84 85   169    +25   t-78th

 
Columbus State   294 302   596    +20   t-2nd
Beryl Giletti   71 75   146    +2   t-4th
Marine Legentil   73 75   148    +4   t-12th
Maddy Krueger   74 76   150    +6   t-19th
Laura Delaubert   76 76   152    +8   t-31st
Maria Blasco   79 76   155    +11   t-41st

 
Limestone   297 299   596    +20   t-2nd
Karla Lagerstrom   71 73   144   E   2nd
Maria Morales   71 74   145    +1   3rd
Sarah Mardani#   75 72   147    +3   t-9th
Lisa Sevenius   77 77   154    +10   t-36th
Claudia Hastings   78 78   156    +12   t-44th
Pennie Osterberg   84 75   159    +15   t-54th
Olivia Erwin#   84 76   160    +16   t-59th
Hedvig Schjetne#   85 78   163    +19   t-69th
Caroline Heath#   85 88   173    +29   87th

 
Lenoir-Rhyne   300 300   600    +24   4th
Amelia Rae Greenlee   75 71   146    +2   t-4th
Beatriz Espelosin   73 74   147    +3   t-9th
Pati Asensio   74 76   150    +6   t-19th
Marta Escudero   78 79   157    +13   49th
Katie Sibley   81 81   162    +18   t-66th

 
Florida Southern   297 305   602    +26   t-5th
Loren Perez   73 76   149    +5   t-15th
Elizabeth Harding   71 79   150    +6   t-19th
Lacey Tucker   77 73   150    +6   t-19th
Taylor Zachary   76 78   154    +10   t-36th
Megan Hertter#   79 77   156    +12   t-44th
Margaux Bonafe   81 78   159    +15   t-54th

 
West Georgia   296 306   602    +26   t-5th
Ainsley Cowart   71 77   148    +4   t-12th
Katherine Densmore   71 77   148    +4   t-12th
Maddy Schultz   77 73   150    +6   t-19th
Madison Chappell   77 79   156    +12   t-44th
Erica Couch   78 83   161    +17   t-62nd

 
Coker   304 301   605    +29   t-7th
Daniella Gyoni   74 73   147    +3   t-9th
Mack Bailey   71 80   151    +7   t-26th
Kathleen Escobar   74 77   151    +7   t-26th
Jenna Werle   85 75   160    +16   t-59th
Lora Ledbetter   86 76   162    +18   t-66th

 
Wingate   309 296   605    +29   t-7th
Jess Brown   74 70   144   E   1st
Thalia Perez Vieco   78 72   150    +6   t-19th
Hailey McLaughlin   77 76   153    +9   t-33rd
Isabella Adkins   80 78   158    +14   t-50th
Marie Schrader#   82 77   159    +15   t-54th
Sofi De La Torre   80 81   161    +17   t-62nd

 
Flagler   298 311   609    +33   t-9th
Stella Jelinek   71 75   146    +2   t-4th
Jordyn Hodgson   74 75   149    +5   t-15th
Marietta Ruhl#   74 76   150    +6   t-19th
Sophie Wheeler   74 77   151    +7   t-26th
Jan Browne   79 84   163    +19   t-69th
Sloane Siebert   81 84   165    +21   t-71st

 
Lincoln Memorial   298 311   609    +33   t-9th
Dilyara Bulambayeva   71 80   151    +7   t-26th
Rachel Mathieson   77 74   151    +7   t-26th
Caitlyn Lidell   76 76   152    +8   t-31st
Carley Downhour#   78 76   154    +10   t-36th
Lauren Martin   74 82   156    +12   t-44th
Caitlin Thomas   81 81   162    +18   t-66th

 
Belmont Abbey   309 311   620    +44   11th
Paeton Phillippi   75 74   149    +5   t-15th
Kaylee Ong   78 75   153    +9   t-33rd
Albany Bock   78 81   159    +15   t-54th
Lauren Denhard   78 81   159    +15   t-54th
Kate Nyers#   78 87   165    +21   t-71st
Ashlan Tresca#   92 76   168    +24   t-76th
Madison Srinivasa#   82 87   169    +25   t-78th
Kyleigh Whittemore#   88 81   169    +25   t-78th
Chrissy Popovich#   85 85   170    +26   t-83rd
Hannah Bailey   86 85   171    +27   85th

 
Erskine   321 313   634    +58   12th
Emma Hunt   77 77   154    +10   t-36th
Sofia Altes   79 77   156    +12   t-44th
Amanda Guzman   85 75   160    +16   t-59th
Mia Settle   80 85   165    +21   t-71st
Victoria Carrera   92 84   176    +32   88th

 
King   334 330   664    +88   13th
Lisa Wahqvist   77 81   158    +14   t-50th
Arika Wickramasinha   86 80   166    +22   t-74th
Ellie Pittman   85 84   169    +25   t-78th
Emilia Schildt   87 85   172    +28   86th
Joanna Stevens   86 92   178    +34   t-90th

 
Young Harris   337 343   680    +104   14th
Connor Johnson   89 77   166    +22   t-74th
A Santiago Maldonado   84 84   168    +24   t-76th
Lucy Wiegert   81 88   169    +25   t-78th
Tamara Brito   83 94   177    +33   89th
Sarah Comer   106 106   212    +68   93rd

 
Paine  
Lawryn Radford   89 81   170    +26   t-83rd
Pamela Cabera   90 88   178    +34   t-90th
Dakota Baker   100 101   201    +57   92nd
Taya Buxton  

 
Southern Wesleyan  
Emileigh Swords#   81 80   161    +17   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Savannah Lakes Invitational
Monticello Golf Course
McCormick, S.C.
Dates: Sept. 19-20, 2022
Par 72, 5820 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lander.........................  293  297    590    +14
t  2  Columbus State.................  294  302    596    +20
t  2  Limestone......................  297  299    596    +20
   4  Lenoir-Rhyne...................  300  300    600    +24
t  5  Florida Southern...............  297  305    602    +26
t  5  West Georgia...................  296  306    602    +26
t  7  Coker..........................  304  301    605    +29
t  7  Wingate........................  309  296    605    +29
t  9  Flagler........................  298  311    609    +33
t  9  Lincoln Memorial...............  298  311    609    +33
  11  Belmont Abbey..................  309  311    620    +44
  12  Erskine........................  321  313    634    +58
  13  King...........................  334  330    664    +88
  14  Young Harris...................  337  343    680   +104
      Paine..........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Jess Brown........... Wingate........................   74   70    144      E
   2  Karla Lagerstrom..... Limestone......................   71   73    144      E
   3  Maria Morales........ Limestone......................   71   74    145     +1
t  4  Beryl Giletti........ Columbus State.................   71   75    146     +2
t  4  Amelia Rae Greenlee.. Lenoir-Rhyne...................   75   71    146     +2
t  4  Stella Jelinek....... Flagler........................   71   75    146     +2
t  4  Kajsa Lindquist...... Lander.........................   74   72    146     +2
t  4  Sakurako Tanaka...... Lander.........................   74   72    146     +2
t  9  Beatriz Espelosin.... Lenoir-Rhyne...................   73   74    147     +3
t  9  Daniella Gyoni....... Coker..........................   74   73    147     +3
t  9  Sarah Mardani........ Limestone......................   75   72    147     +3
t 12  Ainsley Cowart....... West Georgia...................   71   77    148     +4
t 12  Katherine Densmore... West Georgia...................   71   77    148     +4
t 12  Marine Legentil...... Columbus State.................   73   75    148     +4
t 15  Jordyn Hodgson....... Flagler........................   74   75    149     +5
t 15  Gracie McCoy......... Lander.........................   70   79    149     +5
t 15  Loren Perez.......... Florida Southern...............   73   76    149     +5
t 15  Paeton Phillippi..... Belmont Abbey..................   75   74    149     +5
t 19  Pati Asensio......... Lenoir-Rhyne...................   74   76    150     +6
t 19  Elizabeth Harding.... Florida Southern...............   71   79    150     +6
t 19  Maddy Krueger........ Columbus State.................   74   76    150     +6
t 19  Marietta Ruhl........ Flagler........................   74   76    150     +6
t 19  Maddy Schultz........ West Georgia...................   77   73    150     +6
t 19  Lacey Tucker......... Florida Southern...............   77   73    150     +6
t 19  Thalia Perez Vieco... Wingate........................   78   72    150     +6

* Jess Brown won on the 1st playoff hole.