Flagler College Golf
May 4-6, 2026 -- NCAA D2 South Regional

Cleveland CC
Cleveland, Tenn.
Dates: May 4-6, 2026
Par 72, 6036 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wingate   299  292  303  894   +30
2  Tampa   301  296  305  902   +38
t 3  Anderson (S.C.)   302  307  300  909   +45
t 3  Barry   302  301  306  909   +45
5  Lee   306  301  303  910   +46
6  Lander   307  295  310  912   +48
7  Lynn   294  309  310  913   +49
8  Erskine   299  311  309  919   +55
9  Lincoln Memorial   312  307  301  920   +56
10  Eckerd   315  300  309  924   +60
11  Rollins   316  309  302  927   +63
12  North Georgia   310  319  308  937   +73
13  Saint Leo   310  310  319  939   +75
14  Florida Southern   312  321  309  942   +78
15  West Florida   311  316  318  945   +81
16  Palm Beach Atlantic   311  315  321  947   +83
17  Nova Southeastern   313  314  323  950   +86
18  Flagler   310  312  330  952   +88



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kajsa Lindqvist  Lander   73  69  75  217   +1
t 2  Amely Bochaton  Wingate   72  69  77  218   +2
t 2  Olivia Meinecke  Wingate   70  73  75  218   +2
t 2  Leonie Sinnhuber  Barry   73  71  74  218   +2
t 5  Youyang Li  Rollins   76  72  73  221   +5
t 5  Ruby McLellan  Lincoln Memorial   76  73  72  221   +5
t 7  Mary-Paige King  Catawba   74  75  73  222   +6
t 7  Aubane Statiotis  Eckerd   75  72  75  222   +6
t 9  Lina Lindqvist  Erskine   73  75  75  223   +7
t 9  Hannah Nall  Lee   74  76  73  223   +7
t 9  Tereza Zavrelova  Barry   74  74  75  223   +7
t 12  Kennedy Gooding  Anderson (S.C.)   77  73  74  224   +8
t 12  Ruth Toennessen  Tampa   74  75  75  224   +8
t 12  Amelia Ruiz Topali  Lynn   73  75  76  224   +8
15  Emilia Nordstrom  Lee   74  75  76  225   +9
16  Kelly Shanahan  Tampa   76  73  77  226   +10
t 17  J. Gonzalez Howard  Wingate   77  73  77  227   +11
t 17  Eve Neild  Lenoir-Rhyne   75  78  74  227   +11
t 17  Anaelle Picot  Carson-Newman   73  76  78  227   +11
t 17  K. Pornsakuunphaisan  Erskine   75  77  75  227   +11
t 21  Maya Cote  Saint Leo   76  76  76  228   +12
t 21  Aly Francis  Anderson (S.C.)   76  78  74  228   +12
t 21  Lexi Milbrandt  Barry   78  72  78  228   +12
t 21  Maria Mora  Tampa   77  71  80  228   +12
t 21  Josefine Winkle  Lander   76  77  75  228   +12
t 26  Leelou Girault  Lynn   72  79  78  229   +13
t 26  Olivia Roberts  Anderson (S.C.)   77  78  74  229   +13
t 28  Kaley Amuso  Florida Southern   77  79  74  230   +14
t 28  Emilia Koskinen  Lynn   73  81  76  230   +14
t 28  McLain Neal  USC Beaufort   76  74  80  230   +14
t 28  Alba Caliz Rejas  Emmanuel (Ga.)   79  76  75  230   +14
t 28  Isabela Urruchua  West Florida   77  76  77  230   +14
t 33  Olivia Ireland  Lee   78  75  78  231   +15
t 33  Paige Paolucci  Anderson (S.C.)   75  78  78  231   +15
t 33  Olivia Pellerin  Anderson (S.C.)   74  78  79  231   +15
t 33  Vanessa Ramirez  Lynn   76  75  80  231   +15
t 33  Lauren Sutcliffe  Wingate   80  77  74  231   +15
t 33  Addy Vogt  Rollins   80  79  72  231   +15
t 39  Justine Bayle  Tampa   79  77  76  232   +16
t 39  Justine Emond  Lee   81  75  76  232   +16
t 39  Millie Thompson  West Florida   76  77  79  232   +16
t 42  Kat Brictson  Tampa   74  82  77  233   +17
t 42  Fantine Cabry  Erskine   75  79  79  233   +17
t 42  McKenzee Sullivan  Saint Leo   78  78  77  233   +17
t 45  Joy Aspetaki  Lincoln Memorial   82  74  78  234   +18
t 45  Melissa Ball  Eckerd   81  75  78  234   +18
t 45  Emery Fisher  Carson-Newman   77  77  80  234   +18
t 45  Sophie Foulds  Eckerd   80  77  77  234   +18
t 45  Ellie Jane Riner  North Georgia   76  78  80  234   +18
t 50  Camille Padieu  Eckerd   80  76  79  235   +19
t 50  Haley Paramore  Wingate   80  77  78  235   +19
t 50  Alisha Rametra  Rollins   77  80  78  235   +19
t 53  Mei Chan  Nova Southeastern   81  73  82  236   +20
t 53  Nina Gudgeon  Palm Beach Atlantic   74  80  82  236   +20
t 53  Tabitha Hanely  Flagler   77  85  74  236   +20
t 53  Sofia McGhie  Nova Southeastern   76  81  79  236   +20
t 53  Maddie McNeece  Erskine   76  80  80  236   +20
t 53  Millie Russell  Lincoln Memorial   77  83  76  236   +20
t 59  Dilyara Bulambayeva  Lincoln Memorial   79  77  81  237   +21
t 59  Maria Ines Jaime  Saint Leo   76  78  83  237   +21
t 61  Ava La Belle  Florida Southern   80  80  78  238   +22
t 61  Mackenzie Connell  North Georgia   79  82  77  238   +22
t 61  Abby Franks  North Georgia   79  81  78  238   +22
t 61  McKinley Holding  Florida Southern   82  76  80  238   +22
t 61  Annika Miller  Palm Beach Atlantic   82  76  80  238   +22
t 61  Reese Rexroat  Lincoln Memorial   80  83  75  238   +22
t 61  Lara Stifter  Lander   81  75  82  238   +22
t 61  Scarlet Weidig  Lynn   78  80  80  238   +22
t 69  T. Brooks-Williams  Eckerd   80  78  81  239   +23
t 69  Cora Mount  North Georgia   79  79  81  239   +23
t 69  Abby Smith  Palm Beach Atlantic   77  80  82  239   +23
t 69  Sakurako Tanaka  Lander   77  84  78  239   +23
t 73  Ariana Carvalho  Nova Southeastern   80  80  80  240   +24
t 73  Sarah Knitter  Rollins   83  78  79  240   +24
t 73  Celia Schrecker  Palm Beach Atlantic   82  79  79  240   +24
t 73  Henriette Stranda  Flagler   76  82  82  240   +24
t 73  Ashley Tarkanian  Palm Beach Atlantic   78  82  80  240   +24
t 78  Holland Davidson  West Florida   80  81  80  241   +25
t 78  Victoria Veator  Flagler   88  73  80  241   +25
80  Isabel Ewers  Lander   85  74  83  242   +26
81  Lauren Patterson  West Florida   78  83  82  243   +27
82  Candela Clemente  Barry   77  85  82  244   +28
83  Clare Gimpel  Florida Southern   76  86  83  245   +29
84  Iza Stahlevi  Saint Leo   80  84  83  247   +31
85  Ana Valen. Guarderas  Saint Leo   87  78  84  249   +33
 Claire Bradford  North Georgia   rep  81  73 DNF
 Taylor Zachary  Florida Southern   79  wd  77 DNF
 Addison King  Flagler   81  76  rep DNF
 Sofia Terzoli  Flagler   76  81  wd DNF
 Lua Pousa Dacasa  Nova Southeastern   78  rep  82 DNF
 Maria Torres Lobato  Nova Southeastern   rep  80  82 DNF
 Samantha Schultz  West Florida   81  82  rep DNF
 Ann-Katrin Krawinkel  Erskine   85  rep  80 DNF
 Alexandra Remaklus  Nova Southeastern   79  87  rep DNF
 Lehane Louis Dumond  Lee   80  87  rep DNF
 Lindsay Lee  Rollins   85  rep  83 DNF
 Vanessa Zepeda  Barry   85  84  rep DNF
 Camryn Wright  North Georgia   76  rep  rep DNF
 Silvana Hernandez  Barry   rep  rep  79 DNF
 Lilian Alexander  Erskine   rep  81  rep DNF
 Keira DeLand  Lee   rep  rep  82 DNF
 Sophia Fondenaer  Rollins   rep  89  rep DNF
 Isabella Yu Lee  West Florida   rep  rep  93 DNF
 Halahn Lee  Flagler   rep  rep  94 DNF



 Team-by-Team Results
 

May 4-6, 2026 -- NCAA D2 South Regional
Cleveland CC -- Cleveland, Tenn.
Par 72, 6036 yards -- 23 teams, 104 players

 
Wingate   299 292 303   894    +30   1st
Amely Bochaton   72 69 77   218    +2   t-2nd
Olivia Meinecke   70 73 75   218    +2   t-2nd
J. Gonzalez Howard   77 73 77   227    +11   t-17th
Lauren Sutcliffe   80 77 74   231    +15   t-33rd
Haley Paramore   80 77 78   235    +19   t-50th

 
Tampa   301 296 305   902    +38   2nd
Ruth Toennessen   74 75 75   224    +8   t-12th
Kelly Shanahan   76 73 77   226    +10   16th
Maria Mora   77 71 80   228    +12   t-21st
Justine Bayle   79 77 76   232    +16   t-39th
Kat Brictson   74 82 77   233    +17   t-42nd

 
Anderson (S.C.)   302 307 300   909    +45   t-3rd
Kennedy Gooding   77 73 74   224    +8   t-12th
Aly Francis   76 78 74   228    +12   t-21st
Olivia Roberts   77 78 74   229    +13   t-26th
Paige Paolucci   75 78 78   231    +15   t-33rd
Olivia Pellerin   74 78 79   231    +15   t-33rd

 
Barry   302 301 306   909    +45   t-3rd
Leonie Sinnhuber   73 71 74   218    +2   t-2nd
Tereza Zavrelova   74 74 75   223    +7   t-9th
Lexi Milbrandt   78 72 78   228    +12   t-21st
Candela Clemente   77 85 82   244    +28   82nd
Vanessa Zepeda   85 84 rep   169
Silvana Hernandez   rep rep 79   79

 
Lee   306 301 303   910    +46   5th
Hannah Nall   74 76 73   223    +7   t-9th
Emilia Nordstrom   74 75 76   225    +9   15th
Olivia Ireland   78 75 78   231    +15   t-33rd
Justine Emond   81 75 76   232    +16   t-39th
Lehane Louis Dumond   80 87 rep   167
Keira DeLand   rep rep 82   82

 
Lander   307 295 310   912    +48   6th
Kajsa Lindqvist   73 69 75   217    +1   1st
Josefine Winkle   76 77 75   228    +12   t-21st
Lara Stifter   81 75 82   238    +22   t-61st
Sakurako Tanaka   77 84 78   239    +23   t-69th
Isabel Ewers   85 74 83   242    +26   80th

 
Lynn   294 309 310   913    +49   7th
Amelia Ruiz Topali   73 75 76   224    +8   t-12th
Leelou Girault   72 79 78   229    +13   t-26th
Emilia Koskinen   73 81 76   230    +14   t-28th
Vanessa Ramirez   76 75 80   231    +15   t-33rd
Scarlet Weidig   78 80 80   238    +22   t-61st

 
Erskine   299 311 309   919    +55   8th
Lina Lindqvist   73 75 75   223    +7   t-9th
K. Pornsakuunphaisan   75 77 75   227    +11   t-17th
Fantine Cabry   75 79 79   233    +17   t-42nd
Maddie McNeece   76 80 80   236    +20   t-53rd
Ann-Katrin Krawinkel   85 rep 80   165
Lilian Alexander   rep 81 rep   81

 
Lincoln Memorial   312 307 301   920    +56   9th
Ruby McLellan   76 73 72   221    +5   t-5th
Joy Aspetaki   82 74 78   234    +18   t-45th
Millie Russell   77 83 76   236    +20   t-53rd
Dilyara Bulambayeva   79 77 81   237    +21   t-59th
Reese Rexroat   80 83 75   238    +22   t-61st

 
Eckerd   315 300 309   924    +60   10th
Aubane Statiotis   75 72 75   222    +6   t-7th
Melissa Ball   81 75 78   234    +18   t-45th
Sophie Foulds   80 77 77   234    +18   t-45th
Camille Padieu   80 76 79   235    +19   t-50th
T. Brooks-Williams   80 78 81   239    +23   t-69th

 
Rollins   316 309 302   927    +63   11th
Youyang Li   76 72 73   221    +5   t-5th
Addy Vogt   80 79 72   231    +15   t-33rd
Alisha Rametra   77 80 78   235    +19   t-50th
Sarah Knitter   83 78 79   240    +24   t-73rd
Lindsay Lee   85 rep 83   168
Sophia Fondenaer   rep 89 rep   89

 
North Georgia   310 319 308   937    +73   12th
Ellie Jane Riner   76 78 80   234    +18   t-45th
Mackenzie Connell   79 82 77   238    +22   t-61st
Abby Franks   79 81 78   238    +22   t-61st
Cora Mount   79 79 81   239    +23   t-69th
Claire Bradford   rep 81 73   154
Camryn Wright   76 rep rep   76

 
Saint Leo   310 310 319   939    +75   13th
Maya Cote   76 76 76   228    +12   t-21st
McKenzee Sullivan   78 78 77   233    +17   t-42nd
Maria Ines Jaime   76 78 83   237    +21   t-59th
Iza Stahlevi   80 84 83   247    +31   84th
Ana Valen. Guarderas   87 78 84   249    +33   85th

 
Florida Southern   312 321 309   942    +78   14th
Kaley Amuso   77 79 74   230    +14   t-28th
Ava La Belle   80 80 78   238    +22   t-61st
McKinley Holding   82 76 80   238    +22   t-61st
Clare Gimpel   76 86 83   245    +29   83rd
Taylor Zachary   79 wd 77   156

 
West Florida   311 316 318   945    +81   15th
Isabela Urruchua   77 76 77   230    +14   t-28th
Millie Thompson   76 77 79   232    +16   t-39th
Holland Davidson   80 81 80   241    +25   t-78th
Lauren Patterson   78 83 82   243    +27   81st
Samantha Schultz   81 82 rep   163
Isabella Yu Lee   rep rep 93   93

 
Palm Beach Atlantic   311 315 321   947    +83   16th
Nina Gudgeon   74 80 82   236    +20   t-53rd
Annika Miller   82 76 80   238    +22   t-61st
Abby Smith   77 80 82   239    +23   t-69th
Celia Schrecker   82 79 79   240    +24   t-73rd
Ashley Tarkanian   78 82 80   240    +24   t-73rd

 
Nova Southeastern   313 314 323   950    +86   17th
Mei Chan   81 73 82   236    +20   t-53rd
Sofia McGhie   76 81 79   236    +20   t-53rd
Ariana Carvalho   80 80 80   240    +24   t-73rd
Lua Pousa Dacasa   78 rep 82   160
Maria Torres Lobato   rep 80 82   162
Alexandra Remaklus   79 87 rep   166

 
Flagler   310 312 330   952    +88   18th
Tabitha Hanely   77 85 74   236    +20   t-53rd
Henriette Stranda   76 82 82   240    +24   t-73rd
Victoria Veator   88 73 80   241    +25   t-78th
Addison King   81 76 rep   157
Sofia Terzoli   76 81 wd   157
Halahn Lee   rep rep 94   94

 
Carson-Newman  
Anaelle Picot#   73 76 78   227    +11   t-17th
Emery Fisher#   77 77 80   234    +18   t-45th

 
Catawba  
Mary-Paige King#   74 75 73   222    +6   t-7th

 
Emmanuel (Ga.)  
Alba Caliz Rejas#   79 76 75   230    +14   t-28th

 
Lenoir-Rhyne  
Eve Neild#   75 78 74   227    +11   t-17th

 
USC Beaufort  
McLain Neal#   76 74 80   230    +14   t-28th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA D2 South Regional
Cleveland CC
Cleveland, Tenn.
Dates: May 4-6, 2026
Par 72, 6036 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wingate........................  299  292  303    894    +30
   2  Tampa..........................  301  296  305    902    +38
t  3  Anderson (S.C.)................  302  307  300    909    +45
t  3  Barry..........................  302  301  306    909    +45
   5  Lee............................  306  301  303    910    +46
   6  Lander.........................  307  295  310    912    +48
   7  Lynn...........................  294  309  310    913    +49
   8  Erskine........................  299  311  309    919    +55
   9  Lincoln Memorial...............  312  307  301    920    +56
  10  Eckerd.........................  315  300  309    924    +60
  11  Rollins........................  316  309  302    927    +63
  12  North Georgia..................  310  319  308    937    +73
  13  Saint Leo......................  310  310  319    939    +75
  14  Florida Southern...............  312  321  309    942    +78
  15  West Florida...................  311  316  318    945    +81
  16  Palm Beach Atlantic............  311  315  321    947    +83
  17  Nova Southeastern..............  313  314  323    950    +86
  18  Flagler........................  310  312  330    952    +88


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kajsa Lindqvist...... Lander.........................   73   69   75    217     +1
t  2  Amely Bochaton....... Wingate........................   72   69   77    218     +2
t  2  Olivia Meinecke...... Wingate........................   70   73   75    218     +2
t  2  Leonie Sinnhuber..... Barry..........................   73   71   74    218     +2
t  5  Youyang Li........... Rollins........................   76   72   73    221     +5
t  5  Ruby McLellan........ Lincoln Memorial...............   76   73   72    221     +5
t  7  Mary-Paige King...... Catawba........................   74   75   73    222     +6
t  7  Aubane Statiotis..... Eckerd.........................   75   72   75    222     +6
t  9  Lina Lindqvist....... Erskine........................   73   75   75    223     +7
t  9  Hannah Nall.......... Lee............................   74   76   73    223     +7
t  9  Tereza Zavrelova..... Barry..........................   74   74   75    223     +7
t 12  Kennedy Gooding...... Anderson (S.C.)................   77   73   74    224     +8
t 12  Ruth Toennessen...... Tampa..........................   74   75   75    224     +8
t 12  Amelia Ruiz Topali... Lynn...........................   73   75   76    224     +8
  15  Emilia Nordstrom..... Lee............................   74   75   76    225     +9
  16  Kelly Shanahan....... Tampa..........................   76   73   77    226    +10
t 17  J. Gonzalez Howard... Wingate........................   77   73   77    227    +11
t 17  Eve Neild............ Lenoir-Rhyne...................   75   78   74    227    +11
t 17  Anaelle Picot........ Carson-Newman..................   73   76   78    227    +11
t 17  K. Pornsakuunphaisan. Erskine........................   75   77   75    227    +11