| #16 Jordan Green |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 09, 2022 | WEBBER INT'L | 25-4 | * | * | 5 | 3 | 8 | 5 | 1.000 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 12, 2022 | AVE MARIA | 21-6 | * | * | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 17, 2022 | FLORIDA TECH | 15-17 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Feb 23, 2022 | LYNN | 6-16 | * | * | 3 | 1 | 4 | 4 | .909 | 3 | .909 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 26, 2022 | PALM BEACH ATLANTIC | 18-5 | * | * | 1 | 1 | 2 | 1 | .917 | 1 | .917 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 02, 2022 | at Embry-Riddle (FL) | 10-20 | * | * | 2 | 0 | 2 | 3 | .867 | 2 | .867 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mar 05, 2022 | ROLLINS | 6-18 | * | * | 0 | 0 | 0 | 2 | .765 | 1 | .824 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 09, 2022 | NORTH GREENVILLE | 19-5 | * | * | 1 | 0 | 1 | 2 | .737 | 2 | .842 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mar 14, 2022 | SAINT ANSELM | 5-16 | * | * | 1 | 0 | 1 | 3 | .682 | 3 | .864 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mar 17, 2022 | UVA WISE | 14-12 | * | * | 0 | 1 | 1 | 1 | .652 | 1 | .870 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mar 19, 2022 | SOUTHERN CONNECTICUT | 14-11 | * | * | 1 | 0 | 1 | 3 | .615 | 2 | .846 | 0 | 0 | 2 | 0 | 5 | 2 | 0 |
| Mar 26, 2022 | at Young Harris | 13-7 | * | * | 2 | 1 | 3 | 3 | .621 | 3 | .862 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Mar 27, 2022 | at Lee | 9-15 | * | * | 1 | 1 | 2 | 2 | .613 | 1 | .839 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 02, 2022 | SHORTER | 18-7 | * | 0 | 1 | 1 | 1 | .594 | 0 | .812 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
| Apr 09, 2022 | LANDER | 10-9 | * | * | 1 | 0 | 1 | 2 | .588 | 2 | .824 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 16, 2022 | ALABAMA HUNTSVILLE | 12-21 | * | * | 1 | 0 | 1 | 2 | .583 | 2 | .833 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Apr 23, 2022 | at Montevallo | 18-14 | * | * | 1 | 0 | 1 | 2 | .579 | 2 | .842 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Apr 29, 2022 | vs Lee | 15-9 | * | 0 | 2 | 2 | 0 | .579 | 0 | .842 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| May 01, 2022 | at Alabama Huntsville | 12-15 | * | 2 | 1 | 3 | 4 | .571 | 3 | .833 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| Totals | 260-227 | 19 | 16 | 24 | 14 | 38 | 42 | .571 | 35 | .833 | 0 | 5 | 9 | 21 | 24 | 20 | 3 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.21 Goals per game: 1.26 Assists per game: 0.74 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |