#16 Jordan Green  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 09, 2022  WEBBER INT'L   25-4  1.000  1.000 
Feb 12, 2022  AVE MARIA   21-6  1.000  1.000 
Feb 17, 2022  FLORIDA TECH   15-17  1.000  1.000 
Feb 23, 2022  LYNN   6-16  .909  .909 
Feb 26, 2022  PALM BEACH ATLANTIC   18-5  .917  .917 
Mar 02, 2022  at Embry-Riddle (FL)   10-20  .867  .867 
Mar 05, 2022  ROLLINS   6-18  .765  .824 
Mar 09, 2022  NORTH GREENVILLE   19-5  .737  .842 
Mar 14, 2022  SAINT ANSELM   5-16  .682  .864 
Mar 17, 2022  UVA WISE   14-12  .652  .870 
Mar 19, 2022  SOUTHERN CONNECTICUT  14-11  .615  .846 
Mar 26, 2022  at Young Harris   13-7  .621  .862 
Mar 27, 2022  at Lee   9-15  .613  .839 
Apr 02, 2022  SHORTER   18-7    .594  .812 
Apr 09, 2022  LANDER   10-9  .588  .824 
Apr 16, 2022  ALABAMA HUNTSVILLE   12-21  .583  .833 
Apr 23, 2022  at Montevallo   18-14  .579  .842 
Apr 29, 2022  vs Lee   15-9    .579  .842 
May 01, 2022  at Alabama Huntsville   12-15    .571  .833 
Totals     260-227  19  16  24  14  38  42  .571  35  .833  21  24  20 

Per-game summary 
Games played: 19
Shots per game: 2.21
Goals per game: 1.26
Assists per game: 0.74
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0