| #25 Kate Piscopo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 09, 2022 | WEBBER INT'L | 25-4 | * | * | 6 | 2 | 8 | 6 | 1.000 | 6 | 1.000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 12, 2022 | AVE MARIA | 21-6 | * | * | 2 | 4 | 6 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 17, 2022 | FLORIDA TECH | 15-17 | * | * | 2 | 1 | 3 | 4 | .833 | 4 | 1.000 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
| Feb 23, 2022 | LYNN | 6-16 | * | * | 0 | 0 | 0 | 3 | .667 | 1 | .867 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 26, 2022 | PALM BEACH ATLANTIC | 18-5 | * | * | 1 | 1 | 2 | 2 | .647 | 2 | .882 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 02, 2022 | at Embry-Riddle (FL) | 10-20 | * | * | 0 | 0 | 0 | 1 | .611 | 1 | .889 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Mar 05, 2022 | ROLLINS | 6-18 | * | * | 1 | 0 | 1 | 1 | .632 | 1 | .895 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 09, 2022 | NORTH GREENVILLE | 19-5 | * | * | 1 | 0 | 1 | 2 | .619 | 2 | .905 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mar 26, 2022 | at Young Harris | 13-7 | * | 1 | 0 | 1 | 1 | .636 | 1 | .909 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 27, 2022 | at Lee | 9-15 | * | * | 1 | 1 | 2 | 2 | .625 | 2 | .917 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Apr 02, 2022 | SHORTER | 18-7 | * | * | 2 | 0 | 2 | 4 | .607 | 4 | .929 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Apr 09, 2022 | LANDER | 10-9 | * | 1 | 1 | 2 | 2 | .600 | 2 | .933 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Apr 16, 2022 | ALABAMA HUNTSVILLE | 12-21 | * | * | 1 | 1 | 2 | 1 | .613 | 1 | .935 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| Apr 23, 2022 | at Montevallo | 18-14 | * | * | 5 | 0 | 5 | 5 | .667 | 5 | .944 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Apr 29, 2022 | vs Lee | 15-9 | * | * | 3 | 1 | 4 | 5 | .659 | 5 | .951 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| May 01, 2022 | at Alabama Huntsville | 12-15 | * | * | 1 | 2 | 3 | 2 | .651 | 2 | .953 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 227-188 | 16 | 14 | 28 | 14 | 42 | 43 | .651 | 41 | .953 | 2 | 13 | 19 | 16 | 0 | 17 | 1 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.69 Goals per game: 1.75 Assists per game: 0.88 Points per game: 2.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |